| 2018-19 School Grades | |||||||||
| School Name | Percent Tested | Grade 2019 | Grade 2018 | Charter School | Title I | Alternative/ESE Center School | School Type | Percent of Minority Students | Percent of Economically Disadvantaged Students |
| MARIANNA HIGH SCHOOL | 97 | C | A | NO | YES | N | 03 | 43.3 | 84 |
| RIVERSIDE ELEMENTARY SCHOOL | 98 | C | C | NO | YES | N | 01 | 52.1 | 100 |
| MARIANNA MIDDLE SCHOOL | 97 | C | B | NO | YES | N | 02 | 48 | 94 |
| MALONE HIGH SCHOOL | 96 | B | A | NO | YES | N | 04 | 47.8 | 100 |
| SNEADS HIGH SCHOOL | 98 | B | A | NO | YES | N | 03 | 29.4 | 88.5 |
| SNEADS ELEMENTARY SCHOOL | 97 | A | A | NO | YES | N | 01 | 30.1 | 100 |
| GRAND RIDGE SCHOOL | 99 | A | C | NO | YES | N | 04 | 28.6 | 100 |
| COTTONDALE HIGH SCHOOL | 95 | B | C | NO | YES | N | 04 | 29.9 | 90.1 |
| COTTONDALE ELEMENTARY SCHOOL | 97 | C | B | NO | YES | N | 01 | 37.3 | 97.9 |
| GRACEVILLE ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 60.5 | 100 |
| GRACEVILLE HIGH SCHOOL | 97 | C | B | NO | YES | N | 04 | 60.4 | 93.5 |
