| 2018-19 School Grades | |||||||||
| School Name | Percent Tested | Grade 2019 | Grade 2018 | Charter School | Title I | Alternative/ESE Center School | School Type | Percent of Minority Students | Percent of Economically Disadvantaged Students |
| LEON HIGH SCHOOL | 97 | A | A | NO | NO | N | 03 | 46 | 36.2 |
| KATE SULLIVAN ELEMENTARY SCHOOL | 100 | B | C | NO | NO | N | 01 | 61.8 | 83.6 |
| ELIZABETH COBB MIDDLE SCHOOL | 99 | B | B | NO | NO | N | 02 | 69.3 | 86.4 |
| FRANK HARTSFIELD ELEMENTARY SCHOOL | 100 | C | D | NO | YES | N | 01 | 93.5 | 100 |
| JAMES RICKARDS HIGH SCHOOL | 98 | B | C | NO | YES | N | 03 | 92 | 100 |
| SABAL PALM ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 88.8 | 100 |
| RUEDIGER ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 91.8 | 100 |
| RAA MIDDLE SCHOOL | 99 | C | B | NO | NO | N | 02 | 62.9 | 99.9 |
| WOODVILLE SCHOOL | 100 | C | C | NO | YES | N | 04 | 53.5 | 100 |
| AMOS P. GODBY HIGH SCHOOL | 95 | C | C | NO | YES | N | 03 | 85.6 | 100 |
| OAK RIDGE ELEMENTARY SCHOOL | 99 | C | D | NO | YES | N | 01 | 92.8 | 100 |
| SAIL | 98 | B | C | NO | NO | N | 03 | 28.1 | 71 |
| GRIFFIN MIDDLE SCHOOL | 99 | D | C | NO | YES | N | 02 | 92.9 | 100 |
| JOHN G RILEY ELEMENTARY SCHOOL | 100 | D | C | NO | YES | N | 01 | 94.1 | 100 |
| R. FRANK NIMS MIDDLE SCHOOL | 97 | C | C | NO | YES | N | 02 | 95.2 | 100 |
| PINEVIEW ELEMENTARY SCHOOL | 99 | C | F | NO | YES | N | 01 | 97 | 100 |
| GILCHRIST ELEMENTARY SCHOOL | 99 | A | A | NO | NO | N | 01 | 33.8 | 28.5 |
| ASTORIA PARK ELEMENTARY SCHOOL | 100 | C | D | NO | YES | N | 01 | 93.7 | 100 |
| W T MOORE ELEMENTARY SCHOOL | 100 | C | B | NO | NO | N | 01 | 65.5 | 79.8 |
| SEALEY ELEMENTARY SCHOOL | 99 | B | C | NO | YES | N | 01 | 74.3 | 100 |
| APALACHEE ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 91.9 | 100 |
| FAIRVIEW MIDDLE SCHOOL | 98 | B | C | NO | YES | N | 02 | 86.7 | 100 |
| KILLEARN LAKES ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 22 | 16.3 |
| CHAIRES ELEMENTARY SCHOOL | 99 | C | B | NO | YES | N | 01 | 39.2 | 85.1 |
| SPRINGWOOD ELEMENTARY SCHOOL | 100 | C | D | NO | YES | N | 01 | 84 | 100 |
| DESOTO TRAIL ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 23.3 | 21.5 |
| BUCK LAKE ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 39.1 | 18.5 |
| DEERLAKE MIDDLE SCHOOL | 99 | A | A | NO | NO | N | 02 | 29.8 | 15.7 |
| FORT BRADEN SCHOOL | 99 | C | C | NO | YES | N | 04 | 40.6 | 100 |
| LINCOLN HIGH SCHOOL | 98 | B | B | NO | NO | N | 03 | 49 | 34 |
| HAWKS RISE ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 36.1 | 16.3 |
| LAWTON CHILES HIGH SCHOOL | 99 | A | A | NO | NO | N | 03 | 24.9 | 11.6 |
| SWIFT CREEK MIDDLE SCHOOL | 100 | A | A | NO | NO | N | 02 | 47.5 | 36.3 |
| CANOPY OAKS ELEMENTARY SCHOOL | 100 | B | C | NO | NO | N | 01 | 36.3 | 84.4 |
| ROBERTS ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 23.2 | 24.9 |
| BOND ELEMENTARY SCHOOL | 99 | D | D | NO | YES | N | 01 | 97.8 | 100 |
| WILLIAM J MONTFORD III MIDDLE SCHOOL | 99 | A | A | NO | NO | N | 02 | 26.9 | 28.9 |
| J MICHAEL CONLEY ELEMENTARY SCHOOL AT SOUTHWOOD | 100 | C | C | NO | NO | N | 01 | 70.6 | 54.3 |
| THE SCHOOL OF ARTS AND SCIENCE ON THOMASVILLE | 99 | A | A | YES | NO | N | 04 | 37.2 | 11.1 |
| TALLAHASSEE SCHOOL OF MATH & SCIENCE | 100 | A | B | YES | YES | N | 04 | 69 | 97.8 |
| GOVERNOR’S CHARTER SCHOOL | 99 | C | C | YES | YES | N | 04 | 87.3 | 77.5 |
| THE SCHOOL OF ARTS & SCIENCE CENTRE | 100 | B | A | YES | NO | N | 01 | 41.4 | 15.4 |
| LEON COUNTY VIRTUAL SCHOOL FRANCHISE | 96 | A | A | NO | NO | N | 04 | 25 | 23.7 |
