| 2018-19 School Grades | |||||||||
| School Name | Percent Tested | Grade 2019 | Grade 2018 | Charter School | Title I | Alternative/ESE Center School | School Type | Percent of Minority Students | Percent of Economically Disadvantaged Students |
| RENAISSANCE CHARTER SCHOOL AT GOLDENROD | 100 | C | C | YES | NO | N | 04 | 92.8 | 81 |
| PASSPORT CHARTER | 100 | C | B | YES | YES | N | 04 | 87.7 | 100 |
| LAKE EOLA CHARTER | 97 | A | A | YES | NO | N | 04 | 47.2 | 3.9 |
| HOPE CHARTER | 100 | A | A | YES | NO | N | 04 | 32.7 | 3.9 |
| NAP FORD COMMUNITY CHARTER | 99 | C | D | YES | YES | N | 01 | 99.1 | 100 |
| OAKLAND AVENUE CHARTER | 100 | B | B | YES | NO | N | 01 | 40.2 | 31.3 |
| LEGENDS ACADEMY CHARTER | 100 | C | C | YES | YES | N | 04 | 100 | 100 |
| ORLANDO SCIENCE MIDDLE HIGH CHARTER | 99 | A | A | YES | NO | N | 04 | 74.2 | 39 |
| WILLIAM R BOONE HIGH | 98 | A | A | NO | NO | N | 03 | 53.1 | 48.1 |
| LEGACY HIGH CHARTER | 100 | B | A | YES | NO | N | 03 | 33.5 | 3.3 |
| EDGEWATER HIGH | 98 | B | C | NO | NO | N | 03 | 71.3 | 60.2 |
| HOWARD MIDDLE | 99 | A | A | NO | NO | N | 02 | 51 | 39.4 |
| CORNERSTONE ACADEMY CHARTER | 100 | A | A | YES | NO | N | 04 | 44.6 | 29.4 |
| LAKEVILLE ELEMENTARY | 100 | C | C | NO | YES | N | 01 | 79.5 | 94.8 |
| CORNERSTONE CHARTER ACADEMY HIGH SCHOOL | 99 | A | A | YES | NO | N | 03 | 58.2 | 38.6 |
| CENTRAL FLORIDA LEADERSHIP ACADEMY CHARTER | 98 | B | B | YES | NO | N | 04 | 81.7 | 64.3 |
| MEMORIAL MIDDLE | 97 | C | C | NO | YES | N | 02 | 95.9 | 100 |
| PINECREST PREPARATORY CHARTER | 100 | A | A | YES | NO | N | 04 | 82.8 | 75.7 |
| CYPRESS SPRINGS ELEMENTARY | 99 | A | A | NO | NO | N | 01 | 70 | 53.5 |
| INNOVATION MONTESSORI OCOEE | 97 | A | C | YES | NO | N | 04 | 45.7 | 7.6 |
| KIDS COMMUNITY COLLEGE CHARTER | I | D | YES | NO | N | 01 | 89.9 | 77 | |
| RENAISSANCE CHARTER SCHOOL AT CHICKASAW TRAIL | 99 | C | B | YES | YES | N | 04 | 92.1 | 100 |
| ORLANDO SCIENCE ELEMENTARY CHARTER | 100 | A | A | YES | NO | N | 01 | 74.4 | 39.7 |
| HILLCREST ELEMENTARY | 97 | A | B | NO | NO | N | 01 | 50.5 | 27.1 |
| PINECREST CREEK CHARTER | 100 | A | C | YES | YES | N | 01 | 96.3 | 90.6 |
| RENAISSANCE CHARTER SCHOOL AT HUNTERS CREEK | 99 | A | B | YES | NO | N | 04 | 91.4 | 62.4 |
| ORANGE COUNTY PREPARATORY ACADEMY CHARTER | 95 | C | C | YES | NO | N | 04 | 80.1 | 61.7 |
| OAKSHIRE ELEMENTARY | 100 | B | A | NO | YES | N | 01 | 92.5 | 84.4 |
| LAWTON CHILES ELEMENTARY | 99 | A | A | NO | YES | N | 01 | 85.3 | 100 |
| ENDEAVOR ELEMENTARY | 99 | A | A | NO | NO | N | 01 | 81.5 | 66.6 |
| THREE POINTS ELEMENTARY | 100 | C | C | NO | YES | N | 01 | 89.1 | 100 |
| CITRUS ELEMENTARY | 99 | C | C | NO | YES | N | 01 | 85.1 | 90.8 |
| CAMELOT ELEMENTARY | 100 | A | B | NO | NO | N | 01 | 71.3 | 57.6 |
| LAKE COMO SCHOOL | 100 | B | C | NO | NO | N | 04 | 64.2 | 88 |
| AVALON ELEMENTARY | 99 | A | A | NO | NO | N | 01 | 50.1 | 26.9 |
| PINELOCH ELEMENTARY | 100 | C | C | NO | YES | N | 01 | 97 | 100 |
| WEST CREEK ELEMENTARY | 100 | A | A | NO | NO | N | 01 | 79.1 | 46.6 |
| THORNEBROOKE ELEMENTARY | 100 | A | A | NO | NO | N | 01 | 46.3 | 29.7 |
| EAGLES NEST ELEMENTARY | 99 | C | C | NO | YES | N | 01 | 98 | 100 |
| PINECREST ACADEMY AVALON | 100 | A | YES | NO | N | 01 | 77 | 46.6 | |
| LAKE GEM ELEMENTARY | 100 | D | C | NO | YES | N | 01 | 96.5 | 100 |
| LEGACY MIDDLE | 99 | C | B | NO | NO | N | 02 | 81.6 | 66.5 |
| FREEDOM MIDDLE | 99 | B | B | NO | NO | N | 02 | 85.3 | 85.2 |
| PRINCETON ELEMENTARY | 99 | A | A | NO | NO | N | 01 | 36.7 | 35.7 |
| OCOEE HIGH | 98 | C | C | NO | NO | N | 03 | 79.3 | 65.2 |
| WEST OAKS ELEMENTARY | 100 | C | C | NO | YES | N | 01 | 98.8 | 100 |
| EAST LAKE ELEMENTARY | 99 | B | B | NO | NO | N | 01 | 55.3 | 58.4 |
| RIVERDALE ELEMENTARY | 99 | B | C | NO | YES | N | 01 | 77.5 | 100 |
| ORLO VISTA ELEMENTARY | 99 | C | C | NO | YES | N | 01 | 93.9 | 100 |
| INNOVATION MONTESSORI HIGH SCHOOL | 100 | A | YES | NO | N | 03 | 50 | 20.8 | |
| APOPKA MIDDLE | 99 | C | C | NO | NO | N | 02 | 75.4 | 71 |
| LAKE GEORGE ELEMENTARY | 100 | B | C | NO | YES | N | 01 | 81.3 | 98.4 |
| KILLARNEY ELEMENTARY | 100 | A | A | NO | YES | N | 01 | 75.4 | 100 |
| ANDOVER ELEMENTARY | 99 | A | A | NO | NO | N | 01 | 80.7 | 54.3 |
| WHISPERING OAK ELEMENTARY | 100 | A | A | NO | NO | N | 01 | 44.4 | 20.8 |
| LAUREATE PARK ELEMENTARY | 100 | A | A | NO | NO | N | 01 | 61.6 | 17.4 |
| OCOEE MIDDLE | 99 | B | C | NO | NO | N | 02 | 74.8 | 70.5 |
| LAKEVIEW MIDDLE | 99 | C | C | NO | NO | N | 02 | 71.9 | 66.3 |
| TILDENVILLE ELEMENTARY | 100 | A | B | NO | YES | N | 01 | 73.8 | 59.3 |
| HUNTERS CREEK MIDDLE | 100 | A | A | NO | NO | N | 02 | 75.2 | 54.6 |
| PINEWOOD ELEMENTARY | 100 | D | C | NO | YES | N | 01 | 97.3 | 100 |
| LOCKHART ELEMENTARY | 100 | D | C | NO | YES | N | 01 | 83.1 | 100 |
| UNION PARK ELEMENTARY | 100 | D | C | NO | YES | N | 01 | 85 | 100 |
| ZELLWOOD ELEMENTARY | 100 | C | C | NO | YES | N | 01 | 72.4 | 100 |
| DILLARD STREET ELEMENTARY | 100 | C | C | NO | YES | N | 01 | 69.6 | 100 |
| LAKE SILVER ELEMENTARY | 100 | C | B | NO | NO | N | 01 | 75.2 | 99.5 |
| BALDWIN PARK ELEMENTARY | 100 | A | A | NO | NO | N | 01 | 55.4 | 40.5 |
| DREAM LAKE ELEMENTARY | 100 | B | B | NO | NO | N | 01 | 74.8 | 94.7 |
| CONWAY ELEMENTARY | 100 | B | C | NO | YES | N | 01 | 77.3 | 100 |
| LAKEMONT ELEMENTARY | 100 | A | A | NO | NO | N | 01 | 56.5 | 53.2 |
| GLENRIDGE MIDDLE | 99 | B | A | NO | NO | N | 02 | 60.9 | 52.7 |
| COLLEGE PARK MIDDLE | 98 | C | C | NO | YES | N | 02 | 83.6 | 100 |
| ORLANDO GIFTED ACADEMY | 99 | A | NO | NO | N | 01 | 41.3 | 19.4 | |
| AZALEA PARK ELEMENTARY | 100 | C | C | NO | YES | N | 01 | 90.3 | 100 |
| PINE HILLS ELEMENTARY | 100 | C | C | NO | YES | N | 01 | 97.3 | 100 |
| BLANKNER K-8 | 99 | A | A | NO | NO | N | 04 | 37.5 | 32.7 |
| ROCK LAKE ELEMENTARY | 99 | C | F | NO | YES | N | 01 | 97.3 | 100 |
| LAKE WESTON ELEMENTARY | 100 | B | F | NO | YES | N | 01 | 95.7 | 100 |
| COLONIAL HIGH | 98 | B | C | NO | YES | N | 03 | 88.9 | 95.7 |
| MAYNARD EVANS HIGH | 97 | C | C | NO | YES | N | 03 | 98.6 | 97.4 |
| ENGELWOOD ELEMENTARY | 100 | C | D | NO | YES | N | 01 | 95.5 | 100 |
| OAK RIDGE HIGH | 97 | B | C | NO | YES | N | 03 | 95.6 | 95 |
| CATALINA ELEMENTARY | 100 | C | C | NO | YES | N | 01 | 98 | 100 |
| CHENEY ELEMENTARY | 100 | B | A | NO | YES | N | 01 | 83.8 | 100 |
| LOCKHART MIDDLE | 100 | C | C | NO | YES | N | 02 | 89.4 | 100 |
| MAITLAND MIDDLE | 98 | A | B | NO | NO | N | 02 | 49.2 | 43.4 |
| SALLY RIDE ELEMENTARY | 99 | A | C | NO | NO | N | 01 | 78 | 100 |
| BROOKSHIRE ELEMENTARY | 99 | B | A | NO | NO | N | 01 | 50.5 | 48.7 |
| NORTHLAKE PARK COMMUNITY ELEMENTARY | 100 | A | B | NO | NO | N | 01 | 68.9 | 40.6 |
| DOVER SHORES ELEMENTARY | 100 | B | B | NO | YES | N | 01 | 78.9 | 100 |
| MOLLIE RAY ELEMENTARY | 99 | C | C | NO | YES | N | 01 | 97.8 | 100 |
| TANGELO PARK ELEMENTARY | 100 | C | C | NO | YES | N | 01 | 95.3 | 100 |
| LOVELL ELEMENTARY | 99 | C | C | NO | YES | N | 01 | 88.5 | 100 |
| CHICKASAW ELEMENTARY | 99 | B | C | NO | YES | N | 01 | 91.6 | 100 |
| SPRING LAKE ELEMENTARY | 100 | B | C | NO | YES | N | 01 | 68.2 | 100 |
| LANCASTER ELEMENTARY | 99 | B | B | NO | YES | N | 01 | 94.6 | 100 |
| ROLLING HILLS ELEMENTARY | 98 | B | D | NO | YES | N | 01 | 98.6 | 100 |
| BONNEVILLE ELEMENTARY | 100 | C | C | NO | YES | N | 01 | 74 | 100 |
| HIAWASSEE ELEMENTARY | 100 | C | D | NO | YES | N | 01 | 98.5 | 100 |
| MICHAEL MCCOY ELEMENTARY | 100 | C | C | NO | YES | N | 01 | 94.1 | 100 |
| PERSHING PINE CASTLE ELEMENTARY | 100 | C | B | NO | NO | N | 01 | 60.5 | 85.8 |
| UNION PARK MIDDLE | 97 | D | C | NO | YES | N | 02 | 87.6 | 100 |
| ROBINSWOOD MIDDLE | 99 | C | C | NO | YES | N | 02 | 97.9 | 100 |
| DR. PHILLIPS HIGH | 99 | B | B | NO | NO | N | 03 | 74.4 | 54.8 |
| PRAIRIE LAKE ELEMENTARY | 100 | C | C | NO | YES | N | 01 | 79.5 | 67.9 |
| PALM LAKE ELEMENTARY | 100 | A | A | NO | NO | N | 01 | 60.1 | 48.2 |
| VENTURA ELEMENTARY | 100 | D | C | NO | YES | N | 01 | 92.6 | 100 |
| ARBOR RIDGE K-8 | 99 | A | A | NO | NO | N | 04 | 66 | 51.3 |
| CLAY SPRINGS ELEMENTARY | 99 | C | C | NO | NO | N | 01 | 65.2 | 89.4 |
| UNIVERSITY HIGH | 98 | A | B | NO | NO | N | 03 | 79.4 | 60.1 |
| LUCIOUS AND EMMA NIXON ACADEMY CHARTER | 99 | D | YES | NO | N | 01 | 99.1 | 100 | |
| BRIDGEPREP ACADEMY CHARTER | 99 | D | D | YES | YES | N | 04 | 93.7 | 100 |
| RENAISSANCE CHARTER AT CROWN POINT | 98 | B | C | YES | NO | N | 04 | 78.9 | 54.2 |
| ROCK SPRINGS ELEMENTARY | 100 | A | C | NO | NO | N | 01 | 63.1 | 66.5 |
| OCPS ACADEMIC CENTER FOR EXCELLENCE | 100 | C | D | NO | YES | N | 04 | 97 | 100 |
| METROWEST ELEMENTARY | 99 | C | C | NO | NO | N | 01 | 82.8 | 73.8 |
| SOUTHWEST MIDDLE | 99 | A | A | NO | NO | N | 02 | 70.4 | 51.8 |
| MEADOW WOODS ELEMENTARY | 100 | C | C | NO | YES | N | 01 | 96.3 | 100 |
| WATERBRIDGE ELEMENTARY | 100 | C | B | NO | NO | N | 01 | 82.6 | 79.8 |
| WINDY RIDGE K-8 | 100 | A | A | NO | NO | N | 04 | 65.6 | 49.3 |
| BAY MEADOWS ELEMENTARY | 100 | B | B | NO | NO | N | 01 | 64 | 41 |
| JOHN YOUNG ELEMENTARY | 100 | A | B | NO | YES | N | 01 | 81 | 72.6 |
| WATERFORD ELEMENTARY | 99 | C | B | NO | NO | N | 01 | 65.6 | 51.3 |
| STONEWALL JACKSON MIDDLE | 99 | C | C | NO | YES | N | 02 | 90.6 | 100 |
| DISCOVERY MIDDLE | 99 | A | A | NO | NO | N | 02 | 59.9 | 44.7 |
| WESTRIDGE MIDDLE | 99 | C | D | NO | YES | N | 02 | 97.6 | 100 |
| LITTLE RIVER ELEMENTARY | 100 | C | C | NO | YES | N | 01 | 92.9 | 100 |
| JUDSON B WALKER MIDDLE | 98 | C | D | NO | YES | N | 02 | 91.2 | 100 |
| WINEGARD ELEMENTARY | 99 | C | B | NO | YES | N | 01 | 94 | 100 |
| DOMMERICH ELEMENTARY | 100 | A | A | NO | NO | N | 01 | 26.3 | 19.6 |
| HUNTERS CREEK ELEMENTARY | 99 | B | A | NO | NO | N | 01 | 81.9 | 52.4 |
| WESTPOINTE ELEMENTARY | 99 | B | A | NO | NO | N | 01 | 79.3 | 63.2 |
| LAKE SYBELIA ELEMENTARY | 98 | C | C | NO | NO | N | 01 | 67.7 | 62 |
| WINDERMERE ELEMENTARY | 100 | A | A | NO | NO | N | 01 | 29.2 | 9.4 |
| MEADOWBROOK MIDDLE | 98 | C | C | NO | YES | N | 02 | 97.8 | 100 |
| RIVERSIDE ELEMENTARY | 100 | B | D | NO | YES | N | 01 | 78.7 | 100 |
| SADLER ELEMENTARY | 100 | D | C | NO | YES | N | 01 | 97.8 | 100 |
| ROSEMONT ELEMENTARY | 100 | B | D | NO | YES | N | 01 | 98 | 100 |
| CORNER LAKE MIDDLE | 99 | C | C | NO | NO | N | 02 | 60.4 | 64.5 |
| APOPKA ELEMENTARY | 100 | B | B | NO | YES | N | 01 | 79.4 | 91.6 |
| CHAIN OF LAKES MIDDLE | 99 | B | C | NO | NO | N | 02 | 84.3 | 69.3 |
| WILLIAM S MAXEY ELEMENTARY | 100 | A | A | NO | YES | N | 01 | 93.2 | 100 |
| ORANGE CENTER ELEMENTARY | 98 | D | C | NO | YES | N | 01 | 97.3 | 100 |
| SOUTHWOOD ELEMENTARY | 100 | B | B | NO | NO | N | 01 | 84.1 | 83.5 |
| HUNGERFORD ELEMENTARY | 97 | C | C | NO | YES | N | 01 | 97.8 | 100 |
| PHYLLIS WHEATLEY ELEMENTARY | 99 | D | D | NO | YES | N | 01 | 92.6 | 100 |
| SUNRISE ELEMENTARY | 100 | A | B | NO | NO | N | 01 | 49.3 | 31.7 |
| MEADOW WOODS MIDDLE | 100 | C | C | NO | YES | N | 02 | 93.6 | 80 |
| CONWAY MIDDLE | 99 | C | C | NO | NO | N | 02 | 72.6 | 69.3 |
| BAY LAKE ELEMENTARY | 100 | A | A | NO | NO | N | 01 | 66.1 | 31.8 |
| ALOMA ELEMENTARY | 100 | C | B | NO | NO | N | 01 | 76.1 | 96.1 |
| WINTER PARK HIGH | 98 | A | A | NO | NO | N | 03 | 50.1 | 36.6 |
| IVEY LANE ELEMENTARY | 100 | C | F | NO | YES | N | 01 | 98.2 | 100 |
| RIDGEWOOD PARK ELEMENTARY | 100 | C | C | NO | YES | N | 01 | 96.2 | 100 |
| SHENANDOAH ELEMENTARY | 99 | C | A | NO | NO | N | 01 | 62.1 | 61.3 |
| COLUMBIA ELEMENTARY | 100 | A | A | NO | NO | N | 01 | 48.9 | 60.8 |
| HIDDEN OAKS ELEMENTARY | 100 | B | C | NO | NO | N | 01 | 81.9 | 70.4 |
| INDEPENDENCE ELEMENTARY | 99 | A | A | NO | NO | N | 01 | 50 | 18.6 |
| PALMETTO ELEMENTARY | 99 | C | C | NO | YES | N | 01 | 98.9 | 100 |
| MILLENNIA GARDENS ELEMENTARY | 99 | C | C | NO | YES | N | 01 | 95 | 100 |
| OAK HILL ELEMENTARY | 100 | C | D | NO | YES | N | 01 | 92.6 | 100 |
| WEST ORANGE HIGH | 99 | B | B | NO | NO | N | 03 | 54.7 | 38.8 |
| APOPKA HIGH | 97 | B | B | NO | NO | N | 03 | 66.5 | 55.5 |
| OCOEE ELEMENTARY | 99 | C | C | NO | YES | N | 01 | 77 | 100 |
| PINAR ELEMENTARY | 100 | B | B | NO | YES | N | 01 | 90.5 | 100 |
| WEKIVA HIGH | 99 | C | C | NO | NO | N | 03 | 81.7 | 82.2 |
| LIBERTY MIDDLE | 99 | C | C | NO | YES | N | 02 | 85.7 | 100 |
| MILLENNIA ELEMENTARY | 100 | C | B | NO | YES | N | 01 | 92 | 80.1 |
| WESTBROOKE ELEMENTARY | 100 | B | A | NO | NO | N | 01 | 59.9 | 44.8 |
| LAKE WHITNEY ELEMENTARY | 100 | A | A | NO | NO | N | 01 | 45.2 | 21.4 |
| MOSS PARK ELEMENTARY | 99 | A | A | NO | NO | N | 01 | 61.2 | 33.1 |
| DR. PHILLIPS ELEMENTARY | 99 | A | A | NO | NO | N | 01 | 52.7 | 37.1 |
| DEERWOOD ELEMENTARY | 99 | A | A | NO | NO | N | 01 | 60.8 | 54.4 |
| WILLIAM FRANGUS ELEMENTARY | 100 | C | C | NO | YES | N | 01 | 89.9 | 99.6 |
| CASTLE CREEK ELEMENTARY | 100 | C | C | NO | NO | N | 01 | 79.3 | 97.2 |
| SHINGLE CREEK ELEMENTARY | 100 | C | C | NO | YES | N | 01 | 96.1 | 100 |
| TIMBER CREEK HIGH | 98 | A | A | NO | NO | N | 03 | 58.9 | 34 |
| OLYMPIA HIGH | 98 | A | B | NO | NO | N | 03 | 67.4 | 50.4 |
| CYPRESS CREEK HIGH | 98 | B | B | NO | NO | N | 03 | 88.9 | 67.8 |
| FREEDOM HIGH | 98 | B | B | NO | NO | N | 03 | 80.9 | 61.5 |
| PIEDMONT LAKES MIDDLE | 99 | C | C | NO | YES | N | 02 | 76.6 | 97.5 |
| GOTHA MIDDLE | 99 | B | C | NO | NO | N | 02 | 73.1 | 63.3 |
| ODYSSEY MIDDLE | 99 | B | B | NO | NO | N | 02 | 84.7 | 67.8 |
| WOLF LAKE MIDDLE | 98 | B | B | NO | NO | N | 02 | 62.8 | 56.1 |
| SOUTH CREEK MIDDLE | 100 | B | B | NO | NO | N | 02 | 87.3 | 70.1 |
| SAND LAKE ELEMENTARY | 100 | A | A | NO | NO | N | 01 | 58.8 | 47.6 |
| WYNDHAM LAKES ELEMENTARY | 100 | C | B | NO | NO | N | 01 | 91.7 | 69.9 |
| WOLF LAKE ELEMENTARY | 99 | A | A | NO | NO | N | 01 | 55.8 | 43.3 |
| VISTA LAKES ELEMENTARY | 100 | A | B | NO | NO | N | 01 | 80.9 | 51.5 |
| BRIDGEWATER MIDDLE | 99 | A | A | NO | NO | N | 02 | 53.3 | 28 |
| AVALON MIDDLE | 99 | A | A | NO | NO | N | 02 | 53.6 | 27.3 |
| STONE LAKES ELEMENTARY | 99 | B | A | NO | NO | N | 01 | 60 | 29.6 |
| SUNSET PARK ELEMENTARY | 99 | B | A | NO | NO | N | 01 | 58.4 | 28.7 |
| KEENES CROSSING ELEMENTARY | 99 | A | A | NO | NO | N | 01 | 44.7 | 23.9 |
| EAST RIVER HIGH | 98 | B | C | NO | NO | N | 03 | 60.6 | 58.5 |
| SUNRIDGE ELEMENTARY | 99 | B | B | NO | NO | N | 01 | 66.4 | 53.2 |
| SUN BLAZE ELEMENTARY | 100 | A | B | NO | NO | N | 01 | 80.3 | 50.1 |
| AUDUBON PARK SCHOOL | 100 | A | NO | NO | N | 04 | 32.4 | 25.8 | |
| TIMBER SPRINGS MIDDLE | 99 | A | B | NO | NO | N | 02 | 70.3 | 45.7 |
| WEDGEFIELD SCHOOL | 99 | A | B | NO | NO | N | 04 | 43.4 | 45 |
| INNOVATION MIDDLE | 99 | A | A | NO | NO | N | 02 | 71.8 | 42.8 |
| WINDERMERE HIGH SCHOOL | 98 | B | B | NO | NO | N | 03 | 52.4 | 24 |
| SUNRIDGE MIDDLE | 100 | A | A | NO | NO | N | 02 | 52.1 | 32.9 |
| EAGLE CREEK ELEMENTARY | 100 | A | A | NO | NO | N | 01 | 76 | 38.5 |
| LAKE NONA MIDDLE | 100 | A | A | NO | NO | N | 02 | 75.2 | 40.9 |
| WETHERBEE ELEMENTARY | 99 | B | B | NO | NO | N | 01 | 90.4 | 81.3 |
| LAKE NONA HIGH | 98 | A | B | NO | NO | N | 03 | 72.6 | 41.4 |
| FORSYTH WOODS ELEMENTARY | 100 | B | B | NO | YES | N | 01 | 95 | 100 |
| TIMBER LAKES ELEMENTARY | 100 | A | A | NO | NO | N | 01 | 65.8 | 40.5 |
| JONES HIGH | 97 | C | D | NO | YES | N | 03 | 99.2 | 69.9 |
| ECCLESTON ELEMENTARY | 99 | C | C | NO | YES | N | 01 | 99.1 | 100 |
| WASHINGTON SHORES ELEMENTARY | 99 | C | C | NO | YES | N | 01 | 98.4 | 100 |
| CARVER MIDDLE | 100 | C | C | NO | YES | N | 02 | 99.2 | 100 |
| OCVS VIRTUAL FRANCHISE | 97 | A | A | NO | NO | N | 04 | 56.5 | 24.3 |
