| 2018-19 School Grades | |||||||||
| School Name | Percent Tested | Grade 2019 | Grade 2018 | Charter School | Title I | Alternative/ESE Center School | School Type | Percent of Minority Students | Percent of Economically Disadvantaged Students |
| BAY HIGH SCHOOL | 97 | B | B | NO | YES | N | 03 | 50 | 73.3 |
| MERRITT BROWN MIDDLE SCHOOL | 99 | C | C | NO | YES | N | 02 | 18.9 | 100 |
| HUTCHISON BEACH ELEMENTARY SCHOOL | 99 | B | C | NO | YES | N | 01 | 34.4 | 90.8 |
| CEDAR GROVE ELEMENTARY SCHOOL | 97 | C | D | NO | YES | N | 01 | 59.7 | 85 |
| CALLAWAY ELEMENTARY SCHOOL | 100 | D | C | NO | YES | N | 01 | 52.1 | 100 |
| MERRIAM CHERRY STREET ELEMENTARY | 98 | A | A | NO | YES | N | 01 | 48.5 | 100 |
| LUCILLE MOORE ELEMENTARY SCHOOL | 100 | C | D | NO | YES | N | 01 | 70.4 | 87.5 |
| EVERITT MIDDLE SCHOOL | 97 | C | C | NO | YES | N | 02 | 55.7 | 100 |
| HILAND PARK ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 49.7 | 81.2 |
| JINKS MIDDLE SCHOOL | 98 | D | C | NO | YES | N | 02 | 61.6 | 82.5 |
| LYNN HAVEN ELEMENTARY SCHOOL | 100 | B | C | NO | NO | N | 01 | 24.5 | 71.6 |
| OAKLAND TERRACE SCHOOL FOR THE VISUAL AND PERFORMING ARTS | 98 | D | D | NO | YES | N | 01 | 63.7 | 86.7 |
| SURFSIDE MIDDLE SCHOOL | 99 | A | A | NO | NO | N | 02 | 22.9 | 51.8 |
| PARKER ELEMENTARY SCHOOL | 98 | C | B | NO | YES | N | 01 | 52.1 | 87.5 |
| SOUTHPORT ELEMENTARY SCHOOL | 100 | C | B | NO | YES | N | 01 | 7.8 | 100 |
| WALLER ELEMENTARY SCHOOL | 100 | C | D | NO | YES | N | 01 | 9.3 | 100 |
| WEST BAY ELEMENTARY SCHOOL | 99 | B | A | NO | YES | N | 01 | 17.5 | 100 |
| MOWAT MIDDLE SCHOOL | 99 | B | B | NO | NO | N | 02 | 36.3 | 64.9 |
| RUTHERFORD HIGH SCHOOL | 96 | C | C | NO | YES | N | 03 | 54.6 | 100 |
| DEER POINT ELEMENTARY SCHOOL | 99 | C | C | NO | NO | N | 01 | 15.5 | 68 |
| NORTHSIDE ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 42.3 | 100 |
| A. CRAWFORD MOSLEY HIGH SCHOOL | 97 | A | B | NO | NO | N | 03 | 23.3 | 51.6 |
| TYNDALL ELEMENTARY SCHOOL | 97 | A | B | NO | NO | N | 01 | 45.2 | 54.3 |
| TOMMY SMITH ELEMENTARY SCHOOL | 99 | B | B | NO | YES | N | 01 | 18.4 | 73.4 |
| PATRONIS ELEMENTARY SCHOOL | 99 | A | A | NO | NO | N | 01 | 21.4 | 45.7 |
| DEANE BOZEMAN SCHOOL | 99 | A | A | NO | YES | N | 04 | 8.6 | 65.3 |
| J.R. ARNOLD HIGH SCHOOL | 97 | B | A | NO | NO | N | 03 | 22 | 41.5 |
| BREAKFAST POINT ACADEMY | 99 | A | B | NO | NO | N | 04 | 26.7 | 53.2 |
| BAY HAVEN CHARTER ACADEMY | 100 | A | A | YES | NO | N | 01 | 23.3 | 50.8 |
| BAY HAVEN CHARTER MIDDLE SCHOOL | 100 | A | A | YES | NO | N | 02 | 28.9 | 42.1 |
| NORTH BAY HAVEN CHARTER ACADEMY MIDDLE SCHOOL | 100 | A | A | YES | NO | N | 02 | 24.6 | 49.9 |
| NORTH BAY HAVEN CAREER ACADEMY | 100 | A | A | YES | NO | N | 03 | 26.4 | 37.6 |
| NORTH BAY HAVEN CHARTER ACADEMY ELEMENTARY SCHOOL | 100 | A | B | YES | NO | N | 01 | 29.3 | 50.8 |
| PALM BAY PREPARATORY ACADEMY 6-12 | 99 | C | C | YES | NO | N | 04 | 31.5 | 100 |
| PALM BAY ELEMENTARY SCHOOL | 100 | C | B | YES | YES | N | 01 | 40 | 100 |
| RISING LEADERS ACADEMY | 96 | A | A | YES | NO | N | 04 | 37.2 | 29.1 |
| UNIVERSITY ACADEMY SABL INC | 99 | A | A | YES | NO | N | 04 | 21.6 | 7.1 |
| BAY VIRTUAL FRANCHISE | 98 | A | A | NO | NO | N | 04 | 16.1 | 17.9 |
| BAY VIRTUAL INSTRUCTION (COURSE OFFERINGS) | B | A | NO | NO | N | 03 | 6.3 | 30 |
