| 2018-19 School Grades | |||||||||
| School Name | Percent Tested | Grade 2019 | Grade 2018 | Charter School | Title I | Alternative/ESE Center School | School Type | Percent of Minority Students | Percent of Economically Disadvantaged Students |
| TITUSVILLE HIGH SCHOOL | 97 | B | B | NO | NO | N | 03 | 38.3 | 46.9 |
| OAK PARK ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 42.9 | 77.7 |
| JAMES MADISON MIDDLE SCHOOL | 98 | C | C | NO | YES | N | 02 | 35.6 | 73.7 |
| APOLLO ELEMENTARY SCHOOL | 99 | C | B | NO | YES | N | 01 | 47.9 | 68.9 |
| COQUINA ELEMENTARY SCHOOL | 98 | C | C | NO | YES | N | 01 | 47.1 | 81.8 |
| MIMS ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 52.8 | 90.2 |
| SOUTH LAKE ELEMENTARY | 99 | A | NO | NO | N | 01 | 22.2 | 32.3 | |
| ANDREW JACKSON MIDDLE SCHOOL | 99 | A | B | NO | NO | N | 02 | 44.3 | 60.5 |
| IMPERIAL ESTATES ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 43.5 | 64.4 |
| ASTRONAUT HIGH SCHOOL | 97 | C | C | NO | NO | N | 03 | 33 | 54.7 |
| PINEWOOD ELEMENTARY SCHOOL | 97 | A | B | NO | YES | N | 01 | 13.5 | 68.7 |
| CHALLENGER 7 ELEMENTARY SCHOOL | 99 | B | B | NO | YES | N | 01 | 27.1 | 61.6 |
| ATLANTIS ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 26.5 | 64.3 |
| ENTERPRISE ELEMENTARY SCHOOL | 100 | A | B | NO | NO | N | 01 | 22.7 | 55.2 |
| SPACE COAST JUNIOR/SENIOR HIGH SCHOOL | 99 | B | B | NO | NO | N | 04 | 25.6 | 48.3 |
| ROCKLEDGE SENIOR HIGH SCHOOL | 98 | B | B | NO | NO | N | 03 | 53.8 | 45.7 |
| CAMBRIDGE ELEMENTARY MAGNET SCHOOL | 100 | C | C | NO | YES | N | 01 | 77.3 | 100 |
| ENDEAVOUR ELEMENTARY SCHOOL | 99 | C | D | NO | YES | N | 01 | 87.8 | 100 |
| GOLFVIEW ELEMENTARY MAGNET SCHOOL | 99 | C | D | NO | YES | N | 01 | 64.7 | 100 |
| RONALD MCNAIR MAGNET MIDDLE SCHOOL | 98 | C | A | NO | NO | N | 02 | 58.5 | 56 |
| FAIRGLEN ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 23.8 | 100 |
| JOHN F. KENNEDY MIDDLE SCHOOL | 99 | A | B | NO | NO | N | 02 | 38.8 | 38.2 |
| COCOA HIGH SCHOOL | 96 | C | C | NO | YES | N | 04 | 56.7 | 78.1 |
| SATURN ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 63.6 | 100 |
| HANS CHRISTIAN ANDERSEN ELEMENTARY SCHOOL | 99 | C | B | NO | NO | N | 01 | 36.8 | 52.7 |
| RALPH M WILLIAMS JUNIOR ELEMENTARY SCHOOL | 98 | B | A | NO | NO | N | 01 | 32.9 | 35.2 |
| MANATEE ELEMENTARY SCHOOL | 99 | A | A | NO | NO | N | 01 | 27.9 | 17.3 |
| VIERA HIGH SCHOOL | 98 | A | A | NO | NO | N | 03 | 29.9 | 16.7 |
| MELBOURNE SENIOR HIGH SCHOOL | 98 | A | A | NO | NO | N | 03 | 28.8 | 28.6 |
| PALM BAY MAGNET SENIOR HIGH SCHOOL | 96 | C | C | NO | NO | N | 03 | 59.8 | 68.9 |
| MEADOWLANE INTERMEDIATE ELEMENTARY SCHOOL | 98 | A | B | NO | NO | N | 01 | 40.8 | 37.9 |
| W. MELBOURNE ELEMENTARY SCHOOL FOR SCIENCE | 99 | A | A | NO | NO | N | 01 | 37.6 | 17.1 |
| UNIVERSITY PARK ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 55.6 | 88.2 |
| PORT MALABAR ELEMENTARY SCHOOL | 99 | B | C | NO | YES | N | 01 | 44.5 | 71.7 |
| STONE MAGNET MIDDLE SCHOOL | 98 | C | C | NO | NO | N | 02 | 55.1 | 72.7 |
| PALM BAY ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 56.3 | 89.1 |
| LOCKMAR ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 43.1 | 61.8 |
| JOHN F. TURNER, SENIOR ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 52.8 | 78.6 |
| SOUTHWEST MIDDLE SCHOOL | 98 | B | C | NO | YES | N | 02 | 50.3 | 66.5 |
| COLUMBIA ELEMENTARY SCHOOL | 97 | B | D | NO | YES | N | 01 | 53.1 | 80.4 |
| DISCOVERY ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 56.4 | 78.8 |
| CHRISTA MCAULIFFE ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 51.3 | 70.8 |
| RIVIERA ELEMENTARY SCHOOL | 97 | B | C | NO | YES | N | 01 | 62.3 | 82 |
| JUPITER ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 60.6 | 75.8 |
| BAYSIDE HIGH SCHOOL | 98 | B | B | NO | NO | N | 03 | 48.2 | 52.7 |
| WESTSIDE ELEMENTARY SCHOOL | 98 | A | B | NO | YES | N | 01 | 43.7 | 59.7 |
| SUNRISE ELEMENTARY SCHOOL | 99 | B | B | NO | YES | N | 01 | 32.1 | 62 |
| HERITAGE HIGH SCHOOL | 98 | B | B | NO | NO | N | 03 | 59.2 | 62.7 |
| EAU GALLIE HIGH SCHOOL | 97 | B | C | NO | NO | N | 03 | 39.5 | 50.3 |
| CENTRAL MIDDLE SCHOOL | 98 | B | B | NO | NO | N | 02 | 44.3 | 51.2 |
| LYNDON B. JOHNSON MIDDLE SCHOOL | 99 | B | C | NO | NO | N | 02 | 36.7 | 56.5 |
| SHERWOOD ELEMENTARY SCHOOL | 99 | B | B | NO | YES | N | 01 | 43.8 | 70.5 |
| HARBOR CITY ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 31.8 | 74.1 |
| SABAL ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 42.7 | 75.5 |
| CROTON ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 38.4 | 72.4 |
| ROY ALLEN ELEMENTARY SCHOOL | 99 | A | C | NO | YES | N | 01 | 37.1 | 61.9 |
| SUNTREE ELEMENTARY SCHOOL | 97 | A | A | NO | NO | N | 01 | 26.3 | 23.8 |
| LONGLEAF ELEMENTARY SCHOOL | 99 | A | A | NO | NO | N | 01 | 27.9 | 23.7 |
| WESTSHORE JUNIOR/SENIOR HIGH SCHOOL | 100 | A | A | NO | NO | N | 04 | 29.2 | 11.8 |
| QUEST ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 31 | 14.3 |
| MERRITT ISLAND HIGH SCHOOL | 98 | B | B | NO | NO | N | 03 | 27.9 | 34.2 |
| EDGEWOOD JR/SR HIGH SCHOOL | 100 | A | A | NO | NO | N | 04 | 27 | 14 |
| MILA ELEMENTARY SCHOOL | 97 | B | C | NO | YES | N | 01 | 47.1 | 75.7 |
| TROPICAL ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 26.3 | 47.3 |
| AUDUBON ELEMENTARY SCHOOL | 97 | C | C | NO | YES | N | 01 | 35.4 | 66.3 |
| ROBERT L. STEVENSON ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 22.7 | 17.2 |
| THOMAS JEFFERSON MIDDLE SCHOOL | 99 | A | A | NO | NO | N | 02 | 25.8 | 42.7 |
| LEWIS CARROLL ELEMENTARY SCHOOL | 98 | A | B | NO | NO | N | 01 | 19.7 | 37.5 |
| COCOA BEACH JUNIOR/SENIOR HIGH SCHOOL | 98 | A | A | NO | NO | N | 04 | 24.6 | 27.2 |
| THEODORE ROOSEVELT ELEMENTARY SCHOOL | 99 | A | A | NO | NO | N | 01 | 26.8 | 30.9 |
| FREEDOM 7 ELEMENTARY SCHOOL OF INTERNATIONAL STUDIES | 99 | A | A | NO | NO | N | 01 | 32.6 | 10.6 |
| CAPE VIEW ELEMENTARY SCHOOL | 100 | A | B | NO | YES | N | 01 | 30 | 67.7 |
| SATELLITE SENIOR HIGH SCHOOL | 97 | A | A | NO | NO | N | 03 | 21.5 | 18.7 |
| DELAURA MIDDLE SCHOOL | 99 | A | A | NO | NO | N | 02 | 23.2 | 21.5 |
| SPESSARD L. HOLLAND ELEMENTARY SCHOOL | 96 | A | A | NO | NO | N | 01 | 23.1 | 26.2 |
| SEA PARK ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 23.1 | 34.1 |
| SURFSIDE ELEMENTARY SCHOOL | 99 | A | A | NO | NO | N | 01 | 12.8 | 20.3 |
| OCEAN BREEZE ELEMENTARY SCHOOL | 97 | A | A | NO | NO | N | 01 | 18.6 | 30.6 |
| INDIALANTIC ELEMENTARY SCHOOL | 98 | A | A | NO | NO | N | 01 | 15.3 | 24 |
| HERBERT C. HOOVER MIDDLE SCHOOL | 99 | A | A | NO | NO | N | 02 | 21.1 | 30.6 |
| GEMINI ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 10.7 | 17.5 |
| DR. W.J. CREEL ELEMENTARY SCHOOL | 99 | C | D | NO | YES | N | 01 | 48.9 | 71.2 |
| PALM BAY ACADEMY CHARTER SCHOOL | 98 | C | C | YES | YES | N | 04 | 75.8 | 100 |
| ODYSSEY CHARTER SCHOOL | 98 | A | B | YES | YES | N | 04 | 51.6 | 82.8 |
| SCULPTOR CHARTER SCHOOL | 99 | A | A | YES | NO | N | 04 | 19.7 | 27.5 |
| ROYAL PALM CHARTER SCHOOL | 99 | C | C | YES | YES | N | 04 | 46 | 78.9 |
| EDUCATIONAL HORIZONS CHARTER | 100 | A | A | YES | NO | N | 01 | 33.9 | 29.2 |
| IMAGINE SCHOOLS AT WEST MELBOURNE | 98 | B | C | YES | YES | N | 01 | 55.3 | 100 |
| EMMA JEWEL CHARTER ACADEMY | 99 | C | C | YES | YES | N | 04 | 91 | 100 |
| VIERA CHARTER SCHOOL | 100 | A | A | YES | NO | N | 04 | 27.6 | 20.7 |
| ODYSSEY PREPARATORY CHARTER ACADEMY | 99 | B | B | YES | YES | N | 01 | 58.3 | 100 |
| PINEAPPLE COVE CLASSICAL ACADEMY | 98 | A | A | YES | NO | N | 04 | 32.6 | 26.2 |
| LEGACY ACADEMY CHARTER | 98 | D | C | YES | NO | N | 01 | 41.9 | 39 |
| PINEAPPLE COVE CLASSICAL ACADEMY AT WEST MELBOURNE | 99 | B | YES | NO | N | 01 | 31 | 23.3 | |
| BREVARD VIRTUAL FRANCHISE | I | A | NO | NO | N | 04 | 34.9 | 4.4 |
