| 2018-19 School Grades | |||||||||
| School Name | Percent Tested | Grade 2019 | Grade 2018 | Charter School | Title I | Alternative/ESE Center School | School Type | Percent of Minority Students | Percent of Economically Disadvantaged Students |
| PLEASANT GROVE ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 15 | 69.2 |
| FOREST RIDGE ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 28.7 | 75.7 |
| CITRUS HIGH SCHOOL | 95 | B | C | NO | NO | N | 03 | 17.8 | 60.5 |
| INVERNESS PRIMARY SCHOOL | 99 | A | C | NO | YES | N | 01 | 19.9 | 73.8 |
| CENTRAL RIDGE ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 21 | 65.6 |
| INVERNESS MIDDLE SCHOOL | 99 | B | B | NO | YES | N | 02 | 17.5 | 67.7 |
| FLORAL CITY ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 9 | 81.4 |
| HOMOSASSA ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 10.4 | 86.4 |
| CRYSTAL RIVER MIDDLE SCHOOL | 99 | C | C | NO | YES | N | 02 | 18.9 | 74.7 |
| CRYSTAL RIVER PRIMARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 20.1 | 78.6 |
| CRYSTAL RIVER HIGH SCHOOL | I | B | NO | NO | N | 03 | 17.6 | 61.4 | |
| LECANTO PRIMARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 18 | 68 |
| LECANTO MIDDLE SCHOOL | 100 | B | B | NO | YES | N | 02 | 18 | 64.4 |
| LECANTO HIGH SCHOOL | 98 | B | B | NO | NO | N | 03 | 23 | 55 |
| HERNANDO ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 18 | 76.8 |
| CITRUS SPRINGS ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 25.9 | 72.7 |
| ROCK CRUSHER ELEMENTARY SCHOOL | 100 | B | A | NO | YES | N | 01 | 18.3 | 69.2 |
| CITRUS SPRINGS MIDDLE SCHOOL | 99 | B | A | NO | YES | N | 02 | 24.3 | 67.7 |
| ACADEMY OF ENVIRONMENTAL SCIENCE | 100 | C | YES | NO | N | 03 | 9.8 | 45.9 |
