| 2018-19 School Grades | |||||||||
| School Name | Percent Tested | Grade 2019 | Grade 2018 | Charter School | Title I | Alternative/ESE Center School | School Type | Percent of Minority Students | Percent of Economically Disadvantaged Students |
| EVERGLADES CITY SCHOOL | 99 | A | C | NO | YES | N | 04 | 31.3 | 81.6 |
| GULFVIEW MIDDLE SCHOOL | I | A | NO | NO | N | 02 | 41.9 | 43 | |
| LAKE PARK ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 38.2 | 43.5 |
| TOMMIE BARFIELD ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 41.1 | 40.7 |
| SHADOWLAWN ELEMENTARY SCHOOL | 100 | C | A | NO | YES | N | 01 | 85.4 | 88.3 |
| NAPLES HIGH SCHOOL | 98 | B | B | NO | NO | N | 03 | 51.4 | 47.8 |
| PINECREST ELEMENTARY SCHOOL | 100 | D | C | NO | YES | N | 01 | 99 | 99.9 |
| SEA GATE ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 39.1 | 36.8 |
| HIGHLANDS ELEMENTARY SCHOOL | 100 | A | A | NO | YES | N | 01 | 97 | 93.2 |
| LAKE TRAFFORD ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 96.6 | 96.7 |
| AVALON ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 88.7 | 93.9 |
| EAST NAPLES MIDDLE SCHOOL | 99 | C | B | NO | YES | N | 02 | 77.4 | 81.5 |
| POINCIANA ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 69.9 | 75.1 |
| GOLDEN GATE ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 96.1 | 94.2 |
| NAPLES PARK ELEMENTARY SCHOOL | 100 | A | A | NO | YES | N | 01 | 60.5 | 70.3 |
| PINE RIDGE MIDDLE SCHOOL | 99 | A | A | NO | NO | N | 02 | 42.8 | 42.1 |
| LELY HIGH SCHOOL | 98 | B | B | NO | YES | N | 03 | 78.1 | 72.9 |
| IMMOKALEE HIGH SCHOOL | 98 | C | C | NO | YES | N | 03 | 98.5 | 94.4 |
| LORENZO WALKER TECHNICAL HIGH SCHOOL | 100 | A | A | NO | YES | N | 03 | 81.6 | 74.7 |
| BARRON COLLIER HIGH SCHOOL | 99 | A | A | NO | NO | N | 03 | 42.3 | 36.3 |
| GOLDEN GATE MIDDLE SCHOOL | 99 | B | B | NO | YES | N | 02 | 94.3 | 90.7 |
| BIG CYPRESS ELEMENTARY SCHOOL | 100 | B | B | NO | NO | N | 01 | 58 | 59.6 |
| VILLAGE OAKS ELEMENTARY SCHOOL | 100 | D | C | NO | YES | N | 01 | 98.9 | 99.1 |
| GOLDEN TERRACE ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 93.5 | 92.1 |
| IMMOKALEE MIDDLE SCHOOL | 99 | C | C | NO | YES | N | 02 | 98.1 | 98.2 |
| VINEYARDS ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 44.2 | 39.5 |
| LELY ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 77.7 | 81.4 |
| LAUREL OAK ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 33.2 | 26.4 |
| GULF COAST HIGH SCHOOL | 99 | A | A | NO | NO | N | 03 | 35.1 | 27.5 |
| OAKRIDGE MIDDLE SCHOOL | 100 | A | A | NO | NO | N | 02 | 42.1 | 36.1 |
| MANATEE ELEMENTARY SCHOOL | 99 | B | B | NO | YES | N | 01 | 90.6 | 92.4 |
| MANATEE MIDDLE SCHOOL | 99 | B | B | NO | YES | N | 02 | 92.4 | 89.4 |
| PELICAN MARSH ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 38.1 | 35.1 |
| CORKSCREW ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 48.5 | 45.6 |
| CORKSCREW MIDDLE SCHOOL | 99 | A | A | NO | NO | N | 02 | 65.2 | 57.9 |
| OSCEOLA ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 46.4 | 43.2 |
| NORTH NAPLES MIDDLE SCHOOL | 100 | A | A | NO | NO | N | 02 | 35.3 | 32.4 |
| CALUSA PARK ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 73.8 | 76.3 |
| SABAL PALM ELEMENTARY SCHOOL | 99 | B | C | NO | YES | N | 01 | 68.5 | 71.8 |
| CYPRESS PALM MIDDLE SCHOOL | 99 | C | A | NO | NO | N | 02 | 64.6 | 63 |
| PALMETTO RIDGE HIGH SCHOOL | 98 | A | A | NO | NO | N | 03 | 61.3 | 51.5 |
| GOLDEN GATE HIGH SCHOOL | 99 | B | B | NO | YES | N | 03 | 89.8 | 78.5 |
| ESTATES ELEMENTARY SCHOOL | 100 | A | A | NO | YES | N | 01 | 73.7 | 77.5 |
| VETERANS MEMORIAL ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 34.5 | 34.5 |
| MIKE DAVIS ELEMENTARY SCHOOL | 100 | C | B | NO | YES | N | 01 | 93.3 | 94.2 |
| PALMETTO ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 64.9 | 75.4 |
| PARKSIDE ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 96.5 | 96.4 |
| EDEN PARK ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 97.3 | 98.3 |
| MARCO ISLAND CHARTER MIDDLE | 99 | A | A | YES | NO | N | 02 | 45.9 | 46.2 |
| IMMOKALEE COMMUNITY SCHOOL | 99 | B | B | YES | YES | N | 04 | 98.8 | 100 |
| MARCO ISLAND ACADEMY | 100 | A | A | YES | NO | N | 03 | 27.2 | 4.2 |
| GULF COAST CHARTER ACADEMY SOUTH | 100 | B | A | YES | NO | N | 04 | 71.4 | 66.9 |
| MASON CLASSICAL ACADEMY | 100 | A | A | YES | NO | N | 04 | 38.9 | 19.9 |
| COLLIER CHARTER ACADEMY | 100 | C | C | YES | NO | N | 04 | 57.7 | 39 |
| BRIDGEPREP ACADEMY COLLIER | 100 | D | YES | NO | N | 01 | 82.6 | 71.6 |
