| 2018-19 School Grades | |||||||||
| School Name | Percent Tested | Grade 2019 | Grade 2018 | Charter School | Title I | Alternative/ESE Center School | School Type | Percent of Minority Students | Percent of Economically Disadvantaged Students |
| COLUMBIA HIGH SCHOOL | 99 | C | C | NO | NO | N | 03 | 38.3 | 78.1 |
| RICHARDSON SIXTH GRADE ACADEMY | 100 | A | C | NO | YES | N | 02 | 36.8 | 88.8 |
| MELROSE PARK ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 62.8 | 100 |
| EASTSIDE ELEMENTARY SCHOOL | 100 | A | B | NO | YES | N | 01 | 28.3 | 91.5 |
| FIVE POINTS ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 39.8 | 100 |
| FORT WHITE ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 25.5 | 100 |
| FORT WHITE HIGH SCHOOL | 97 | A | C | NO | NO | N | 04 | 26.9 | 87.9 |
| SUMMERS ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 57.2 | 100 |
| NIBLACK ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 94 | 100 |
| LAKE CITY MIDDLE SCHOOL | 99 | B | C | NO | YES | N | 02 | 40.4 | 88 |
| COLUMBIA CITY ELEMENTARY SCHOOL | 99 | A | B | NO | YES | N | 01 | 20.5 | 90.5 |
| WESTSIDE ELEMENTARY SCHOOL | 100 | A | A | NO | YES | N | 01 | 31.4 | 75.2 |
| PINEMOUNT ELEMENTARY SCHOOL | 100 | A | A | NO | YES | N | 01 | 23.2 | 94.5 |
| BELMONT ACADEMY | 100 | A | A | YES | NO | N | 04 | 16 | 41.8 |
