| 2018-19 School Grades | |||||||||
| School Name | Percent Tested | Grade 2019 | Grade 2018 | Charter School | Title I | Alternative/ESE Center School | School Type | Percent of Minority Students | Percent of Economically Disadvantaged Students |
| HELLEN CARO ELEMENTARY SCHOOL | 99 | A | A | NO | NO | N | 01 | 32.6 | 40.2 |
| JIM ALLEN ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 28.4 | 87.1 |
| BELLVIEW ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 52.5 | 100 |
| BELLVIEW MIDDLE SCHOOL | 98 | C | D | NO | YES | N | 02 | 75.9 | 100 |
| BRATT ELEMENTARY SCHOOL | 100 | A | B | NO | YES | N | 01 | 34.5 | 77.8 |
| BRENTWOOD ELEMENTARY SCHOOL | 100 | C | D | NO | YES | N | 01 | 68.3 | 100 |
| N. B. COOK ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 40 | 38.4 |
| RANSOM MIDDLE SCHOOL | 99 | B | B | NO | YES | N | 02 | 28.2 | 49.4 |
| CORDOVA PARK ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 29.9 | 32.5 |
| ENSLEY ELEMENTARY SCHOOL | 98 | C | D | NO | YES | N | 01 | 83.6 | 100 |
| ESCAMBIA HIGH SCHOOL | 98 | C | C | NO | YES | N | 03 | 58.1 | 86.7 |
| FERRY PASS ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 66.6 | 100 |
| FERRY PASS MIDDLE SCHOOL | 99 | C | C | NO | YES | N | 02 | 57.5 | 89.5 |
| MONTCLAIR ELEMENTARY SCHOOL | 99 | B | C | NO | YES | N | 01 | 94.2 | 100 |
| MYRTLE GROVE ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 53.1 | 100 |
| NAVY POINT ELEMENTARY SCHOOL | 100 | C | D | NO | YES | N | 01 | 69.6 | 100 |
| OAKCREST ELEMENTARY SCHOOL | 100 | C | D | NO | YES | N | 01 | 88 | 100 |
| PENSACOLA HIGH SCHOOL | 97 | C | C | NO | YES | N | 03 | 67.4 | 77.4 |
| PINE MEADOW ELEMENTARY SCHOOL | 99 | B | B | NO | YES | N | 01 | 32.6 | 71.6 |
| PLEASANT GROVE ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 53.8 | 95.8 |
| SCENIC HEIGHTS ELEMENTARY SCHOOL | 100 | B | A | NO | YES | N | 01 | 47.4 | 80.2 |
| O. J. SEMMES ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 88.1 | 100 |
| SHERWOOD ELEMENTARY SCHOOL | 100 | C | D | NO | YES | N | 01 | 66.7 | 100 |
| A. K. SUTER ELEMENTARY SCHOOL | 100 | A | A | NO | YES | N | 01 | 35.2 | 45.5 |
| J. M. TATE SENIOR HIGH SCHOOL | 97 | B | B | NO | NO | N | 03 | 26.9 | 40.5 |
| ERNEST WARD MIDDLE SCHOOL | 100 | B | C | NO | YES | N | 02 | 28.8 | 60.1 |
| WARRINGTON ELEMENTARY SCHOOL | 100 | D | D | NO | YES | N | 01 | 74.3 | 100 |
| WARRINGTON MIDDLE SCHOOL | 97 | D | D | NO | YES | N | 02 | 78.6 | 100 |
| C. A. WEIS ELEMENTARY SCHOOL | 99 | C | D | NO | YES | N | 01 | 89.7 | 100 |
| WEST PENSACOLA ELEMENTARY SCHOOL | 100 | C | D | NO | YES | N | 01 | 64.6 | 100 |
| J. H. WORKMAN MIDDLE SCHOOL | 99 | D | C | NO | YES | N | 02 | 70.4 | 100 |
| REINHARDT HOLM ELEMENTARY SCHOOL | 99 | D | D | NO | YES | N | 01 | 72.3 | 100 |
| BROWN BARGE MIDDLE SCHOOL | 100 | A | A | NO | NO | N | 02 | 41.6 | 31.8 |
| LINCOLN PARK ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 84.5 | 100 |
| PINE FOREST HIGH SCHOOL | 97 | C | C | NO | YES | N | 03 | 66.9 | 93.1 |
| LONGLEAF ELEMENTARY SCHOOL | 100 | C | D | NO | YES | N | 01 | 66.1 | 100 |
| L. D. MCARTHUR ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 50.4 | 95.3 |
| BEULAH ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 33 | 52.2 |
| WASHINGTON SENIOR HIGH SCHOOL | 98 | C | C | NO | YES | N | 03 | 57.1 | 66.2 |
| R. C. LIPSCOMB ELEMENTARY SCHOOL | 100 | A | B | NO | YES | N | 01 | 30.7 | 70.2 |
| JIM C. BAILEY MIDDLE SCHOOL | 99 | C | C | NO | YES | N | 02 | 50.3 | 75.1 |
| NORTHVIEW HIGH SCHOOL | 99 | C | C | NO | NO | N | 03 | 26.1 | 52 |
| BLUE ANGELS ELEMENTARY SCHOOL | 100 | A | B | NO | NO | N | 01 | 43.4 | 49.9 |
| WEST FLORIDA HIGH SCHOOL/TECHNICAL | 100 | A | A | NO | NO | N | 03 | 49.9 | 39.9 |
| MOLINO PARK ELEMENTARY | 100 | A | A | NO | YES | N | 01 | 18.6 | 84 |
| GLOBAL LEARNING ACADEMY | 100 | C | D | NO | YES | N | 01 | 91.4 | 100 |
| BEULAH MIDDLE SCHOOL | 99 | C | NO | YES | N | 02 | 50.8 | 67.7 | |
| KINGSFIELD ELEMENTARY SCHOOL | 100 | B | NO | NO | N | 01 | 30.8 | 46.2 | |
| BEULAH ACADEMY OF SCIENCE | 100 | C | C | YES | NO | N | 02 | 23.3 | 13 |
| BYRNEVILLE ELEMENTARY SCHOOL, INC. | 100 | B | C | YES | YES | N | 01 | 35.9 | 83.2 |
| PENSACOLA BEACH ELEMENTARY SCHOOL, INC | 100 | A | A | YES | NO | N | 01 | 11.6 | 0 |
| ESCAMBIA VIRTUAL ACADEMY FRANCHISE | 97 | A | B | NO | NO | N | 04 | 20.9 | 20.9 |
