| 2018-19 School Grades | |||||||||
| School Name | Percent Tested | Grade 2019 | Grade 2018 | Charter School | Title I | Alternative/ESE Center School | School Type | Percent of Minority Students | Percent of Economically Disadvantaged Students |
| MEMORIAL ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 72.4 | 85.8 |
| SEBRING MIDDLE SCHOOL | 99 | C | C | NO | YES | N | 02 | 48.1 | 71.4 |
| LAKE COUNTRY ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 62.8 | 86.1 |
| LAKE PLACID MIDDLE SCHOOL | 99 | C | C | NO | YES | N | 02 | 56.8 | 76.4 |
| WOODLAWN ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 58.7 | 82.2 |
| PARK ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 65.3 | 85.1 |
| CRACKER TRAIL ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 34.4 | 61.9 |
| FRED WILD ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 62.8 | 89.2 |
| HILL-GUSTAT MIDDLE SCHOOL | 99 | B | B | NO | YES | N | 02 | 61.8 | 74.3 |
| AVON ELEMENTARY SCHOOL | 100 | C | B | NO | YES | N | 01 | 69.8 | 85.9 |
| AVON PARK MIDDLE SCHOOL | 96 | C | C | NO | YES | N | 02 | 69.9 | 85.2 |
| LAKE PLACID ELEMENTARY SCHOOL | 100 | C | D | NO | YES | N | 01 | 57 | 81.9 |
| SEBRING HIGH SCHOOL | 97 | C | C | NO | YES | N | 03 | 48.3 | 64.3 |
| AVON PARK HIGH SCHOOL | 99 | C | C | NO | YES | N | 03 | 70 | 79.8 |
| LAKE PLACID HIGH SCHOOL | 100 | C | C | NO | YES | N | 03 | 50.9 | 72.2 |
| SUN ‘N LAKE ELEMENTARY SCHOOL | 100 | A | C | NO | YES | N | 01 | 53.3 | 72.9 |
| HIGHLANDS VIRTUAL SCHOOL | 98 | C | B | NO | NO | N | 04 | 22.6 | 54 |
