| 2018-19 School Grades | |||||||||
| School Name | Percent Tested | Grade 2019 | Grade 2018 | Charter School | Title I | Alternative/ESE Center School | School Type | Percent of Minority Students | Percent of Economically Disadvantaged Students |
| WARREN HOPE DAWSON ELEMENTARY | 99 | C | C | NO | NO | N | 01 | 50.6 | 48.3 |
| ADAMS MIDDLE SCHOOL | 99 | D | C | NO | YES | N | 02 | 87.5 | 91.6 |
| FOREST HILLS ELEMENTARY SCHOOL | 100 | C | D | NO | YES | N | 01 | 85.6 | 94.6 |
| SPOTO HIGH SCHOOL | 97 | C | C | NO | YES | N | 03 | 84.2 | 75.8 |
| SHEEHY ELEMENTARY SCHOOL | 100 | C | D | NO | YES | N | 01 | 97.4 | 98 |
| GIUNTA MIDDLE SCHOOL | 99 | D | D | NO | YES | N | 02 | 83.7 | 87.2 |
| CORR ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 79.1 | 78 |
| SHIELDS MIDDLE SCHOOL | 99 | C | C | NO | YES | N | 02 | 85.9 | 88.2 |
| DAVIS ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 85.8 | 90.5 |
| FISHHAWK CREEK ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 30.6 | 13.8 |
| MACFARLANE PARK ELEMENTARY MAGNET SCHOOL | 100 | A | A | NO | NO | N | 01 | 69.2 | 39.3 |
| COLLINS ELEMENTARY SCHOOL | 99 | C | C | NO | NO | N | 01 | 58.7 | 42.5 |
| TURNER-BARTELS K-8 SCHOOL | 99 | B | B | NO | NO | N | 04 | 67.2 | 40.8 |
| FROST ELEMENTARY SCHOOL | 99 | B | B | NO | YES | N | 01 | 84.6 | 83.6 |
| DOBY ELEMENTARY SCHOOL | 100 | C | B | NO | NO | N | 01 | 52.9 | 51 |
| LENNARD HIGH SCHOOL | 98 | C | C | NO | YES | N | 03 | 74.7 | 67.8 |
| SERGEANT PAUL R SMITH MIDDLE SCHOOL | 99 | B | B | NO | YES | N | 02 | 77 | 73.2 |
| ALEXANDER ELEMENTARY SCHOOL | 100 | A | A | NO | YES | N | 01 | 94.8 | 90.9 |
| PIERCE MIDDLE SCHOOL | 99 | C | C | NO | YES | N | 02 | 91.1 | 93.1 |
| SUMMERFIELD CROSSINGS ELEMENTARY SCHOOL | 98 | B | D | NO | NO | N | 01 | 71.3 | 60.5 |
| STOWERS ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 38.4 | 13.4 |
| BARRINGTON MIDDLE SCHOOL | 100 | A | A | NO | NO | N | 02 | 46.7 | 36 |
| STEINBRENNER HIGH SCHOOL | 100 | A | A | NO | NO | N | 03 | 36 | 19.5 |
| BAILEY ELEMENTARY SCHOOL | 99 | C | B | NO | YES | N | 01 | 50.8 | 78.4 |
| STRAWBERRY CREST HIGH SCHOOL | 99 | A | A | NO | NO | N | 03 | 56.6 | 52 |
| DEER PARK ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 59.3 | 22.6 |
| HAMMOND ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 31.7 | 24.9 |
| REDDICK ELEMENTARY SCHOOL | 100 | C | D | NO | YES | N | 01 | 92.2 | 90.6 |
| KIMBELL ELEMENTARY SCHOOL | 99 | F | F | NO | YES | N | 01 | 90 | 95.1 |
| ANDERSON ELEMENTARY SCHOOL | 100 | A | C | NO | NO | N | 01 | 51.3 | 62.3 |
| PATRICIA SULLIVAN METROPOLITAN MINISTRIES PARTNERSHIP SCHOOL | 100 | B | C | NO | YES | N | 01 | 89.4 | 100 |
| THOMPSON ELEMENTARY | 100 | C | D | NO | YES | N | 01 | 84.5 | 86.6 |
| LAMB ELEMENTARY | 99 | C | C | NO | YES | N | 01 | 89.5 | 86.8 |
| ARMWOOD HIGH SCHOOL | 97 | C | C | NO | YES | N | 03 | 72.6 | 77.7 |
| APOLLO BEACH ELEMENTARY SCHOOL | 99 | B | A | NO | NO | N | 01 | 37.5 | 37.6 |
| ALONSO HIGH SCHOOL | 96 | B | B | NO | NO | N | 03 | 71 | 59.7 |
| BALLAST POINT ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 41.1 | 30.2 |
| BAY CREST ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 79.3 | 80.5 |
| BENITO MIDDLE SCHOOL | 98 | A | A | NO | NO | N | 02 | 68.9 | 47.6 |
| BING ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 81.7 | 95.5 |
| ALAFIA ELEMENTARY SCHOOL | 99 | A | A | NO | NO | N | 01 | 43.7 | 37.3 |
| BLAKE HIGH SCHOOL | 97 | C | C | NO | YES | N | 03 | 75.7 | 63.4 |
| JUST ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 97 | 99.3 |
| STEWART MIDDLE MAGNET SCHOOL | 99 | B | B | NO | YES | N | 02 | 78.3 | 74.1 |
| BRANDON HIGH SCHOOL | 98 | C | C | NO | YES | N | 03 | 66 | 69.9 |
| BOYETTE SPRINGS ELEMENTARY SCHOOL | 100 | B | B | NO | NO | N | 01 | 46.7 | 46 |
| MCLANE MIDDLE SCHOOL | 99 | C | C | NO | YES | N | 02 | 83.9 | 89 |
| BEVIS ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 32.1 | 13.5 |
| BROOKER ELEMENTARY SCHOOL | 100 | B | C | NO | NO | N | 01 | 49.4 | 51.1 |
| BROWARD ELEMENTARY SCHOOL | 100 | D | C | NO | YES | N | 01 | 95.1 | 95.4 |
| BRYAN ELEMENTARY SCHOOL | 100 | C | D | NO | YES | N | 01 | 90.8 | 95.5 |
| BRYANT ELEMENTARY SCHOOL | 99 | A | A | NO | NO | N | 01 | 35.2 | 11.2 |
| BUCHANAN MIDDLE SCHOOL | 98 | C | C | NO | YES | N | 02 | 77.8 | 84.7 |
| BUCKHORN ELEMENTARY SCHOOL | 100 | B | A | NO | NO | N | 01 | 46.1 | 42 |
| BURNETT MIDDLE SCHOOL | 99 | C | C | NO | YES | N | 02 | 65.3 | 87.8 |
| BURNEY ELEMENTARY SCHOOL | 100 | D | C | NO | YES | N | 01 | 86.9 | 96.8 |
| BURNS MIDDLE SCHOOL | 99 | A | A | NO | NO | N | 02 | 46.2 | 45 |
| DR CARTER G WOODSON K-8 SCHOOL | 100 | C | D | NO | YES | N | 04 | 92.3 | 96.2 |
| CANNELLA ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 81.2 | 78.4 |
| CARROLLWOOD ELEMENTARY SCHOOL | 100 | C | B | NO | NO | N | 01 | 58.2 | 45.7 |
| CHAMBERLAIN HIGH SCHOOL | 96 | C | C | NO | YES | N | 03 | 84.2 | 84.1 |
| CHIARAMONTE ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 57.2 | 77.2 |
| CHILES ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 66 | 38.5 |
| CITRUS PARK ELEMENTARY SCHOOL | 99 | B | A | NO | NO | N | 01 | 67.4 | 63.4 |
| CIMINO ELEMENTARY SCHOOL | 100 | A | B | NO | NO | N | 01 | 41.5 | 35.7 |
| CLAIR-MEL ELEMENTARY SCHOOL | 100 | C | D | NO | YES | N | 01 | 90 | 97.2 |
| DOWDELL MIDDLE MAGNET SCHOOL | 99 | C | D | NO | YES | N | 02 | 82.4 | 93.1 |
| CLARK ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 71.6 | 41.6 |
| CLAYWELL ELEMENTARY SCHOOL | 100 | C | B | NO | NO | N | 01 | 62.4 | 57.7 |
| CLEVELAND ELEMENTARY SCHOOL | 100 | D | C | NO | YES | N | 01 | 91.2 | 97.2 |
| COLEMAN MIDDLE SCHOOL | 99 | A | A | NO | NO | N | 02 | 26 | 18.1 |
| COLSON ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 61.6 | 76.6 |
| LOCKHART ELEMENTARY MAGNET SCHOOL | 100 | D | C | NO | YES | N | 01 | 95.9 | 94.4 |
| CORK ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 48.6 | 72.8 |
| CRESTWOOD ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 94.9 | 91.6 |
| CYPRESS CREEK ELEMENTARY SCHOOL | 100 | C | D | NO | YES | N | 01 | 80 | 82.6 |
| DAVIDSEN MIDDLE SCHOOL | 99 | B | B | NO | NO | N | 02 | 72.2 | 62.7 |
| DESOTO ELEMENTARY SCHOOL | 100 | D | C | NO | YES | N | 01 | 86.8 | 94.3 |
| DICKENSON ELEMENTARY SCHOOL | 99 | B | A | NO | YES | N | 01 | 90.5 | 86.9 |
| DOVER ELEMENTARY SCHOOL | 100 | C | D | NO | YES | N | 01 | 93.3 | 98 |
| DUNBAR ELEMENTARY MAGNET SCHOOL | 100 | D | C | NO | YES | N | 01 | 90.5 | 93.9 |
| DURANT HIGH SCHOOL | 99 | B | B | NO | NO | N | 03 | 49 | 49.7 |
| EAST BAY HIGH SCHOOL | 98 | C | C | NO | NO | N | 03 | 70.2 | 63 |
| EISENHOWER MIDDLE SCHOOL | 99 | C | C | NO | YES | N | 02 | 69 | 68.4 |
| EDISON ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 97 | 99.1 |
| EGYPT LAKE ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 92.8 | 92.5 |
| ESSRIG ELEMENTARY SCHOOL | 100 | B | B | NO | NO | N | 01 | 69.7 | 63.5 |
| FARNELL MIDDLE SCHOOL | 99 | A | A | NO | NO | N | 02 | 43.8 | 24.8 |
| FOLSOM ELEMENTARY SCHOOL | 99 | D | D | NO | YES | N | 01 | 77.5 | 90.1 |
| FOSTER ELEMENTARY SCHOOL | 100 | F | D | NO | YES | N | 01 | 90.9 | 95.9 |
| SLIGH MIDDLE SCHOOL | 99 | C | D | NO | YES | N | 02 | 91.8 | 93.7 |
| FREEDOM HIGH SCHOOL | 97 | C | C | NO | YES | N | 03 | 69.8 | 66.5 |
| FRANKLIN MIDDLE MAGNET SCHOOL | 100 | B | B | NO | YES | N | 02 | 79.8 | 71.9 |
| GAITHER HIGH SCHOOL | 97 | B | B | NO | NO | N | 03 | 62.4 | 57.5 |
| GIBSONTON ELEMENTARY SCHOOL | 100 | C | D | NO | YES | N | 01 | 67.3 | 94.3 |
| GORRIE ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 30 | 12.1 |
| GRADY ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 41.2 | 31.4 |
| GRAHAM ELEMENTARY SCHOOL | 100 | C | D | NO | YES | N | 01 | 96.7 | 96.1 |
| BELLAMY ELEMENTARY SCHOOL | 100 | C | B | NO | YES | N | 01 | 90.9 | 85.6 |
| GRECO MIDDLE SCHOOL | 95 | C | D | NO | YES | N | 02 | 85.3 | 89.8 |
| HERITAGE ELEMENTARY SCHOOL | 100 | C | C | NO | NO | N | 01 | 68.1 | 52 |
| HILL MIDDLE SCHOOL | 100 | A | A | NO | NO | N | 02 | 68.2 | 58.7 |
| HILLSBOROUGH HIGH SCHOOL | 96 | B | B | NO | YES | N | 03 | 83.9 | 70.9 |
| HUNTER’S GREEN ELEMENTARY SCHOOL | 100 | B | C | NO | NO | N | 01 | 59 | 35.2 |
| IPPOLITO ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 85.4 | 85.8 |
| JACKSON ELEMENTARY SCHOOL | 99 | C | D | NO | YES | N | 01 | 85.1 | 96.1 |
| JENNINGS MIDDLE SCHOOL | 98 | D | C | NO | YES | N | 02 | 76.4 | 94.8 |
| KENLY ELEMENTARY SCHOOL | 100 | D | D | NO | YES | N | 01 | 85.9 | 95.3 |
| KING HIGH SCHOOL | 97 | C | C | NO | NO | N | 03 | 83.6 | 63.7 |
| KINGSWOOD ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 67.2 | 79.9 |
| KNIGHTS ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 51.8 | 80.9 |
| LAKE MAGDALENE ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 67.3 | 71.7 |
| LANIER ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 67.7 | 80.3 |
| MONROE MIDDLE SCHOOL | 99 | C | C | NO | YES | N | 02 | 69.7 | 81.7 |
| TAMPA HEIGHTS ELEMENTARY MAGNET | 100 | D | D | NO | YES | N | 01 | 88.7 | 85.7 |
| LETO HIGH SCHOOL | 98 | C | C | NO | YES | N | 03 | 91.2 | 83.3 |
| LIMONA ELEMENTARY SCHOOL | 100 | B | B | NO | NO | N | 01 | 64.1 | 60.4 |
| LINCOLN ELEMENTARY MAGNET SCHOOL | 100 | B | B | NO | NO | N | 01 | 75 | 62.4 |
| LEWIS ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 77.5 | 77.3 |
| LITHIA SPRINGS ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 32.2 | 23.8 |
| LIBERTY MIDDLE SCHOOL | 99 | A | A | NO | NO | N | 02 | 72.8 | 60.3 |
| LOMAX MAGNET ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 95.6 | 73.9 |
| LOPEZ ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 55.5 | 85.7 |
| LOWRY ELEMENTARY SCHOOL | 100 | B | C | NO | NO | N | 01 | 60.9 | 38.2 |
| LUTZ ELEMENTARY SCHOOL | 99 | C | B | NO | NO | N | 01 | 41.9 | 49.5 |
| MABRY ELEMENTARY SCHOOL | 99 | A | A | NO | NO | N | 01 | 21.1 | 12.1 |
| MADISON MIDDLE SCHOOL | 98 | C | C | NO | YES | N | 02 | 76.7 | 82.1 |
| MANGO ELEMENTARY SCHOOL | 100 | D | C | NO | YES | N | 01 | 74.2 | 94.5 |
| MANISCALCO ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 57.7 | 66.2 |
| MANN MIDDLE SCHOOL | 98 | C | C | NO | YES | N | 02 | 63.6 | 79.4 |
| MARSHALL MIDDLE SCHOOL | 98 | C | C | NO | YES | N | 02 | 67.6 | 88.2 |
| MARTINEZ MIDDLE SCHOOL | 100 | A | A | NO | NO | N | 02 | 35 | 22 |
| MCDONALD ELEMENTARY SCHOOL | 99 | D | D | NO | YES | N | 01 | 52.4 | 93.2 |
| MEMORIAL MIDDLE SCHOOL | 99 | C | C | NO | YES | N | 02 | 92 | 94.3 |
| MENDENHALL ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 88.8 | 91 |
| FERRELL MIDDLE MAGNET SCHOOL | 100 | A | A | NO | YES | N | 02 | 83.2 | 80.6 |
| MIDDLETON HIGH SCHOOL | 98 | C | B | NO | YES | N | 03 | 83.3 | 65.8 |
| MILES ELEMENTARY SCHOOL | 99 | D | D | NO | YES | N | 01 | 91.1 | 98 |
| MINTZ ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 77.7 | 72 |
| MITCHELL ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 38.7 | 25.9 |
| MCKITRICK ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 39.5 | 13.8 |
| MORGAN WOODS ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 86 | 88.5 |
| MORT ELEMENTARY SCHOOL | 100 | D | C | NO | YES | N | 01 | 92.2 | 95.2 |
| MULRENNAN MIDDLE SCHOOL | 99 | A | A | NO | NO | N | 02 | 48.4 | 48.2 |
| NELSON ELEMENTARY SCHOOL | 100 | B | C | NO | NO | N | 01 | 52.2 | 63.7 |
| NORTHWEST ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 49.5 | 40.6 |
| OAK GROVE ELEMENTARY SCHOOL | 100 | C | B | NO | YES | N | 01 | 85.8 | 92.8 |
| NEWSOME HIGH SCHOOL | 100 | A | A | NO | NO | N | 03 | 30.2 | 16.7 |
| MULLER ELEMENTARY MAGNET SCHOOL | 100 | A | C | NO | YES | N | 01 | 86.9 | 83.5 |
| OAK PARK ELEMENTARY SCHOOL | 99 | F | F | NO | YES | N | 01 | 94.1 | 97.9 |
| ORANGE GROVE MIDDLE MAGNET SCHOOL | 100 | C | B | NO | YES | N | 02 | 77.2 | 71.6 |
| PALM RIVER ELEMENTARY SCHOOL | 99 | C | D | NO | YES | N | 01 | 85.7 | 95.8 |
| PINECREST ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 33 | 73.6 |
| RIVERVIEW HIGH SCHOOL | 99 | B | B | NO | NO | N | 03 | 61.3 | 48.1 |
| PIZZO ELEMENTARY SCHOOL | 100 | D | C | NO | YES | N | 01 | 89.6 | 90.7 |
| PLANT HIGH SCHOOL | 99 | A | A | NO | NO | N | 03 | 34.4 | 19.8 |
| PLANT CITY HIGH SCHOOL | 97 | B | B | NO | YES | N | 03 | 61.5 | 69.3 |
| PRIDE ELEMENTARY SCHOOL | 99 | A | A | NO | NO | N | 01 | 73.5 | 27.3 |
| TOMLIN MIDDLE SCHOOL | 99 | B | B | NO | YES | N | 02 | 60.3 | 73.8 |
| POTTER ELEMENTARY SCHOOL | 100 | D | C | NO | YES | N | 01 | 96.3 | 98.9 |
| PROGRESS VILLAGE MIDDLE MAGNET SCHOOL | 99 | A | A | NO | NO | N | 02 | 70 | 57.1 |
| RANDALL MIDDLE SCHOOL | 99 | A | A | NO | NO | N | 02 | 26 | 15.1 |
| RIVERHILLS ELEMENTARY MAGNET SCHOOL | 100 | C | C | NO | NO | N | 01 | 70.9 | 58.8 |
| RIVERVIEW ELEMENTARY SCHOOL | 100 | C | B | NO | YES | N | 01 | 58 | 73.2 |
| ROBINSON ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 68.7 | 88.3 |
| ROBINSON HIGH SCHOOL | 99 | B | A | NO | NO | N | 03 | 53.1 | 41.7 |
| ROBLES ELEMENTARY SCHOOL | 100 | D | D | NO | YES | N | 01 | 93.3 | 95.5 |
| RODGERS MIDDLE SCHOOL | 98 | B | C | NO | YES | N | 02 | 66.4 | 68.7 |
| JEFFERSON HIGH SCHOOL | 99 | C | C | NO | YES | N | 03 | 92.1 | 79.8 |
| ROOSEVELT ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 22.6 | 9.9 |
| ROLAND PARK K-8 MAGNET SCHOOL | 100 | A | A | NO | NO | N | 04 | 64.6 | 35.6 |
| RUSKIN ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 83.8 | 91.9 |
| SCHMIDT ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 79.2 | 85.1 |
| SCHWARZKOPF ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 53.8 | 42.6 |
| SEFFNER ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 55.3 | 69.6 |
| SEMINOLE ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 75.3 | 80.9 |
| SESSUMS ELEMENTARY SCHOOL | 100 | C | B | NO | NO | N | 01 | 65.1 | 61.5 |
| SHAW ELEMENTARY SCHOOL | 99 | D | F | NO | YES | N | 01 | 92.9 | 98.8 |
| SHORE ELEMENTARY MAGNET SCHOOL | 100 | C | C | NO | YES | N | 01 | 86.5 | 83 |
| BLOOMINGDALE HIGH SCHOOL | 99 | B | B | NO | NO | N | 03 | 49.6 | 43.5 |
| SICKLES HIGH SCHOOL | 99 | A | A | NO | NO | N | 03 | 55.3 | 36.9 |
| SPRINGHEAD ELEMENTARY SCHOOL | 99 | B | C | NO | YES | N | 01 | 63.9 | 85.2 |
| SULPHUR SPRINGS K-8 SCHOOL | 98 | D | F | NO | YES | N | 04 | 95 | 98.7 |
| SUMMERFIELD ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 70.3 | 74.5 |
| SYMMES ELEMENTARY SCHOOL | 100 | C | C | NO | NO | N | 01 | 62.5 | 61.1 |
| TAMPA BAY TECH HIGH SCHOOL | 99 | A | B | NO | YES | N | 03 | 86 | 75.8 |
| TAMPA BAY BOULEVARD ELEMENTARY SCHOOL | 100 | C | D | NO | YES | N | 01 | 93.4 | 91.4 |
| RAMPELLO K-8 MAGNET SCHOOL | 100 | A | A | NO | NO | N | 04 | 70.7 | 44.8 |
| TAMPA PALMS ELEMENTARY SCHOOL | 99 | A | A | NO | NO | N | 01 | 75.4 | 43.9 |
| TEMPLE TERRACE ELEMENTARY SCHOOL | 100 | D | D | NO | YES | N | 01 | 87.9 | 91.2 |
| THONOTOSASSA ELEMENTARY SCHOOL | 99 | D | D | NO | YES | N | 01 | 64 | 90.9 |
| TINKER K-8 SCHOOL | 100 | A | A | NO | NO | N | 04 | 52 | 34.5 |
| ACTS | F | NO | NO | A | 04 | 70 | 9.1 | ||
| TOWN & COUNTRY ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 93.2 | 93.7 |
| WEBB MIDDLE SCHOOL | 99 | B | C | NO | YES | N | 02 | 88.6 | 90.5 |
| TRAPNELL ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 79.5 | 88.9 |
| TURKEY CREEK MIDDLE SCHOOL | 99 | C | C | NO | YES | N | 02 | 69.7 | 85.2 |
| TWIN LAKES ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 91.6 | 91 |
| CAMINITI EXCEPTIONAL CENTER | 97 | F | NO | YES | N | 04 | 69.2 | 81.3 | |
| VALRICO ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 49.1 | 59.9 |
| WALDEN LAKE ELEMENTARY SCHOOL | 100 | B | B | NO | NO | N | 01 | 45.2 | 54.9 |
| WASHINGTON ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 97 | 99.1 |
| WALKER MIDDLE MAGNET SCHOOL | 100 | A | A | NO | NO | N | 02 | 57.3 | 33.2 |
| WESTCHASE ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 38.6 | 17.5 |
| WESTSHORE ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 74.2 | 76.9 |
| WEST TAMPA ELEMENTARY SCHOOL | 99 | B | B | NO | YES | N | 01 | 96 | 94.1 |
| WHARTON HIGH SCHOOL | 95 | C | C | NO | NO | N | 03 | 69.4 | 51.7 |
| WILLIAMS MIDDLE MAGNET SCHOOL | 100 | A | A | NO | NO | N | 02 | 80.3 | 46 |
| JAMES ELEMENTARY SCHOOL | 98 | F | F | NO | YES | N | 01 | 96.8 | 99.4 |
| WILSON MIDDLE SCHOOL | 100 | A | A | NO | NO | N | 02 | 34.6 | 21.2 |
| WILSON ELEMENTARY SCHOOL | 99 | C | B | NO | YES | N | 01 | 72.2 | 90.5 |
| WIMAUMA ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 92.1 | 95.4 |
| WITTER ELEMENTARY SCHOOL | 99 | D | C | NO | YES | N | 01 | 95.9 | 96.1 |
| WOODBRIDGE ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 90.1 | 89.7 |
| YATES ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 70 | 83.1 |
| YOUNG MIDDLE MAGNET SCHOOL | 99 | C | C | NO | YES | N | 02 | 96.4 | 92.3 |
| FALKENBURG ROAD JAIL | F | NO | NO | A | 04 | 100 | 40 | ||
| TERRACE COMMUNITY MIDDLE SCHOOL | 100 | A | A | YES | NO | N | 02 | 63.2 | 8.6 |
| VILLAGE OF EXCELLENCE ACADEMY | 98 | B | F | YES | YES | N | 01 | 99.2 | 100 |
| LEARNING GATE COMMUNITY SCHOOL | 100 | A | A | YES | NO | N | 04 | 29.8 | 8.7 |
| RCMA WIMAUMA ACADEMY | 100 | B | B | YES | YES | N | 01 | 99.5 | 100 |
| HORIZON CHARTER SCHOOL OF TAMPA | 100 | A | A | YES | NO | N | 04 | 84.8 | 17.2 |
| LEGACY PREPARATORY ACADEMY | 98 | B | C | YES | YES | N | 04 | 97.3 | 100 |
| WALTON ACADEMY | 99 | C | C | YES | YES | N | 01 | 99.1 | 99.5 |
| TRINITY SCHOOL FOR CHILDREN | 100 | A | A | YES | NO | N | 04 | 57.4 | 4.8 |
| LITERACY/LEADERSHIP/TECHNOLOGY ACADEMY | 100 | B | A | YES | NO | N | 04 | 39.6 | 8.7 |
| KIDS COMMUNITY COLLEGE RIVERVIEW SOUTH | 100 | A | B | YES | NO | N | 04 | 57 | 33.5 |
| BROOKS DEBARTOLO COLLEGIATE HIGH SCHOOL | 99 | A | A | YES | NO | N | 03 | 53.2 | 13.8 |
| INDEPENDENCE ACADEMY | 99 | B | C | YES | NO | N | 04 | 30.1 | 37 |
| COMMUNITY CHARTER SCHOOL OF EXCELLENCE | 97 | D | C | YES | YES | N | 04 | 93 | 82.1 |
| ADVANTAGE ACADEMY OF HILLSBOROUGH | 100 | C | C | YES | YES | N | 04 | 74.8 | 79.9 |
| VALRICO LAKE ADVANTAGE ACADEMY | 100 | A | A | YES | NO | N | 01 | 56.5 | 20.9 |
| CHANNELSIDE ACADEMY OF MATH AND SCIENCE | 100 | C | A | YES | NO | N | 01 | 70.4 | 48.6 |
| WOODMONT CHARTER SCHOOL | 99 | B | B | YES | YES | N | 04 | 90 | 97.6 |
| LUTZ PREPARATORY SCHOOL | 100 | A | A | YES | NO | N | 04 | 31.8 | 2.4 |
| PIVOT CHARTER SCHOOL | 100 | C | C | YES | NO | N | 04 | 59.5 | 29.9 |
| NEW SPRINGS SCHOOLS | 100 | C | C | YES | YES | N | 04 | 82.9 | 98.9 |
| WINTHROP CHARTER SCHOOL | 100 | A | A | YES | NO | N | 04 | 68.3 | 37.6 |
| BELL CREEK ACADEMY HIGH SCHOOL | 100 | A | A | YES | NO | N | 03 | 54.6 | 20.9 |
| HENDERSON HAMMOCK CHARTER SCHOOL | 99 | B | C | YES | YES | N | 04 | 85.4 | 75.5 |
| CHANNELSIDE ACADEMY MIDDLE SCHOOL | 99 | B | B | YES | NO | N | 02 | 67.4 | 43.2 |
| KIDS COMMUNITY COLLEGE CHARTER SCHOOL SOUTHEAST HILLSBOROUGH COUNTY | 100 | B | C | YES | NO | N | 01 | 73.4 | 41.4 |
| BELL CREEK ACADEMY | 99 | A | A | YES | NO | N | 02 | 53.8 | 16.8 |
| RCMA LEADERSHIP ACADEMY | 100 | B | B | YES | YES | N | 02 | 99.1 | 100 |
| HILLSBOROUGH ACADEMY OF MATH AND SCIENCE | 100 | A | B | YES | NO | N | 04 | 76.2 | 52.6 |
| HILLSBOROUGH VIRTUAL SCHOOL | 99 | A | B | NO | NO | N | 04 | 47.9 | 23.8 |
| BRIDGEPREP ACADEMY OF TAMPA | 99 | B | B | YES | YES | N | 04 | 77.1 | 79.5 |
| VILLAGE OF EXCELLENCE ACADEMY MIDDLE SCHOOL | 98 | D | C | YES | YES | N | 02 | 99.1 | 82.1 |
| SUNLAKE ACADEMY OF MATH AND SCIENCES | 99 | A | B | YES | NO | N | 04 | 48.3 | 3.6 |
| EXCELSIOR PREP CHARTER SCHOOL | 100 | F | YES | YES | N | 01 | 92.7 | 91.5 | |
| CREEKSIDE CHARTER ACADEMY | 100 | B | YES | NO | N | 01 | 73.1 | 44.3 | |
| WATERSET CHARTER SCHOOL | 100 | A | C | YES | NO | N | 04 | 56 | 34.2 |
| SOUTHSHORE CHARTER ACADEMY | 99 | B | C | YES | NO | N | 04 | 72.6 | 38.1 |
| AVANT GARDE ACADEMY WESTCHASE | 100 | C | C | YES | NO | N | 04 | 61 | 47.1 |
