| 2018-19 School Grades | |||||||||
| School Name | Percent Tested | Grade 2019 | Grade 2018 | Charter School | Title I | Alternative/ESE Center School | School Type | Percent of Minority Students | Percent of Economically Disadvantaged Students |
| VERO BEACH HIGH SCHOOL | 96 | B | B | NO | NO | N | 03 | 45.3 | 48 |
| ROSEWOOD MAGNET SCHOOL | 100 | A | B | NO | NO | N | 01 | 30.6 | 42.1 |
| OSCEOLA MAGNET SCHOOL | 99 | A | A | NO | NO | N | 01 | 38 | 44.4 |
| BEACHLAND ELEMENTARY SCHOOL | 99 | A | C | NO | NO | N | 01 | 37 | 54.4 |
| GIFFORD MIDDLE SCHOOL | 99 | B | B | NO | NO | N | 02 | 56.6 | 60.5 |
| FELLSMERE ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 89.5 | 100 |
| PELICAN ISLAND ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 43.5 | 70.8 |
| CITRUS ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 47.4 | 76.5 |
| DODGERTOWN ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 78.9 | 83 |
| VERO BEACH ELEMENTARY SCHOOL | 99 | C | D | NO | YES | N | 01 | 58.2 | 79.4 |
| SEBASTIAN RIVER MIDDLE SCHOOL | 99 | B | C | NO | NO | N | 02 | 52.6 | 66.6 |
| SEBASTIAN ELEMENTARY SCHOOL | 100 | C | B | NO | YES | N | 01 | 39.2 | 67.2 |
| GLENDALE ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 39.5 | 76.1 |
| INDIAN RIVER ACADEMY | 100 | C | C | NO | YES | N | 01 | 59.7 | 78 |
| OSLO MIDDLE SCHOOL | 100 | C | C | NO | YES | N | 02 | 55.9 | 74 |
| SEBASTIAN RIVER HIGH SCHOOL | 97 | C | B | NO | NO | N | 03 | 48.4 | 54.7 |
| LIBERTY MAGNET SCHOOL | 100 | A | A | NO | NO | N | 01 | 35.8 | 47.1 |
| TREASURE COAST ELEMENTARY SCHOOL | 99 | C | B | NO | YES | N | 01 | 33.8 | 67 |
| STORM GROVE MIDDLE SCHOOL | 99 | C | C | NO | NO | N | 02 | 39.3 | 51 |
| INDIAN RIVER CHARTER HIGH SCHOOL | 99 | A | A | YES | NO | N | 03 | 29.3 | 19.1 |
| ST. PETER’S ACADEMY | 100 | B | A | YES | YES | N | 01 | 88.3 | 100 |
| NORTH COUNTY CHARTER SCHOOL | 100 | B | A | YES | YES | N | 01 | 33.4 | 57.5 |
| SEBASTIAN CHARTER JUNIOR HIGH SCHOOL | 99 | A | A | YES | NO | N | 02 | 32.3 | 40.7 |
| IMAGINE AT SOUTH VERO | 100 | A | A | YES | NO | N | 04 | 17.7 | 31.3 |
