| 2018-19 School Grades | |||||||||
| School Name | Percent Tested | Grade 2019 | Grade 2018 | Charter School | Title I | Alternative/ESE Center School | School Type | Percent of Minority Students | Percent of Economically Disadvantaged Students |
| BEVERLY SHORES ELEMENTARY SCHOOL | 98 | F | D | NO | YES | N | 01 | 77.6 | 100 |
| CLERMONT ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 70.7 | 100 |
| EUSTIS ELEMENTARY SCHOOL | 100 | C | B | NO | YES | N | 01 | 56.2 | 100 |
| SAWGRASS BAY ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 69.2 | 82.8 |
| GRASSY LAKE ELEMENTARY SCHOOL | 100 | A | B | NO | NO | N | 01 | 50.9 | 57.6 |
| SORRENTO ELEMENTARY | 99 | C | B | NO | NO | N | 01 | 38.1 | 68.3 |
| EUSTIS HEIGHTS ELEMENTARY SCHOOL | 100 | C | D | NO | YES | N | 01 | 65.4 | 100 |
| EAST RIDGE MIDDLE SCHOOL | 100 | A | A | NO | NO | N | 02 | 54.6 | 54.6 |
| EUSTIS HIGH SCHOOL | 98 | C | B | NO | NO | N | 03 | 44.6 | 71 |
| FRUITLAND PARK ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 50.9 | 100 |
| GRAY MIDDLE SCHOOL | 100 | B | B | NO | NO | N | 02 | 55.8 | 79.2 |
| THE VILLAGES ELEMENTARY OF LADY LAKE SCHOOL | 100 | A | A | NO | YES | N | 01 | 46.1 | 100 |
| SEMINOLE SPRINGS ELEMENTARY SCHOOL | 99 | B | B | NO | NO | N | 01 | 29.4 | 81.7 |
| ROUND LAKE ELEMENTARY SCHOOL | 100 | A | A | YES | NO | N | 04 | 36.7 | 54.6 |
| LEESBURG HIGH SCHOOL | 99 | C | C | NO | YES | N | 03 | 56.1 | 88.7 |
| MT. DORA HIGH SCHOOL | 98 | C | B | NO | NO | N | 03 | 45.1 | 64.2 |
| TAVARES HIGH SCHOOL | 98 | C | B | NO | NO | N | 03 | 34.4 | 64.3 |
| TAVARES MIDDLE SCHOOL | 99 | B | C | NO | NO | N | 02 | 40.2 | 80.9 |
| UMATILLA HIGH SCHOOL | 99 | C | C | NO | YES | N | 03 | 20.3 | 79.4 |
| TREADWAY ELEMENTARY SCHOOL | 100 | C | B | NO | YES | N | 01 | 33.3 | 98.1 |
| OAK PARK MIDDLE SCHOOL | 99 | C | C | NO | YES | N | 02 | 68.6 | 100 |
| MINNEOLA ELEMENTARY CONVERSION CHARTER SCHOOL | 100 | B | B | YES | NO | N | 04 | 47.6 | 64.7 |
| ASTATULA ELEMENTARY SCHOOL | 98 | B | C | NO | NO | N | 01 | 38 | 80.5 |
| LOST LAKE ELEMENTARY SCHOOL | 100 | A | B | NO | NO | N | 01 | 56.3 | 54.1 |
| LEESBURG ELEMENTARY SCHOOL | 100 | D | C | NO | YES | N | 01 | 65 | 100 |
| CARVER MIDDLE SCHOOL | 99 | C | C | NO | YES | N | 02 | 55.7 | 100 |
| GROVELAND ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 68.3 | 100 |
| CLERMONT MIDDLE SCHOOL | 99 | B | B | NO | NO | N | 02 | 61.9 | 78.2 |
| MT. DORA MIDDLE SCHOOL | 99 | C | B | NO | NO | N | 02 | 50.4 | 79.8 |
| WINDY HILL MIDDLE SCHOOL | 100 | B | B | NO | NO | N | 02 | 60.5 | 58.2 |
| TRIANGLE ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 65 | 100 |
| MASCOTTE ELEMENTARY SCHOOL | 99 | C | C | YES | YES | N | 01 | 65 | 100 |
| TAVARES ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 47.2 | 89.4 |
| UMATILLA ELEMENTARY SCHOOL | 99 | B | B | NO | YES | N | 01 | 24.8 | 92.6 |
| UMATILLA MIDDLE SCHOOL | 100 | B | C | NO | YES | N | 02 | 21 | 92.7 |
| PINE RIDGE ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 29 | 55.8 |
| CYPRESS RIDGE ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 34.1 | 34.3 |
| SPRING CREEK CHARTER SCHOOL | 100 | B | B | YES | YES | N | 04 | 14.3 | 100 |
| EUSTIS MIDDLE SCHOOL | 99 | C | B | NO | YES | N | 02 | 51.5 | 90.2 |
| SOUTH LAKE HIGH SCHOOL | 99 | C | C | NO | NO | N | 03 | 53.7 | 62.2 |
| EAST RIDGE HIGH SCHOOL | 99 | B | B | NO | NO | N | 03 | 59.1 | 50.9 |
| LAKE MINNEOLA HIGH SCHOOL | 99 | A | B | NO | NO | N | 03 | 50.1 | 45.2 |
| LAKE VIRTUAL FRANCHISE | 96 | B | A | NO | NO | N | 04 | 30.2 | 11.9 |
| ALTERNATIVE EDUCATIONAL DEVELOPMENTAL PROGRAM | 99 | B | B | NO | NO | A | 03 | ||
| ALTOONA SCHOOL | 99 | C | C | YES | YES | N | 01 | 14.3 | 100 |
| IMAGINE SCHOOLS AT SOUTH LAKE | 100 | A | A | YES | NO | N | 04 | 35.9 | 14.5 |
| PINECREST LAKES ACADEMY | 100 | A | A | YES | NO | N | 04 | 49.1 | 32.5 |
