| 2018-19 School Grades | |||||||||
| School Name | Percent Tested | Grade 2019 | Grade 2018 | Charter School | Title I | Alternative/ESE Center School | School Type | Percent of Minority Students | Percent of Economically Disadvantaged Students |
| ALLEN PARK ELEMENTARY SCHOOL | 99 | B | C | NO | NO | N | 01 | 70.5 | 90.5 |
| THE ALVA SCHOOL | 100 | B | B | NO | NO | N | 04 | 31.7 | 80.1 |
| RIVER HALL ELEMENTARY SCHOOL | 98 | B | C | NO | YES | N | 01 | 54.4 | 93.2 |
| BONITA SPRINGS ELEMENTARY SCHOOL | 99 | A | A | NO | YES | N | 01 | 94.2 | 100 |
| CAPE ELEMENTARY SCHOOL | 99 | B | B | NO | NO | N | 01 | 40.6 | 72.4 |
| CHALLENGER MIDDLE SCHOOL | 99 | A | A | NO | NO | N | 02 | 51.2 | 75.3 |
| CYPRESS LAKE MIDDLE SCHOOL | 98 | A | A | NO | NO | N | 02 | 48.1 | 62.3 |
| PAUL LAURENCE DUNBAR MIDDLE SCHOOL | 99 | B | B | NO | YES | N | 02 | 74.1 | 90.2 |
| RAY V. POTTORF ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 88.1 | 100 |
| EDGEWOOD ACADEMY | 100 | C | C | NO | YES | N | 01 | 90.2 | 100 |
| EDISON PARK CREATIVE AND EXPRESSIVE ARTS SCHOOL | 99 | A | A | NO | NO | N | 01 | 54.3 | 86.3 |
| FORT MYERS BEACH ELEMENTARY SCHOOL | 99 | A | A | NO | NO | N | 01 | 25.9 | 88.5 |
| FORT MYERS MIDDLE ACADEMY | 99 | C | C | NO | YES | N | 02 | 89.5 | 100 |
| FORT MYERS HIGH SCHOOL | 99 | A | A | NO | NO | N | 03 | 43 | 47.3 |
| HARNS MARSH ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 83.4 | 100 |
| LEHIGH SENIOR HIGH SCHOOL | 99 | C | C | NO | YES | N | 03 | 85 | 90.4 |
| VARSITY LAKES MIDDLE SCHOOL | 99 | C | B | NO | YES | N | 02 | 79.7 | 92.5 |
| FRANKLIN PARK ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 95.1 | 100 |
| J. COLIN ENGLISH ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 53.4 | 100 |
| G. WEAVER HIPPS ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 84.5 | 100 |
| LEHIGH ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 80.2 | 100 |
| NORTH FORT MYERS HIGH SCHOOL | 99 | A | A | NO | NO | N | 03 | 31.6 | 54 |
| ORANGE RIVER ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 93.8 | 100 |
| ORANGEWOOD ELEMENTARY SCHOOL | 100 | A | B | NO | YES | N | 01 | 81.2 | 100 |
| PINE ISLAND ELEMENTARY SCHOOL | I | A | NO | NO | N | 01 | 33.2 | 86.5 | |
| LEXINGTON MIDDLE SCHOOL | 100 | A | B | NO | NO | N | 02 | 54.2 | 69.6 |
| THE SANIBEL SCHOOL | 99 | A | A | NO | NO | N | 04 | 11 | 28.6 |
| MIRROR LAKES ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 81.7 | 100 |
| TICE ELEMENTARY SCHOOL | 100 | C | B | NO | YES | N | 01 | 95.3 | 100 |
| OAK HAMMOCK MIDDLE SCHOOL | 99 | C | C | NO | YES | N | 02 | 81.3 | 100 |
| TROPIC ISLES ELEMENTARY SCHOOL | 98 | C | C | NO | YES | N | 01 | 51.6 | 100 |
| VILLAS ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 83.6 | 100 |
| HEIGHTS ELEMENTARY SCHOOL | 100 | B | B | NO | NO | N | 01 | 47.1 | 63.9 |
| PINEWOODS ELEMENTARY SCHOOL | 100 | A | B | NO | NO | N | 01 | 40.8 | 52.8 |
| PATRIOT ELEMENTARY SCHOOL | 100 | B | C | NO | NO | N | 01 | 49.3 | 90.7 |
| TREELINE ELEMENTARY SCHOOL | 99 | B | C | NO | NO | N | 01 | 68.1 | 78.7 |
| ISLAND COAST HIGH SCHOOL | 98 | C | C | NO | NO | N | 03 | 50.1 | 81.8 |
| SOUTH FORT MYERS HIGH SCHOOL | 99 | C | C | NO | YES | N | 03 | 76.1 | 82.5 |
| BAYSHORE ELEMENTARY SCHOOL | 99 | B | B | NO | NO | N | 01 | 41.8 | 84.6 |
| CYPRESS LAKE HIGH SCHOOL | 99 | B | B | NO | NO | N | 03 | 50.3 | 65.2 |
| TANGLEWOOD ELEMENTARY SCHOOL | 99 | B | C | NO | NO | N | 01 | 49.7 | 71.4 |
| CALOOSA ELEMENTARY SCHOOL | 99 | B | A | NO | NO | N | 01 | 58.7 | 90.9 |
| CALOOSA MIDDLE SCHOOL | 99 | C | C | NO | YES | N | 02 | 53.7 | 91.5 |
| HARNS MARSH MIDDLE SCHOOL | 99 | B | C | NO | YES | N | 02 | 85 | 100 |
| RIVERDALE HIGH SCHOOL | 98 | C | B | NO | NO | N | 03 | 51.7 | 68.1 |
| JAMES STEPHENS INTERNATIONAL ACADEMY | 99 | B | C | NO | YES | N | 01 | 92.8 | 100 |
| TORTUGA PRESERVE ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 80.6 | 100 |
| NORTH FORT MYERS ACADEMY FOR THE ARTS | 99 | B | B | NO | NO | N | 04 | 44 | 80.8 |
| BONITA SPRINGS MIDDLE CENTER FOR THE ARTS | 100 | B | B | NO | NO | N | 02 | 73 | 78.3 |
| CAPE CORAL HIGH SCHOOL | 97 | B | B | NO | NO | N | 03 | 50.4 | 55.6 |
| SAN CARLOS PARK ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 65.2 | 92.6 |
| PELICAN ELEMENTARY SCHOOL | 99 | B | B | NO | NO | N | 01 | 45.3 | 83.1 |
| GULF MIDDLE SCHOOL | 100 | A | A | NO | NO | N | 02 | 43.8 | 63.2 |
| GULF ELEMENTARY SCHOOL | 98 | A | A | NO | NO | N | 01 | 39.5 | 63.6 |
| SPRING CREEK ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 88.4 | 100 |
| LEHIGH ACRES MIDDLE SCHOOL | 99 | C | C | NO | YES | N | 02 | 81.9 | 100 |
| SUNSHINE ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 84.2 | 100 |
| HECTOR A. CAFFERATA JR ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 66.7 | 100 |
| MARINER HIGH SCHOOL | 100 | C | B | NO | NO | N | 03 | 47.3 | 71.9 |
| MARINER MIDDLE SCHOOL | 99 | B | B | NO | NO | N | 02 | 47.4 | 80.1 |
| ESTERO HIGH SCHOOL | 99 | B | A | NO | NO | N | 03 | 42.6 | 44.6 |
| RAYMA C. PAGE ELEMENTARY SCHOOL | 98 | A | A | NO | NO | N | 01 | 47.9 | 64.6 |
| THREE OAKS ELEMENTARY SCHOOL | 99 | A | A | NO | NO | N | 01 | 34.4 | 48.3 |
| EAST LEE COUNTY HIGH SCHOOL | 98 | C | D | NO | YES | N | 03 | 85.2 | 100 |
| SKYLINE ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 49.9 | 92.4 |
| TRAFALGAR MIDDLE SCHOOL | 99 | A | A | NO | NO | N | 02 | 42.9 | 52.1 |
| TRAFALGAR ELEMENTARY SCHOOL | 99 | A | C | NO | NO | N | 01 | 41.9 | 55.8 |
| MANATEE ELEMENTARY SCHOOL | 99 | B | C | NO | YES | N | 01 | 90 | 100 |
| DIPLOMAT ELEMENTARY SCHOOL | 100 | A | B | NO | NO | N | 01 | 51.9 | 79.5 |
| DIPLOMAT MIDDLE SCHOOL | 99 | A | A | NO | NO | N | 02 | 49.5 | 82.7 |
| COLONIAL ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 92.2 | 100 |
| DR CARRIE D ROBINSON LITTLETON ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 48.7 | 100 |
| HANCOCK CREEK ELEMENTARY SCHOOL | 98 | C | C | NO | NO | N | 01 | 41.1 | 100 |
| GATEWAY ELEMENTARY SCHOOL | 100 | B | C | NO | NO | N | 01 | 60.3 | 77.6 |
| THREE OAKS MIDDLE SCHOOL | 99 | A | A | NO | NO | N | 02 | 45.2 | 58.1 |
| DUNBAR HIGH SCHOOL | 99 | C | C | NO | YES | N | 03 | 87.4 | 95.8 |
| BONITA SPRINGS HIGH SCHOOL | 99 | C | B | NO | NO | N | 03 | 65.7 | 67.2 |
| VETERANS PARK ACADEMY FOR THE ARTS | 100 | B | B | NO | YES | N | 04 | 80.6 | 100 |
| IDA S. BAKER HIGH SCHOOL | 99 | B | B | NO | NO | N | 03 | 46.3 | 58.6 |
| THE ISLAND SCHOOL | 100 | A | A | YES | NO | N | 01 | 13.3 | 0 |
| BONITA SPRINGS CHARTER SCHOOL | 100 | B | A | YES | NO | N | 04 | 47.7 | 45.1 |
| GATEWAY CHARTER ELEMENTARY SCHOOL | 100 | B | A | YES | YES | N | 01 | 73.7 | 70 |
| CAPE CORAL CHARTER SCHOOL | 100 | B | C | YES | NO | N | 04 | 74.4 | 68.6 |
| GATEWAY CHARTER HIGH SCHOOL | 99 | C | C | YES | NO | N | 03 | 67.1 | 56.8 |
| SIX MILE CHARTER ACADEMY | 100 | B | B | YES | NO | N | 04 | 66.9 | 56.2 |
| OASIS CHARTER ELEMENTARY SCHOOL | 99 | A | A | YES | NO | N | 01 | 29.9 | 31.3 |
| CHRISTA MCAULIFFE CHARTER ELEMENTARY SCHOOL | 99 | A | A | YES | NO | N | 01 | 34.5 | 36.4 |
| FLORIDA SOUTHWESTERN COLLEGIATE HIGH SCHOOL | 99 | A | A | YES | NO | N | 03 | 48 | 33 |
| OASIS CHARTER MIDDLE SCHOOL | 100 | A | A | YES | NO | N | 02 | 34.4 | 35 |
| OASIS CHARTER HIGH SCHOOL | 99 | A | A | YES | NO | N | 03 | 27 | 35 |
| HERITAGE CHARTER ACADEMY OF CAPE CORAL | 99 | C | B | YES | NO | N | 04 | 56.6 | 2.5 |
| GATEWAY CHARTER INTERMEDIATE SCHOOL | 99 | B | B | YES | NO | N | 04 | 67.9 | 60.8 |
| OAK CREEK CHARTER SCHOOL OF BONITA SPRINGS | 100 | B | C | YES | NO | N | 04 | 74.6 | 86.9 |
| HARLEM HEIGHTS COMMUNITY CHARTER SCHOOL | 100 | C | YES | YES | N | 01 | 98.7 | 100 | |
| LEE COUNTY VIRTUAL FRANCHISE | 99 | A | A | NO | NO | N | 04 | 26.4 | 10.5 |
| LEE COUNTY VIRTUAL INSTRUCTION PROGRAM (DISTRICT PROVIDED) | 100 | C | C | NO | NO | N | 01 | 55.6 | 16.9 |
