| 2018-19 School Grades | |||||||||
| School Name | Percent Tested | Grade 2019 | Grade 2018 | Charter School | Title I | Alternative/ESE Center School | School Type | Percent of Minority Students | Percent of Economically Disadvantaged Students |
| BRONSON MIDDLE/HIGH SCHOOL | 97 | B | C | NO | YES | N | 04 | 32 | 86.7 |
| CEDAR KEY HIGH SCHOOL | 96 | B | B | NO | YES | N | 04 | 12.4 | 100 |
| CHIEFLAND MIDDLE HIGH SCHOOL | 95 | B | B | NO | YES | N | 04 | 23.2 | 84.2 |
| WHISPERING WINDS CHARTER SCHOOL | 100 | A | C | YES | YES | N | 01 | 19.4 | 100 |
| NATURE COAST MIDDLE SCHOOL | 96 | C | C | YES | YES | N | 02 | 21.2 | 100 |
| WILLISTON MIDDLE HIGH SCHOOL | 98 | B | C | NO | YES | N | 04 | 40.2 | 81.8 |
| YANKEETOWN SCHOOL | 100 | C | B | NO | YES | N | 04 | 4.7 | 100 |
| WILLISTON ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 33.8 | 90 |
| CHIEFLAND ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 28.9 | 100 |
| BRONSON ELEMENTARY SCHOOL | 98 | C | C | NO | YES | N | 01 | 27.9 | 100 |
