| 2018-19 School Grades | |||||||||
| School Name | Percent Tested | Grade 2019 | Grade 2018 | Charter School | Title I | Alternative/ESE Center School | School Type | Percent of Minority Students | Percent of Economically Disadvantaged Students |
| HOWARD MIDDLE SCHOOL | 99 | B | B | NO | YES | N | 02 | 68.2 | 67.7 |
| ANTHONY ELEMENTARY SCHOOL | 100 | C | D | NO | YES | N | 01 | 51.4 | 100 |
| BELLEVIEW ELEMENTARY SCHOOL | 98 | C | D | NO | YES | N | 01 | 36.2 | 100 |
| BELLEVIEW-SANTOS ELEMENTARY SCHOOL | 100 | C | F | NO | YES | N | 01 | 40.1 | 100 |
| REDDICK-COLLIER ELEMENTARY SCHOOL | 100 | C | F | NO | YES | N | 01 | 72.2 | 100 |
| DUNNELLON MIDDLE SCHOOL | 98 | C | B | NO | YES | N | 02 | 42.6 | 78 |
| EAST MARION ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 11.8 | 100 |
| EIGHTH STREET ELEMENTARY SCHOOL | 100 | A | A | NO | YES | N | 01 | 31.3 | 57.4 |
| FESSENDEN ELEMENTARY SCHOOL | 98 | C | F | NO | YES | N | 01 | 66.7 | 100 |
| FORT KING MIDDLE SCHOOL | 98 | B | B | NO | YES | N | 02 | 49.8 | 75.3 |
| WARD-HIGHLANDS ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 36.9 | 83.5 |
| LAKE WEIR MIDDLE SCHOOL | 99 | C | C | NO | YES | N | 02 | 48.8 | 84.5 |
| MADISON STREET ACADEMY OF VISUAL AND PERFORMING ARTS | 100 | A | A | NO | YES | N | 01 | 42.9 | 42.5 |
| DR N H JONES ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 43.2 | 34.1 |
| NORTH MARION HIGH SCHOOL | 96 | C | C | NO | YES | N | 03 | 44.8 | 72.5 |
| OAKCREST ELEMENTARY SCHOOL | 100 | D | D | NO | YES | N | 01 | 76.5 | 100 |
| FOREST HIGH SCHOOL | 98 | B | B | NO | NO | N | 03 | 39.4 | 48.2 |
| OSCEOLA MIDDLE SCHOOL | 99 | A | B | NO | NO | N | 02 | 37.1 | 45.9 |
| SPARR ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 43 | 100 |
| SOUTH OCALA ELEMENTARY SCHOOL | 99 | B | C | NO | YES | N | 01 | 56.2 | 100 |
| STANTON-WEIRSDALE ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 29.9 | 100 |
| WYOMINA PARK ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 66.7 | 100 |
| VANGUARD HIGH SCHOOL | 96 | C | C | NO | YES | N | 03 | 59.3 | 62.2 |
| NORTH MARION MIDDLE SCHOOL | 98 | C | C | NO | YES | N | 02 | 56.4 | 79.9 |
| LAKE WEIR HIGH SCHOOL | 96 | C | C | NO | YES | N | 03 | 44.1 | 78.3 |
| DUNNELLON HIGH SCHOOL | 98 | C | C | NO | YES | N | 03 | 51.1 | 76 |
| FORT MCCOY SCHOOL | 100 | C | C | NO | YES | N | 04 | 11.5 | 100 |
| OCALA SPRINGS ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 46 | 100 |
| SHADY HILL ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 45.4 | 86.1 |
| EMERALD SHORES ELEMENTARY SCHOOL | 99 | C | D | NO | YES | N | 01 | 66.6 | 100 |
| SUNRISE ELEMENTARY SCHOOL | 100 | C | D | NO | YES | N | 01 | 73.8 | 100 |
| EVERGREEN ELEMENTARY SCHOOL | 99 | D | D | NO | YES | N | 01 | 78.6 | 100 |
| HARBOUR VIEW ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 38.2 | 100 |
| MAPLEWOOD ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 41.9 | 78.5 |
| ROMEO ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 50.8 | 100 |
| BELLEVIEW MIDDLE SCHOOL | 99 | B | B | NO | YES | N | 02 | 41.8 | 68.3 |
| DUNNELLON ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 39.5 | 93.8 |
| COLLEGE PARK ELEMENTARY SCHOOL | 100 | C | D | NO | YES | N | 01 | 83.5 | 100 |
| BELLEVIEW HIGH SCHOOL | 98 | B | B | NO | YES | N | 03 | 38.6 | 62.4 |
| GREENWAY ELEMENTARY SCHOOL | 100 | C | D | NO | YES | N | 01 | 61.3 | 99.7 |
| SADDLEWOOD ELEMENTARY SCHOOL | 99 | B | B | NO | YES | N | 01 | 60.6 | 87.5 |
| LIBERTY MIDDLE SCHOOL | 98 | B | C | NO | YES | N | 02 | 62.5 | 64.9 |
| WEST PORT HIGH SCHOOL | 97 | B | B | NO | YES | N | 03 | 62.1 | 59.4 |
| HAMMETT BOWEN JR. ELEMENTARY SCHOOL | 99 | B | C | NO | YES | N | 01 | 54.2 | 79.1 |
| HORIZON ACADEMY AT MARION OAKS | 99 | C | C | NO | YES | N | 04 | 73.8 | 86.3 |
| MARION OAKS ELEMENTARY SCHOOL | 98 | C | D | NO | YES | N | 01 | 67.8 | 100 |
| LEGACY ELEMENTARY SCHOOL | 99 | C | D | NO | YES | N | 01 | 61.1 | 100 |
| MARION CHARTER SCHOOL | 99 | B | C | YES | YES | N | 01 | 60 | 91.6 |
| MCINTOSH AREA SCHOOL | 99 | C | C | YES | YES | N | 01 | 8.6 | 100 |
| FRANCIS MARION MILITARY ACADEMY | 99 | C | D | YES | YES | N | 03 | 47.1 | 76.4 |
| OCALI CHARTER MIDDLE SCHOOL | 100 | C | C | YES | YES | N | 02 | 53.2 | 79.1 |
