| 2018-19 School Grades | |||||||||
| School Name | Percent Tested | Grade 2019 | Grade 2018 | Charter School | Title I | Alternative/ESE Center School | School Type | Percent of Minority Students | Percent of Economically Disadvantaged Students |
| AIR BASE K-8 CENTER FOR INTERNATIONAL EDUCATION | 100 | A | A | NO | NO | N | 04 | 91.4 | 58.7 |
| CORAL REEF MONTESSORI ACADEMY CHARTER | 100 | B | A | YES | NO | N | 04 | 84.7 | 3.9 |
| EUGENIA B. THOMAS K-8 CENTER | 100 | A | A | NO | NO | N | 04 | 96.3 | 48.2 |
| SUMMERVILLE ADVANTAGE ACADEMY | 100 | C | B | YES | YES | N | 01 | 96.7 | 81.2 |
| MANDARIN LAKES K-8 ACADEMY | 100 | C | C | NO | YES | N | 04 | 97 | 95.2 |
| LENORA BRAYNON SMITH ELEMENTARY | 100 | C | C | NO | YES | N | 01 | 99.6 | 98.2 |
| BOB GRAHAM EDUCATION CENTER | 100 | A | A | NO | NO | N | 04 | 96.6 | 54.1 |
| NORMAN S. EDELCUP/SUNNY ISLES BEACH K-8 | 98 | A | A | NO | NO | N | 04 | 47.5 | 41.1 |
| MATER ACADEMY | 100 | A | A | YES | YES | N | 01 | 99.4 | 88.8 |
| ARCOLA LAKE ELEMENTARY SCHOOL | 100 | C | A | NO | YES | N | 01 | 98.7 | 97 |
| MIAMI COMMUNITY CHARTER SCHOOL | 100 | B | C | YES | YES | N | 01 | 98.9 | 96.2 |
| MAYA ANGELOU ELEMENTARY SCHOOL | 100 | C | B | NO | YES | N | 01 | 98.7 | 94.6 |
| AUBURNDALE ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 98.2 | 87.8 |
| DR. ROLANDO ESPINOSA K-8 CENTER | 100 | B | A | NO | NO | N | 04 | 94.3 | 48.3 |
| NORMA BUTLER BOSSARD ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 95.2 | 66.7 |
| AVOCADO ELEMENTARY SCHOOL | 100 | B | A | NO | YES | N | 01 | 95.6 | 93.6 |
| BANYAN ELEMENTARY SCHOOL | 100 | A | A | NO | YES | N | 01 | 98.5 | 79.1 |
| DR. MANUEL C. BARREIRO ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 97.9 | 69.3 |
| AVENTURA WATERWAYS K-8 CENTER | 99 | A | A | NO | NO | N | 04 | 65.4 | 42.1 |
| RUTH K. BROAD BAY HARBOR K-8 CENTER | 100 | A | A | NO | NO | N | 04 | 62.4 | 37.3 |
| ETHEL KOGER BECKHAM K-8 CENTER | 100 | A | A | NO | YES | N | 01 | 98.3 | 75.4 |
| BEL-AIRE ELEMENTARY SCHOOL | 100 | B | A | NO | YES | N | 01 | 97.5 | 94 |
| BENT TREE ELEMENTARY SCHOOL | 100 | A | A | NO | YES | N | 01 | 97.4 | 78.8 |
| GOULDS ELEMENTARY SCHOOL | 100 | C | D | NO | YES | N | 01 | 98.3 | 94 |
| MATER GARDENS ACADEMY | 100 | A | A | YES | NO | N | 01 | 98.8 | 51.7 |
| BISCAYNE ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 90.2 | 90 |
| SOMERSET ACADEMY (SILVER PALMS) | 100 | A | A | YES | YES | N | 04 | 95.4 | 78.8 |
| SOMERSET ACADEMY CHARTER ELEMENTARY SCHOOL (SOUTH HOMESTEAD) | 100 | B | B | YES | YES | N | 01 | 93.1 | 78.7 |
| ARCHCREEK ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 100 | 94.8 |
| PINECREST ACADEMY (SOUTH CAMPUS) | 100 | A | A | YES | NO | N | 01 | 95.9 | 58.3 |
| BISCAYNE GARDENS ELEMENTARY | 100 | B | B | NO | YES | N | 01 | 98.1 | 94.9 |
| RENAISSANCE ELEMENTARY CHARTER SCHOOL | 100 | A | A | YES | NO | N | 01 | 95.9 | 29.4 |
| VAN E. BLANTON ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 99.4 | 95.5 |
| ACADEMIR CHARTER SCHOOL WEST | 100 | A | A | YES | NO | N | 01 | 98.1 | 61.4 |
| BLUE LAKES ELEMENTARY SCHOOL | 100 | A | B | NO | NO | N | 04 | 94 | 65.2 |
| BOWMAN ASHE/DOOLIN K-8 ACADEMY | 100 | B | A | NO | YES | N | 04 | 97 | 83.4 |
| BRENTWOOD ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 99.3 | 92.1 |
| JAMES H. BRIGHT ELEMENTARY/J.W. JOHNSON ELEMENTARY | 100 | B | C | NO | YES | N | 01 | 97.9 | 93.2 |
| ARCHIMEDEAN ACADEMY | 100 | A | A | YES | NO | N | 01 | 91 | 47.6 |
| SOMERSET ACADEMY CHARTER | 100 | A | A | YES | NO | N | 01 | 97.3 | 69 |
| BROADMOOR ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 99.6 | 94.6 |
| W. J. BRYAN ELEMENTARY | 100 | B | C | NO | YES | N | 01 | 95.9 | 91.8 |
| PINECREST PREPARATORY ACADEMY | 100 | A | A | YES | NO | N | 01 | 98.5 | 61.9 |
| BUNCHE PARK ELEMENTARY SCHOOL | 98 | C | B | NO | YES | N | 01 | 99 | 97.4 |
| CAMPBELL DRIVE K-8 CENTER | 99 | C | C | NO | YES | N | 04 | 98.3 | 96 |
| CARIBBEAN K-8 CENTER | 100 | B | B | NO | YES | N | 04 | 97.7 | 93.4 |
| CALUSA ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 93 | 52.2 |
| CAROL CITY ELEMENTARY SCHOOL | 99 | C | B | NO | YES | N | 01 | 99.5 | 94.6 |
| GEORGE W. CARVER ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 88.1 | 63.6 |
| FIENBERG/FISHER K-8 CENTER | 100 | B | A | NO | YES | N | 04 | 90 | 82.7 |
| DR. WILLIAM A. CHAPMAN ELEMENTARY SCHOOL | 99 | B | A | NO | YES | N | 01 | 97.2 | 95.6 |
| CITRUS GROVE ELEMENTARY SCHOOL | 100 | C | B | NO | YES | N | 01 | 98.8 | 94.8 |
| CLAUDE PEPPER ELEMENTARY SCHOOL | 100 | A | B | NO | YES | N | 01 | 95.6 | 71.1 |
| COCONUT GROVE ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 65.3 | 29.3 |
| COLONIAL DRIVE ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 97.6 | 94.4 |
| COMSTOCK ELEMENTARY SCHOOL | 100 | C | B | NO | YES | N | 01 | 99.4 | 98.2 |
| AVENTURA CITY OF EXCELLENCE SCHOOL | 100 | A | A | YES | NO | N | 04 | 46 | 12.1 |
| CORAL GABLES PREPARATORY ACADEMY | 100 | A | A | NO | NO | N | 04 | 85.4 | 40.9 |
| TRUE NORTH CLASSICAL ACADEMY | 100 | A | A | YES | NO | N | 04 | 79.5 | 17.2 |
| CORAL PARK ELEMENTARY SCHOOL | 100 | A | A | NO | YES | N | 01 | 98.4 | 77.4 |
| THE CHARTER SCHOOL AT WATERSTONE | 100 | B | B | YES | YES | N | 01 | 94.3 | 76.3 |
| HIGHLY INQUISITIVE AND VERSATILE EDUCATION (HIVE) PREPARATORY SCHOOL | 100 | A | A | YES | YES | N | 04 | 98.2 | 79.1 |
| ACADEMIR CHARTER SCHOOL PREPARATORY | 100 | B | A | YES | YES | N | 01 | 97.9 | 83.9 |
| MATER ACADEMY OF INTERNATIONAL STUDIES | 100 | A | C | YES | YES | N | 01 | 99.4 | 97.3 |
| YOUTH CO-OP CHARTER SCHOOL | 100 | A | B | YES | YES | N | 04 | 99.1 | 81.1 |
| CORAL REEF ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 76.2 | 34.1 |
| CORAL TERRACE ELEMENTARY SCHOOL | 100 | A | A | NO | YES | N | 01 | 98.4 | 94.3 |
| CORAL WAY K-8 CENTER | 100 | A | A | NO | YES | N | 04 | 94.7 | 72.3 |
| CRESTVIEW ELEMENTARY SCHOOL | 100 | A | B | NO | YES | N | 01 | 99 | 91.9 |
| CUTLER RIDGE ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 94 | 82 |
| CYPRESS K-8 CENTER | 99 | A | B | NO | YES | N | 04 | 96.6 | 86.3 |
| DEVON AIRE K-8 CENTER | 100 | A | A | NO | NO | N | 04 | 91.5 | 55.4 |
| FREDERICK R. DOUGLASS ELEMENTARY | I | NO | YES | N | 01 | 98.1 | 98.8 | ||
| MARJORY STONEMAN DOUGLAS ELEM | 100 | A | A | NO | YES | N | 01 | 98.9 | 80.4 |
| CHARLES R DREW K-8 CENTER | 100 | C | B | NO | YES | N | 04 | 99.9 | 98.5 |
| PAUL LAURENCE DUNBAR K-8 CENTER | 100 | C | C | NO | YES | N | 04 | 99.2 | 97.3 |
| JOHN G. DUPUIS ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 99 | 93.5 |
| AMELIA EARHART ELEMENTARY SCHOOL | 100 | A | C | NO | YES | N | 01 | 98.4 | 92.4 |
| EARLINGTON HEIGHTS ELEMENTARY SCHOOL | 100 | D | A | NO | YES | N | 01 | 99.6 | 97.8 |
| EDISON PARK K-8 CENTER | 99 | B | B | NO | YES | N | 04 | 98.8 | 96.7 |
| EMERSON ELEMENTARY SCHOOL | 100 | A | A | NO | YES | N | 01 | 98.9 | 81.1 |
| LILLIE C. EVANS K-8 CENTER | I | NO | YES | N | 04 | 99.7 | 99 | ||
| CHRISTINA M. EVE ELEMENTARY SCHOOL | 100 | B | A | NO | NO | N | 01 | 96.1 | 58.5 |
| EVERGLADES K-8 CENTER | 100 | A | A | NO | YES | N | 04 | 98.4 | 74.6 |
| DAVID FAIRCHILD ELEMENTARY SCHOOL | 100 | B | A | NO | NO | N | 01 | 80.2 | 31.5 |
| FAIRLAWN ELEMENTARY SCHOOL | 100 | A | A | NO | YES | N | 01 | 99.8 | 90.4 |
| DANTE B. FASCELL ELEMENTARY SCHOOL | 100 | A | A | NO | YES | N | 01 | 96.8 | 87.8 |
| FLAGAMI ELEMENTARY SCHOOL | 100 | A | A | NO | YES | N | 01 | 99.5 | 87.6 |
| HENRY M. FLAGLER ELEMENTARY SCHOOL | 100 | A | A | NO | YES | N | 01 | 98.7 | 91.6 |
| FLAMINGO ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 98.5 | 90.3 |
| FLORIDA CITY ELEMENTARY SCHOOL | I | NO | YES | N | 01 | 98 | 96.9 | ||
| ACADEMIR PREPARATORY ACADEMY | 100 | B | B | YES | YES | N | 01 | 99.1 | 80.1 |
| BRIDGEPREP ACADEMY SOUTH | 100 | C | B | YES | NO | N | 04 | 97.3 | 59.4 |
| ISAAC: INTEGRATED SCIENCE AND ASIAN CULTURE ACADEMY | 100 | A | A | YES | NO | N | 01 | 93.5 | 49.1 |
| SOMERSET ACADEMY ELEMENTARY SCHOOL SOUTH MIAMI CAMPUS | 100 | A | A | YES | NO | N | 01 | 95.8 | 16.3 |
| SOMERSET ARTS ACADEMY | 100 | B | B | YES | NO | N | 01 | 81.2 | 76.4 |
| BRIDGEPREP ACADEMY OF GREATER MIAMI | 100 | C | C | YES | NO | N | 01 | 95.4 | 80.6 |
| GLORIA FLOYD ELEMENTARY SCHOOL | 99 | B | B | NO | NO | N | 01 | 94.4 | 66 |
| PINECREST GLADES ACADEMY | 100 | A | A | YES | NO | N | 01 | 98.4 | 49.9 |
| BENJAMIN FRANKLIN K-8 CENTER | 100 | C | C | NO | YES | N | 04 | 99.1 | 93.6 |
| THEODORE R. AND THELMA A. GIBSON CHARTER SCHOOL | 99 | C | B | YES | YES | N | 01 | 100 | 99.3 |
| FULFORD ELEMENTARY SCHOOL | 100 | A | B | NO | YES | N | 01 | 97.5 | 94.6 |
| HIALEAH GARDENS ELEMENTARY SCHOOL | 100 | A | A | NO | YES | N | 01 | 98.9 | 80.8 |
| JACK DAVID GORDON ELEMENTARY SCHOOL | 100 | A | A | NO | YES | N | 01 | 94.8 | 71.1 |
| GOLDEN GLADES ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 100 | 99.5 |
| JOELLA GOOD ELEMENTARY SCHOOL | 100 | A | A | NO | YES | N | 01 | 97.9 | 80.7 |
| SPANISH LAKE ELEMENTARY SCHOOL | 100 | A | A | NO | YES | N | 01 | 98 | 80.6 |
| GRATIGNY ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 97.4 | 95.5 |
| GREENGLADE ELEMENTARY SCHOOL | 100 | A | A | NO | YES | N | 01 | 97.3 | 80.3 |
| GREYNOLDS PARK ELEMENTARY SCHOOL | 100 | B | A | NO | YES | N | 01 | 95.2 | 92.5 |
| GULFSTREAM ELEMENTARY SCHOOL | 100 | B | A | NO | YES | N | 01 | 93.7 | 84.7 |
| CHARLES R HADLEY ELEMENTARY SCHOOL | 100 | A | B | NO | YES | N | 01 | 98.5 | 81.3 |
| JOE HALL ELEMENTARY SCHOOL | 100 | A | A | NO | YES | N | 01 | 98.2 | 73.8 |
| ENEIDA M. HARTNER ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 98.1 | 97.2 |
| HIALEAH ELEMENTARY SCHOOL | 100 | A | A | NO | YES | N | 01 | 98.6 | 92.2 |
| WEST HIALEAH GARDENS ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 99.1 | 86 |
| HIBISCUS ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 98.5 | 87.1 |
| VIRGINIA A BOONE-HIGHLAND OAKS SCHOOL | 100 | A | B | NO | NO | N | 01 | 67.4 | 52 |
| HOLMES ELEMENTARY SCHOOL | 100 | C | D | NO | YES | N | 01 | 99.1 | 99.5 |
| ZORA NEALE HURSTON ELEMENTARY SCHOOL | 100 | A | A | NO | YES | N | 01 | 98.8 | 79.5 |
| OLIVER HOOVER ELEMENTARY SCHOOL | 100 | A | A | NO | YES | N | 01 | 95.9 | 77.3 |
| HOWARD DRIVE ELEMENTARY SCHOOL | 100 | A | C | NO | NO | N | 01 | 71.4 | 42.2 |
| MADIE IVES K-8 PREPARATORY ACADEMY | 100 | B | C | NO | YES | N | 04 | 96.7 | 87.2 |
| KENDALE ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 90.3 | 56.8 |
| KENDALE LAKES ELEMENTARY SCHOOL | 100 | A | A | NO | YES | N | 01 | 97.2 | 76.1 |
| KENSINGTON PARK ELEMENTARY SCHOOL | 100 | C | B | NO | YES | N | 01 | 98.7 | 89.6 |
| KENWOOD K-8 CENTER | 100 | A | A | NO | NO | N | 04 | 91.8 | 56.7 |
| KEY BISCAYNE K-8 CENTER | 100 | A | A | NO | NO | N | 04 | 77.5 | 9.5 |
| KINLOCH PARK ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 99.7 | 87.3 |
| LAKE STEVENS ELEMENTARY SCHOOL | 100 | A | A | NO | YES | N | 01 | 98.2 | 91.7 |
| LAKEVIEW ELEMENTARY SCHOOL | 100 | C | B | NO | YES | N | 01 | 99.8 | 96.6 |
| LEEWOOD K-8 CENTER | 100 | A | A | NO | NO | N | 04 | 81.6 | 34.3 |
| WILLIAM H. LEHMAN ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 92 | 61.8 |
| LEISURE CITY K-8 CENTER | 99 | B | B | NO | YES | N | 04 | 99 | 97.3 |
| LINDA LENTIN K-8 CENTER | 100 | B | C | NO | YES | N | 04 | 98.8 | 91.2 |
| LAURA C. SAUNDERS ELEMENTARY SCHOOL | 98 | C | C | NO | YES | N | 01 | 99.2 | 97.5 |
| LIBERTY CITY ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 99 | 99.2 |
| MATER INTERNATIONAL ACADEMY | 100 | B | A | YES | YES | N | 01 | 99.4 | 97.6 |
| WEST LAKES PREPARATORY ACADEMY | 100 | B | A | NO | NO | N | 01 | 97.7 | 57.9 |
| DOWNTOWN DORAL CHARTER ELEMENTARY SCHOOL | 100 | A | A | YES | NO | N | 01 | 94.6 | 34 |
| JESSE J. MCCRARY, JR. ELEMENTARY SCHOOL | 100 | C | B | NO | YES | N | 01 | 98.6 | 96.5 |
| DORAL INTERNATIONAL ACADEMY OF MATH AND SCIENCE | 100 | B | B | YES | NO | N | 04 | 96.8 | 40 |
| DORAL ACADEMY OF TECHNOLOGY | 99 | A | A | YES | NO | N | 02 | 92.7 | 39.8 |
| DORAL ACADEMY | 100 | A | A | YES | NO | N | 01 | 95 | 42.6 |
| PALM GLADES PREPARATORY ACADEMY | 100 | C | D | YES | YES | N | 02 | 97.5 | 86 |
| SOMERSET OAKS ACADEMY | 100 | C | C | YES | YES | N | 04 | 94.4 | 88.1 |
| BRIDGEPREP ACADEMY OF VILLAGE GREEN | 100 | B | B | YES | NO | N | 04 | 96 | 49.2 |
| LORAH PARK ELEMENTARY SCHOOL | 100 | C | B | NO | YES | N | 01 | 99.7 | 96.6 |
| TOUSSAINT L’OUVERTURE ELEMENTARY | 100 | A | B | NO | YES | N | 01 | 97.9 | 95.2 |
| LUDLAM ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 87.7 | 70.6 |
| MATER ACADEMY EAST CHARTER | 100 | A | A | YES | YES | N | 01 | 98.8 | 86.7 |
| FRANK CRAWFORD MARTIN K-8 CENTER | 100 | A | A | NO | YES | N | 04 | 96.1 | 68.1 |
| WESLEY MATTHEWS ELEMENTARY SCHOOL | 100 | A | A | NO | YES | N | 01 | 98.5 | 82.8 |
| MEADOWLANE ELEMENTARY SCHOOL | 100 | A | A | NO | YES | N | 01 | 99.1 | 85.7 |
| MELROSE ELEMENTARY SCHOOL | 100 | A | A | NO | YES | N | 01 | 99.2 | 95.9 |
| ADA MERRITT K-8 CENTER | 100 | A | A | NO | NO | N | 04 | 75.9 | 35.1 |
| MIAMI GARDENS ELEMENTARY SCHOOL | 99 | A | A | NO | YES | N | 01 | 96.2 | 93 |
| MIAMI HEIGHTS ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 98.7 | 89.4 |
| MIAMI LAKES K-8 CENTER | 100 | A | B | NO | NO | N | 04 | 95.3 | 57.2 |
| MIAMI PARK ELEMENTARY SCHOOL | I | C | NO | YES | N | 01 | 100 | 97.7 | |
| MIAMI SHORES ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 89.8 | 70.4 |
| MIAMI SPRINGS ELEMENTARY SCHOOL | 100 | B | A | NO | YES | N | 01 | 96.7 | 84.4 |
| MARCUS A. MILAM K-8 CENTER | 100 | B | B | NO | YES | N | 04 | 99.4 | 87.7 |
| PHYLLIS R. MILLER ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 91.7 | 87.9 |
| MORNINGSIDE K-8 ACADEMY | 99 | B | B | NO | YES | N | 04 | 96.9 | 90.2 |
| ROBERT RUSSA MOTON ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 98.4 | 98.7 |
| MYRTLE GROVE K-8 CENTER | 100 | B | B | NO | YES | N | 04 | 99.5 | 97.5 |
| DOWNTOWN MIAMI CHARTER SCHOOL | 100 | C | B | YES | YES | N | 01 | 97.6 | 90.8 |
| KEYS GATE CHARTER SCHOOL | 100 | B | B | YES | NO | N | 04 | 92.4 | 80.4 |
| COCONUT PALM K-8 ACADEMY | 98 | C | C | NO | YES | N | 04 | 98 | 91.9 |
| NATURAL BRIDGE ELEMENTARY SCHOOL | 100 | B | A | NO | YES | N | 01 | 98.5 | 92 |
| NORLAND ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 99.4 | 93.3 |
| NORTH BEACH ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 54.2 | 28.2 |
| BARBARA HAWKINS ELEMENTARY SCHOOL | 100 | B | A | NO | YES | N | 01 | 98.9 | 98.6 |
| NORTH COUNTY K-8 CENTER | 100 | B | C | NO | YES | N | 04 | 99.8 | 94.8 |
| NORTH GLADE ELEMENTARY SCHOOL | 100 | A | B | NO | YES | N | 01 | 97.4 | 89.6 |
| NORTH HIALEAH ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 99.2 | 85.2 |
| NORTH MIAMI ELEMENTARY SCHOOL | 100 | C | B | NO | YES | N | 01 | 98.8 | 98.4 |
| NORTH TWIN LAKES ELEMENTARY SCHOOL | 100 | A | B | NO | YES | N | 01 | 99.2 | 86.5 |
| MIAMI CHILDREN’S MUSEUM CHARTER SCHOOL | 100 | A | B | YES | NO | N | 01 | 76.4 | 34.9 |
| NORWOOD ELEMENTARY SCHOOL | 99 | B | B | NO | YES | N | 01 | 99.1 | 89.5 |
| BEACON COLLEGE PREPARATORY | 98 | D | C | YES | YES | N | 01 | 99.3 | 96.9 |
| MATER ACADEMY BAY ELEMENTARY | 100 | B | A | YES | NO | N | 01 | 92.8 | 54.6 |
| DR. TONI BILBAO PREPARATORY ACADEMY | 100 | B | NO | NO | N | 01 | 97.2 | 45.4 | |
| SOMERSET ACADEMY AT SILVER PALMS | 100 | A | A | YES | YES | N | 01 | 94.5 | 80.3 |
| OAK GROVE ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 99.7 | 95.9 |
| GATEWAY ENVIRONMENTAL K-8 LEARNING CENTER | 99 | C | B | NO | YES | N | 04 | 96 | 89.7 |
| SOMERSET ACADEMY KENDALL | 100 | A | YES | NO | N | 01 | 94.9 | 16.7 | |
| BRIDGEPREP ACADEMY OF NORTH MIAMI BEACH | 100 | C | YES | NO | N | 01 | 77.4 | 52.8 | |
| OJUS ELEMENTARY SCHOOL | 100 | B | A | NO | YES | N | 01 | 87.2 | 73.7 |
| AGENORIA S PASCHAL/OLINDA ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 99 | 95.8 |
| OLYMPIA HEIGHTS ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 99.5 | 90.7 |
| DR. ROBERT B. INGRAM ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 99.7 | 99.2 |
| ORCHARD VILLA ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 99.5 | 98 |
| PALMETTO ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 64.4 | 22.7 |
| PALM LAKES ELEMENTARY SCHOOL | 99 | B | A | NO | YES | N | 01 | 98.6 | 83.8 |
| PALM SPRINGS ELEMENTARY SCHOOL | 100 | B | A | NO | YES | N | 01 | 98.2 | 86.8 |
| PALM SPRINGS NORTH ELEMENTARY SCHOOL | 100 | A | A | NO | YES | N | 01 | 98.3 | 73 |
| PARKVIEW ELEMENTARY SCHOOL | 100 | C | B | NO | YES | N | 01 | 99 | 97.3 |
| PARKWAY ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 98.9 | 90.4 |
| DR. HENRY E. PERRINE ACADEMY OF THE ARTS | 100 | B | A | NO | YES | N | 01 | 91.4 | 71.9 |
| IRVING & BEATRICE PESKOE K-8 CENTER | 100 | B | B | NO | YES | N | 04 | 95.9 | 93 |
| KELSEY L. PHARR ELEMENTARY SCHOOL | 100 | C | B | NO | YES | N | 01 | 98.9 | 97.5 |
| PINECREST ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 67.7 | 14.6 |
| PINE LAKE ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 98.8 | 96.9 |
| PINE VILLA ELEMENTARY SCHOOL | 100 | C | B | NO | YES | N | 01 | 99.7 | 98.7 |
| HENRY E.S. REEVES ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 99.1 | 94.5 |
| POINCIANA PARK ELEMENTARY SCHOOL | 97 | B | C | NO | YES | N | 01 | 98.4 | 92.6 |
| DR. GILBERT L. PORTER ELEMENTARY SCHOOL | 100 | B | A | NO | YES | N | 01 | 94.7 | 69.4 |
| RAINBOW PARK ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 99.3 | 95.3 |
| REDLAND ELEMENTARY SCHOOL | 99 | B | B | NO | YES | N | 01 | 95.3 | 91.8 |
| REDONDO ELEMENTARY SCHOOL | 99 | A | A | NO | YES | N | 01 | 98.5 | 96.2 |
| RIVERSIDE ELEMENTARY COMMUNITY SCHOOL | 100 | C | B | NO | YES | N | 01 | 99.2 | 96.2 |
| JANE S. ROBERTS K-8 CENTER | 100 | A | A | NO | NO | N | 04 | 95.2 | 65.6 |
| ROCKWAY ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 96.2 | 78.7 |
| ROYAL GREEN ELEMENTARY SCHOOL | 100 | A | A | NO | YES | N | 01 | 98 | 89.8 |
| ROYAL PALM ELEMENTARY SCHOOL | 100 | A | A | NO | YES | N | 01 | 98.5 | 87.3 |
| GERTRUDE K. EDELMAN/SABAL PALM | 100 | A | A | NO | YES | N | 01 | 98.2 | 93.4 |
| SANTA CLARA ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 98.9 | 98.9 |
| SCOTT LAKE ELEMENTARY SCHOOL | 100 | A | C | NO | YES | N | 01 | 99.3 | 89.7 |
| SEMINOLE ELEMENTARY SCHOOL | 100 | A | A | NO | YES | N | 01 | 98.8 | 83.5 |
| SHADOWLAWN ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 98.6 | 98.2 |
| SHENANDOAH ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 99.9 | 93.8 |
| SOMERSET PREPARATORY ACADEMY SUNSET | 100 | B | A | YES | NO | N | 01 | 90.3 | 35.8 |
| SOUTH DADE MIDDLE SCHOOL | 99 | C | C | NO | YES | N | 04 | 96.3 | 92.1 |
| DAVID LAWRENCE JR. K-8 CENTER | 99 | A | B | NO | YES | N | 04 | 90.8 | 79.3 |
| EVERGLADES PREPARATORY ACADEMY | 100 | C | C | YES | YES | N | 02 | 92.1 | 79.6 |
| LINCOLN-MARTI CHARTER SCHOOL HIALEAH CAMPUS | 100 | B | B | YES | YES | N | 04 | 98.3 | 85.6 |
| SOMERSET GABLES ACADEMY | 100 | A | A | YES | NO | N | 01 | 85 | 19.2 |
| SOMERSET PALMS ACADEMY | 100 | C | YES | NO | N | 01 | 95.8 | 66.3 | |
| BRIDGEPREP ACADEMY INTERAMERICAN CAMPUS | 100 | A | B | YES | NO | N | 01 | 98.7 | 78.6 |
| BEN SHEPPARD ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 99 | 91.8 |
| BEN GAMLA CHARTER SCHOOL | 100 | A | A | YES | NO | N | 04 | 82.5 | 52.4 |
| LINCOLN-MARTI CHARTER SCHOOL LITTLE HAVANA CAMPUS | 99 | A | A | YES | YES | N | 04 | 95.6 | 95.6 |
| EXCELSIOR LANGUAGE ACADEMY OF HIALEAH | 99 | B | C | YES | YES | N | 04 | 99.5 | 93.9 |
| EXCELSIOR CHARTER ACADEMY | 100 | C | C | YES | YES | N | 04 | 99.8 | 89.3 |
| SILVER BLUFF ELEMENTARY SCHOOL | 100 | B | A | NO | YES | N | 01 | 95.9 | 84.1 |
| LINCOLN-MARTI SCHOOLS INTERNATIONAL CAMPUS | 99 | A | A | YES | YES | N | 04 | 96.3 | 95.3 |
| ACADEMY FOR INTERNATIONAL EDUCATION CHARTER SCHOOL | 100 | A | B | YES | YES | N | 04 | 94.1 | 75.3 |
| MATER GROVE ACADEMY | 100 | A | A | YES | NO | N | 04 | 95.6 | 42.2 |
