| 2018-19 School Grades | |||||||||
| School Name | Percent Tested | Grade 2019 | Grade 2018 | Charter School | Title I | Alternative/ESE Center School | School Type | Percent of Minority Students | Percent of Economically Disadvantaged Students |
| ANNETTE P. EDWINS ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 52 | 73 |
| BAKER SCHOOL | 99 | B | B | NO | YES | N | 04 | 7.2 | 53.6 |
| BOB SIKES ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 26.5 | 52.9 |
| CLIFFORD MEIGS MIDDLE SCHOOL | 99 | A | A | NO | NO | N | 02 | 32.4 | 52.8 |
| SHOAL RIVER MIDDLE SCHOOL | 100 | B | B | NO | NO | N | 02 | 44.3 | 47.3 |
| C. W. RUCKEL MIDDLE SCHOOL | 100 | A | A | NO | NO | N | 02 | 20.5 | 19.7 |
| DESTIN ELEMENTARY SCHOOL | 99 | A | A | NO | NO | N | 01 | 23.1 | 45.4 |
| LULA J. EDGE ELEMENTARY SCHOOL | 99 | A | A | NO | NO | N | 01 | 27.3 | 44.2 |
| EGLIN ELEMENTARY SCHOOL | 97 | A | A | NO | NO | N | 01 | 50 | 32.9 |
| LAUREL HILL SCHOOL | 99 | A | A | NO | YES | N | 04 | 13.4 | 73.2 |
| NICEVILLE SENIOR HIGH SCHOOL | 97 | A | A | NO | NO | N | 03 | 23.8 | 17.9 |
| NORTHWOOD ELEMENTARY SCHOOL | 100 | A | B | NO | YES | N | 01 | 34.4 | 55.1 |
| RIVERSIDE ELEMENTARY SCHOOL | 100 | A | B | NO | YES | N | 01 | 43.6 | 63.8 |
| W. C. PRYOR MIDDLE SCHOOL | 99 | B | B | NO | YES | N | 02 | 56.4 | 70 |
| WRIGHT ELEMENTARY SCHOOL | 98 | A | A | NO | YES | N | 01 | 54.6 | 75.3 |
| SHALIMAR ELEMENTARY SCHOOL | 98 | B | C | NO | YES | N | 01 | 30.8 | 63.7 |
| ELLIOTT POINT ELEMENTARY SCHOOL | 99 | B | C | NO | YES | N | 01 | 48.6 | 74.1 |
| MARY ESTHER ELEMENTARY SCHOOL | 99 | A | B | NO | YES | N | 01 | 54.2 | 61.3 |
| JAMES E PLEW ELEMENTARY SCHOOL | 99 | A | A | NO | NO | N | 01 | 20.2 | 29 |
| CHOCTAWHATCHEE SENIOR HIGH SCHOOL | 95 | B | A | NO | NO | N | 03 | 41.5 | 42.4 |
| CRESTVIEW HIGH SCHOOL | 98 | A | A | NO | NO | N | 03 | 34 | 41 |
| KENWOOD ELEMENTARY SCHOOL | 100 | A | A | NO | YES | N | 01 | 35.2 | 58.3 |
| FLOROSA ELEMENTARY SCHOOL | 99 | A | A | NO | YES | N | 01 | 42.2 | 56.1 |
| FORT WALTON BEACH HIGH SCHOOL | 96 | A | A | NO | NO | N | 03 | 40.9 | 39.2 |
| MAX BRUNER JUNIOR MIDDLE SCHOOL | 98 | B | B | NO | YES | N | 02 | 51.2 | 62.9 |
| ADDIE R. LEWIS SCHOOL | 97 | A | A | NO | YES | N | 04 | 34 | 47.8 |
| LONGWOOD ELEMENTARY SCHOOL | 98 | C | B | NO | YES | N | 01 | 62.7 | 70 |
| OKALOOSA STEMM CENTER | 98 | A | A | NO | NO | N | 02 | 27.6 | 20.3 |
| WALKER ELEMENTARY SCHOOL | 99 | B | B | NO | YES | N | 01 | 31.7 | 66.7 |
| BLUEWATER ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 20 | 13.7 |
| ANTIOCH ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 38.9 | 38.1 |
| DAVIDSON MIDDLE SCHOOL | 98 | A | B | NO | NO | N | 02 | 28.9 | 52.6 |
| DESTIN MIDDLE SCHOOL | 100 | A | A | NO | NO | N | 04 | 22.9 | 35 |
| OKALOOSA ONLINE NON FRANCHISED | I | NO | NO | N | 04 | 23 | 37.1 | ||
| COLLEGIATE HIGH SCHOOL AT NORTHWEST FLORIDA STATE COLLEGE | 100 | A | A | YES | NO | N | 03 | 32 | 15.5 |
| LIZA JACKSON PREPARATORY SCHOOL | 100 | A | A | YES | NO | N | 04 | 29.6 | 20.3 |
| NORTHWEST FLORIDA BALLET ACADEMIE | 99 | A | A | NO | NO | N | 04 | 34.3 | 34.1 |
