| 2018-19 School Grades | |||||||||
| School Name | Percent Tested | Grade 2019 | Grade 2018 | Charter School | Title I | Alternative/ESE Center School | School Type | Percent of Minority Students | Percent of Economically Disadvantaged Students |
| HIDDEN OAKS ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 04 | 74.6 | 68.9 |
| HOPE-CENTENNIAL ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 88.3 | 96.9 |
| L C SWAIN MIDDLE SCHOOL | 99 | C | C | NO | YES | N | 02 | 93.3 | 94.3 |
| WATERS EDGE ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 36.6 | 20.7 |
| PINE JOG ELEMENTARY SCHOOL | 100 | B | A | NO | YES | N | 01 | 87.5 | 76.7 |
| EVERGLADES ELEMENTARY | 100 | A | A | NO | NO | N | 01 | 61.8 | 42.5 |
| JUPITER ELEMENTARY SCHOOL | 100 | A | C | NO | YES | N | 01 | 80.6 | 83.3 |
| JUPITER HIGH SCHOOL | 99 | A | A | NO | NO | N | 03 | 35.6 | 31.7 |
| ALLAMANDA ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 60.8 | 57.4 |
| PALM BEACH GARDENS ELEMENTARY SCHOOL | 99 | A | A | NO | NO | N | 01 | 56.7 | 57.9 |
| HOWELL L. WATKINS MIDDLE SCHOOL | 99 | C | C | NO | YES | N | 02 | 93.4 | 91.5 |
| THE CONSERVATORY SCHOOL AT NORTH PALM BEACH | 99 | A | A | NO | YES | N | 04 | 63 | 67.8 |
| LAKE PARK ELEMENTARY SCHOOL | 100 | A | B | NO | YES | N | 01 | 96 | 95.1 |
| SUNCOAST COMMUNITY HIGH SCHOOL | 99 | A | A | NO | NO | N | 03 | 64 | 36.4 |
| WASHINGTON ELEMENTARY MAGNET SCHOOL | 99 | D | C | NO | YES | N | 01 | 98.8 | 95.7 |
| JOHN F. KENNEDY MIDDLE SCHOOL | 99 | D | C | NO | YES | N | 02 | 96.3 | 96.1 |
| LINCOLN ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 96.8 | 93.8 |
| NORTHMORE ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 95.3 | 96.2 |
| SUNSET PALMS ELEMENTARY SCHOOL | 99 | A | A | NO | NO | N | 01 | 36.8 | 19.9 |
| NORTHBORO ELEMENTARY SCHOOL | 100 | A | B | NO | YES | N | 01 | 96.2 | 82.2 |
| ROOSEVELT MIDDLE SCHOOL | 99 | C | C | NO | YES | N | 02 | 98.3 | 90.3 |
| ROOSEVELT ELEMENTARY SCHOOL | 100 | C | B | NO | YES | N | 01 | 97.1 | 96.1 |
| WESTWARD ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 97.9 | 92.6 |
| U. B. KINSEY/PALMVIEW ELEMENTARY | 100 | B | B | NO | YES | N | 01 | 94.8 | 89.3 |
| ALEXANDER W DREYFOOS JUNIOR SCHOOL OF THE ARTS | 100 | A | A | NO | NO | N | 03 | 44.7 | 23.3 |
| PALM BEACH PUBLIC SCHOOL | 100 | A | A | NO | NO | N | 01 | 50.7 | 48.8 |
| WEST GATE ELEMENTARY SCHOOL | 100 | C | B | NO | YES | N | 01 | 95.6 | 97.2 |
| BELVEDERE ELEMENTARY SCHOOL | 100 | C | B | NO | YES | N | 01 | 85.1 | 95.9 |
| CONNISTON MIDDLE SCHOOL | 100 | C | B | NO | YES | N | 02 | 83.6 | 82.8 |
| PALMETTO ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 93.5 | 93.6 |
| SOUTH OLIVE ELEMENTARY SCHOOL | 100 | B | B | NO | NO | N | 01 | 59.6 | 63.9 |
| FOREST HILL COMMUNITY HIGH SCHOOL | 98 | C | C | NO | YES | N | 03 | 87.9 | 82.6 |
| MEADOW PARK ELEMENTARY SCHOOL | 100 | A | A | NO | YES | N | 01 | 74.1 | 78.7 |
| BERKSHIRE ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 90.3 | 86.1 |
| PALM SPRINGS MIDDLE SCHOOL | 100 | B | B | NO | YES | N | 02 | 90 | 88.9 |
| FOREST HILL ELEMENTARY SCHOOL | 100 | B | A | NO | YES | N | 01 | 91.2 | 95.5 |
| GREENACRES ELEMENTARY SCHOOL | 100 | B | A | NO | YES | N | 01 | 92.3 | 95.2 |
| PALM SPRINGS ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 90.4 | 93.3 |
| MARSH POINTE ELEMENTARY | 100 | A | A | NO | NO | N | 01 | 28.7 | 18.7 |
| ACADEMY FOR POSITIVE LEARNING | 100 | B | B | YES | YES | N | 04 | 85.5 | 85.5 |
| HIGHLAND ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 96 | 97.9 |
| NORTH GRADE ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 78.2 | 78.7 |
| LAKE WORTH HIGH SCHOOL | 98 | C | C | NO | YES | N | 03 | 93.7 | 91.4 |
| BARTON ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 94.9 | 99.5 |
| LANTANA ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 84 | 92 |
| LANTANA MIDDLE SCHOOL | 99 | B | B | NO | YES | N | 02 | 89.5 | 92.7 |
| STARLIGHT COVE ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 89.2 | 94.8 |
| ROLLING GREEN ELEMENTARY SCHOOL | 100 | C | D | NO | YES | N | 01 | 98.2 | 99.2 |
| POINCIANA STEM ELEMENTARY MAGNET SCHOOL | 100 | B | B | NO | YES | N | 01 | 78.2 | 73.9 |
| GALAXY ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 95.9 | 93.7 |
| FOREST PARK ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 91.9 | 95.6 |
| ATLANTIC HIGH SCHOOL | 98 | C | B | NO | YES | N | 03 | 84.4 | 75.3 |
| PLUMOSA SCHOOL OF THE ARTS | 100 | C | B | NO | YES | N | 01 | 86.2 | 81.2 |
| S. D. SPADY ELEMENTARY SCHOOL | 99 | C | B | NO | NO | N | 01 | 70.2 | 59.6 |
| PINE GROVE ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 98.3 | 98.8 |
| J. C. MITCHELL ELEMENTARY SCHOOL | 100 | A | B | NO | NO | N | 01 | 63.7 | 59.2 |
| BOCA RATON ELEMENTARY SCHOOL | 100 | A | B | NO | YES | N | 01 | 62.8 | 77.3 |
| BOCA RATON COMMUNITY HIGH SCHOOL | 98 | A | A | NO | NO | N | 03 | 44.7 | 36.9 |
| PAHOKEE ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 97.4 | 98.7 |
| LAKE SHORE MIDDLE SCHOOL | 99 | C | D | NO | YES | N | 02 | 97.2 | 96.5 |
| GOVE ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 96.6 | 96.3 |
| GLADE VIEW ELEMENTARY SCHOOL | 100 | C | F | NO | YES | N | 01 | 99.6 | 98.4 |
| ROSENWALD ELEMENTARY SCHOOL | 98 | C | C | NO | YES | N | 01 | 98.6 | 96.2 |
| JOHN I. LEONARD HIGH SCHOOL | 98 | B | B | NO | YES | N | 03 | 91 | 83.6 |
| PALM BEACH GARDENS HIGH SCHOOL | 97 | C | C | NO | YES | N | 03 | 78.4 | 72.4 |
| WYNNEBROOK ELEMENTARY SCHOOL | 100 | A | A | NO | YES | N | 01 | 93.1 | 92.4 |
| WEST RIVIERA ELEMENTARY SCHOOL | 100 | C | B | NO | YES | N | 01 | 98 | 98.4 |
| GROVE PARK ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 95.8 | 95.7 |
| HAGEN ROAD ELEMENTARY SCHOOL | 100 | B | B | NO | NO | N | 01 | 66.6 | 53 |
| MELALEUCA ELEMENTARY SCHOOL | 100 | C | B | NO | YES | N | 01 | 90.5 | 93.5 |
| ADDISON MIZNER ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 38.2 | 30.1 |
| INLET GROVE COMMUNITY HIGH SCHOOL | 99 | A | A | YES | YES | N | 03 | 92.9 | 85.7 |
| BOCA RATON COMMUNITY MIDDLE SCHOOL | 99 | A | A | NO | NO | N | 02 | 52.6 | 45.4 |
| CLIFFORD O TAYLOR/KIRKLANE ELEMENTARY | 100 | B | C | NO | YES | N | 01 | 94.4 | 90.8 |
| DWIGHT D. EISENHOWER ELEMENTARY SCHOOL | 100 | A | B | NO | YES | N | 01 | 65.7 | 71.1 |
| SOUTH TECH ACADEMY | 100 | A | A | YES | YES | N | 03 | 88.7 | 84.8 |
| CONGRESS COMMUNITY MIDDLE SCHOOL | 99 | C | C | NO | YES | N | 02 | 92 | 89.6 |
| SANTALUCES COMMUNITY HIGH | 98 | B | B | NO | YES | N | 03 | 85.3 | 78.4 |
| JERRY THOMAS ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 44.2 | 50.4 |
| VERDE ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 53.8 | 41.9 |
| WELLINGTON ELEMENTARY SCHOOL | 99 | A | A | NO | NO | N | 01 | 53.8 | 46.5 |
| SPANISH RIVER COMMUNITY HIGH SCHOOL | 98 | A | A | NO | NO | N | 03 | 42.5 | 29.9 |
| CRESTWOOD COMMUNITY MIDDLE | 99 | B | B | NO | YES | N | 02 | 76.1 | 68.5 |
| WELLINGTON LANDINGS MIDDLE | 100 | A | A | NO | NO | N | 02 | 51 | 36.9 |
| SEMINOLE TRAILS ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 94.8 | 85.5 |
| JUPITER MIDDLE SCHOOL | 100 | A | A | NO | NO | N | 02 | 48.4 | 45.9 |
| DEL PRADO ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 45.9 | 27.7 |
| LOGGERS’ RUN COMMUNITY MIDDLE SCHOOL | 100 | A | A | NO | NO | N | 02 | 50.3 | 43.7 |
| H. L. JOHNSON ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 56.8 | 47.8 |
| PAHOKEE MIDDLE-SENIOR HIGH | 99 | C | C | NO | YES | N | 04 | 98.3 | 97 |
| WHISPERING PINES ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 43 | 33.9 |
| CORAL SUNSET ELEMENTARY SCHOOL | 100 | A | B | NO | YES | N | 01 | 52.6 | 71.1 |
| CHRISTA MCAULIFFE MIDDLE SCHOOL | 100 | A | A | NO | NO | N | 02 | 44.7 | 38.6 |
| K. E. CUNNINGHAM/CANAL POINT ELEMENTARY | 100 | B | C | NO | YES | N | 01 | 95.8 | 99 |
| PALM BEACH LAKES HIGH SCHOOL | 97 | C | C | NO | YES | N | 03 | 95.7 | 93.7 |
| INDIAN PINES ELEMENTARY SCHOOL | 100 | D | C | NO | YES | N | 01 | 94.7 | 95.9 |
| LIBERTY PARK ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 91 | 90.5 |
| BANYAN CREEK ELEMENTARY SCHOOL | 99 | A | A | NO | NO | N | 01 | 63.2 | 57.3 |
| LOXAHATCHEE GROVES ELEMENTARY | 99 | A | B | NO | YES | N | 01 | 45.5 | 67 |
| CALUSA ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 37.8 | 24 |
| WOODLANDS MIDDLE SCHOOL | 100 | A | A | NO | NO | N | 02 | 61.3 | 56.3 |
| CYPRESS TRAILS ELEMENTARY SCHOOL | 100 | A | A | NO | YES | N | 01 | 69.7 | 72.1 |
| MORIKAMI PARK ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 42.1 | 19.2 |
| SANDPIPER SHORES ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 57.1 | 42.7 |
| WATSON B. DUNCAN MIDDLE SCHOOL | 99 | A | A | NO | NO | N | 02 | 45.1 | 44.5 |
| BEAR LAKES MIDDLE SCHOOL | 98 | C | C | NO | YES | N | 02 | 96.2 | 92.2 |
| OMNI MIDDLE SCHOOL | 100 | A | A | NO | NO | N | 02 | 45 | 38.4 |
| PARK VISTA COMMUNITY HIGH SCHOOL | 99 | A | A | NO | NO | N | 03 | 45.7 | 34.1 |
| TIMBER TRACE ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 47.3 | 43.5 |
| LIMESTONE CREEK ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 25.6 | 24.8 |
| CARVER MIDDLE SCHOOL | 99 | C | C | NO | YES | N | 02 | 94.4 | 89.6 |
| NEW HORIZONS ELEMENTARY SCHOOL | 99 | A | A | NO | NO | N | 01 | 78.1 | 58.2 |
| CITRUS COVE ELEMENTARY SCHOOL | 100 | B | B | NO | NO | N | 01 | 69 | 60.1 |
| HAMMOCK POINTE ELEMENTARY SCHOOL | 100 | A | A | NO | YES | N | 01 | 46.8 | 71.5 |
| JUPITER FARMS ELEMENTARY SCHOOL | 99 | A | A | NO | NO | N | 01 | 22.3 | 31 |
| EGRET LAKE ELEMENTARY SCHOOL | 99 | B | C | NO | YES | N | 01 | 92.7 | 92.7 |
| CRYSTAL LAKES ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 51.7 | 48.1 |
| LAKE WORTH COMMUNITY MIDDLE | 97 | C | C | NO | YES | N | 02 | 93.8 | 93.6 |
| ACREAGE PINES ELEMENTARY SCHOOL | 100 | B | B | NO | NO | N | 01 | 45.2 | 50.7 |
| OKEEHEELEE MIDDLE SCHOOL | 100 | C | C | NO | YES | N | 02 | 93.4 | 88.2 |
| PANTHER RUN ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 41.1 | 26.3 |
| OLYMPIC HEIGHTS COMMUNITY HIGH | 99 | A | A | NO | NO | N | 03 | 51.9 | 42.5 |
| WELLINGTON HIGH SCHOOL | 98 | A | A | NO | NO | N | 03 | 54.8 | 38.2 |
| WILLIAM T. DWYER HIGH SCHOOL | 97 | B | B | NO | NO | N | 03 | 54.4 | 48.6 |
| MANATEE ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 47.3 | 35.3 |
| GLADES CENTRAL HIGH SCHOOL | 97 | C | C | NO | YES | N | 03 | 96.7 | 95.6 |
| ROYAL PALM BEACH HIGH SCHOOL | 98 | B | C | NO | YES | N | 03 | 84.2 | 75.7 |
| ORCHARD VIEW ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 89 | 89.9 |
| BOYNTON BEACH COMMUNITY HIGH | 98 | C | C | NO | YES | N | 03 | 91.4 | 83.5 |
| PIONEER PARK ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 97.2 | 98.8 |
| BELLE GLADE ELEMENTARY SCHOOL | 99 | C | D | NO | YES | N | 01 | 91.5 | 97.9 |
| GOLDEN GROVE ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 47.8 | 58.8 |
| SOUTH GRADE ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 96.7 | 98.6 |
| WESTERN PINES COMMUNITY MIDDLE | 100 | A | A | NO | NO | N | 02 | 55 | 52.1 |
| EAGLES LANDING MIDDLE SCHOOL | 99 | A | A | NO | NO | N | 02 | 49 | 43.2 |
| DR. MARY MCLEOD BETHUNE ELEMENTARY | 100 | C | C | NO | YES | N | 01 | 98.6 | 96.5 |
| BAK MIDDLE SCHOOL OF THE ARTS | 100 | A | A | NO | NO | N | 02 | 52.1 | 26.6 |
| BEACON COVE INTERMEDIATE SCHOOL | 100 | A | A | NO | NO | N | 01 | 29.1 | 18.3 |
| FRONTIER ELEMENTARY SCHOOL | 99 | A | A | NO | NO | N | 01 | 44 | 51.7 |
| BINKS FOREST ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 42.2 | 24.6 |
| HERITAGE ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 93.4 | 94 |
| CORAL REEF ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 48.1 | 40.3 |
| PLEASANT CITY ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 97.5 | 99.1 |
| POLO PARK MIDDLE SCHOOL | 99 | A | A | NO | NO | N | 02 | 58.2 | 42.9 |
| INDEPENDENCE MIDDLE SCHOOL | 99 | A | A | NO | NO | N | 02 | 36.7 | 31.4 |
| PALM BEACH CENTRAL HIGH SCHOOL | 99 | A | A | NO | NO | N | 03 | 64.1 | 48.7 |
| FREEDOM SHORES ELEMENTARY SCHOOL | 99 | B | C | NO | YES | N | 01 | 81.5 | 79 |
| SUNRISE PARK ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 41.8 | 28.3 |
| JEAGA MIDDLE SCHOOL | 99 | C | C | NO | YES | N | 02 | 96.4 | 92.5 |
| DON ESTRIDGE HIGH TECH MIDDLE SCHOOL | 100 | A | A | NO | NO | N | 02 | 50.8 | 30.7 |
| DISCOVERY KEY ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 52 | 41.3 |
| CROSSPOINTE ELEMENTARY SCHOOL | 99 | B | C | NO | YES | N | 01 | 92.1 | 91.5 |
| ROYAL PALM BEACH ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 63.1 | 53.3 |
| BENOIST FARMS ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 93.6 | 91.9 |
| CHOLEE LAKE ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 93.2 | 91.9 |
| TRADEWINDS MIDDLE SCHOOL | 99 | C | B | NO | YES | N | 02 | 91.6 | 89.4 |
| PALM BEACH MARITIME ACADEMY | 100 | C | C | YES | YES | N | 04 | 80.6 | 84.2 |
| VILLAGE ACADEMY ON THE ART & SARA JO KOBACKER CAMPUS | 100 | C | C | NO | YES | N | 04 | 99.7 | 97.3 |
| OSCEOLA CREEK MIDDLE SCHOOL | 100 | A | A | NO | NO | N | 02 | 48.4 | 53.6 |
| PIERCE HAMMOCK ELEMENTARY SCHOOL | 99 | A | A | NO | NO | N | 01 | 41.2 | 44.7 |
| WESTERN ACADEMY CHARTER SCHOOL | 100 | A | A | YES | NO | N | 04 | 48.6 | 40.4 |
| WEST BOCA RATON HIGH SCHOOL | 99 | A | A | NO | NO | N | 03 | 48.5 | 36.8 |
| DIAMOND VIEW ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 81.4 | 87.9 |
| EQUESTRIAN TRAILS ELEMENTARY | 100 | A | A | NO | NO | N | 01 | 56.5 | 26.2 |
| GRASSY WATERS ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 90.5 | 78.5 |
| ELBRIDGE GALE ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 63.2 | 49.3 |
| EMERALD COVE MIDDLE SCHOOL | 99 | A | A | NO | NO | N | 02 | 61.4 | 43.6 |
| IMAGINE SCHOOLS CHANCELLOR CAMPUS | 100 | A | A | YES | NO | N | 04 | 48.6 | 60.4 |
| GLADES ACADEMY, INC | 100 | D | C | YES | YES | N | 04 | 97.8 | 98.5 |
| BRIGHT FUTURES ACADEMY | 100 | C | D | YES | YES | N | 04 | 76.8 | 75.4 |
| MONTESSORI ACADEMYOF EARLY ENRICHMENT, INC | 100 | A | C | YES | YES | N | 01 | 93.4 | 86.3 |
| SOMERSET ACADEMY JFK CHARTER SCHOOL | 100 | B | C | YES | YES | N | 04 | 88.3 | 77.1 |
| G-STAR SCHOOL OF THE ARTS | 100 | A | A | YES | NO | N | 03 | 56.4 | 47.3 |
| SOMERSET ACADEMY BOCA EAST | 100 | A | A | YES | NO | N | 01 | 41.1 | 29.7 |
| RENAISSANCE CHARTER SCHOOL AT WEST PALM BEACH | 100 | A | A | YES | YES | N | 04 | 92.5 | 86.3 |
| SOUTH TECH PREPARATORY ACADEMY | 100 | C | C | YES | YES | N | 02 | 92.6 | 93.5 |
| SEMINOLE RIDGE COMMUNITY HIGH SCHOOL | 99 | B | B | NO | NO | N | 03 | 49 | 45.6 |
| PALM BEACH MARITIME ACADEMY HIGH SCHOOL | 100 | C | C | YES | YES | N | 03 | 70.1 | 79.8 |
| BEN GAMLA-PALM BEACH | 100 | B | A | YES | NO | N | 01 | 33.5 | 34.7 |
| GARDENS SCHOOL OF TECHNOLOGY ARTS INC | 100 | B | A | YES | YES | N | 04 | 68.9 | 65.4 |
| RENAISSANCE CHARTER SCHOOL AT PALMS WEST | 100 | B | B | YES | NO | N | 04 | 67.5 | 58 |
| RENAISSANCE CHARTER SCHOOL AT WELLINGTON | 99 | A | B | YES | YES | N | 04 | 78.3 | 74.2 |
| RENAISSANCE CHARTER SCHOOL AT SUMMIT | 99 | B | B | YES | YES | N | 04 | 91 | 84.1 |
| SOMERSET ACADEMY CANYONS MIDDLE SCHOOL | 100 | B | A | YES | NO | N | 02 | 58 | 42.7 |
| SOMERSET ACADEMY CANYONS HIGH SCHOOL | 100 | A | B | YES | NO | N | 03 | 54.1 | 42 |
| FRANKLIN ACADEMY – BOYNTON BEACH | 99 | A | B | YES | NO | N | 04 | 68.8 | 16 |
| FRANKLIN ACADEMY CHARTER C | 99 | C | B | YES | NO | N | 01 | 53.7 | 15.5 |
| SOMERSET ACADEMY BOCA MIDDLE SCHOOL | 99 | A | A | YES | NO | N | 02 | 49.2 | 40.6 |
| RENAISSANCE CHARTER SCHOOL AT CYPRESS | 100 | C | C | YES | YES | N | 04 | 92 | 72.2 |
| RENAISSANCE CHARTER SCHOOL AT CENTRAL PALM | 100 | B | C | YES | YES | N | 04 | 91.9 | 93.5 |
| FRANKLIN ACADEMY CHARTER D | 100 | A | A | YES | NO | N | 02 | 50.1 | 19 |
| UNIVERSITY PREPARATORY ACADEMY PALM BEACH | 99 | C | C | YES | YES | N | 01 | 96.1 | 92.3 |
| SPORTS LEADERSHIP AND MANAGEMENT (SLAM) MIDDLE SCHOOL PALM BEACH | 95 | B | C | YES | YES | N | 04 | 87.9 | 89.4 |
| SOMERSET ACADEMY LAKES | 100 | B | D | YES | YES | N | 01 | 84.7 | 92 |
| BRIDGEPREP ACADEMY OF PALM BEACH | 100 | B | B | YES | NO | N | 04 | 63.2 | 54.6 |
| SLAM BOCA | 99 | B | YES | NO | N | 04 | 60.6 | 53.4 | |
| PALM BEACH VIRTUAL FRANCHISE | 99 | A | A | NO | NO | N | 04 | 38.2 | 26.4 |
