| 2018-19 School Grades | |||||||||
| School Name | Percent Tested | Grade 2019 | Grade 2018 | Charter School | Title I | Alternative/ESE Center School | School Type | Percent of Minority Students | Percent of Economically Disadvantaged Students |
| LAKELAND SENIOR HIGH SCHOOL | 97 | B | B | NO | NO | N | 03 | 52.1 | 59.8 |
| LAWTON CHILES MIDDLE ACADEMY | 100 | A | A | NO | NO | N | 02 | 51.9 | 42.7 |
| SOUTHWEST MIDDLE SCHOOL | 99 | C | C | NO | YES | N | 02 | 67.3 | 100 |
| CARLTON PALMORE ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 54 | 96.4 |
| CLEVELAND COURT ELEMENTARY SCHOOL | 100 | A | B | NO | YES | N | 01 | 53 | 77.1 |
| COMBEE ACADEMY OF DESIGN AND ENGINEERING | 100 | C | C | NO | YES | N | 01 | 57.6 | 100 |
| CRYSTAL LAKE ELEMENTARY SCHOOL | 99 | D | C | NO | YES | N | 01 | 73.6 | 100 |
| DIXIELAND ELEMENTARY SCHOOL | 100 | D | C | NO | YES | N | 01 | 71.6 | 100 |
| PHILIP O’BRIEN ELEMENTARY SCHOOL | 100 | D | D | NO | YES | N | 01 | 67.3 | 100 |
| MEDULLA ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 64.1 | 94.2 |
| R. BRUCE WAGNER ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 55.1 | 97.2 |
| NORTH LAKELAND ELEMENTARY SCHOOL OF CHOICE | 99 | C | C | NO | YES | N | 01 | 78.6 | 100 |
| SOUTHWEST ELEMENTARY SCHOOL | 99 | B | C | NO | YES | N | 01 | 57.7 | 100 |
| LINCOLN AVENUE ACADEMY | 99 | A | A | NO | NO | N | 01 | 49.4 | 32.2 |
| ROCHELLE SCHOOL OF THE ARTS | 100 | B | B | NO | YES | N | 04 | 68.5 | 75 |
| DANIEL JENKINS ACADEMY OF TECHNOLOGY MIDDLE SCHOOL | 100 | B | C | NO | NO | N | 02 | 84.8 | 75.6 |
| SHELLEY S. BOONE MIDDLE SCHOOL | 97 | C | C | NO | YES | N | 02 | 87.3 | 100 |
| ALTA VISTA ELEMENTARY SCHOOL | 100 | D | C | NO | YES | N | 01 | 89.7 | 100 |
| SANDHILL ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 75.2 | 100 |
| EASTSIDE ELEMENTARY SCHOOL | 100 | D | C | NO | YES | N | 01 | 94.8 | 100 |
| BETHUNE ACADEMY | 100 | C | C | NO | YES | N | 01 | 77.9 | 79.5 |
| DAVENPORT SCHOOL OF THE ARTS | 100 | A | A | NO | NO | N | 04 | 64 | 58.5 |
| RIDGEVIEW GLOBAL STUDIES ACADEMY | 100 | A | A | YES | NO | N | 04 | 56.9 | 66.2 |
| WINTER HAVEN SENIOR HIGH SCHOOL | 95 | C | C | NO | YES | N | 03 | 62.7 | 74.1 |
| DENISON MIDDLE SCHOOL | 98 | D | C | NO | YES | N | 02 | 71.9 | 95.7 |
| FRANK E. BRIGHAM ACADEMY | 100 | A | A | NO | NO | N | 01 | 49.6 | 51.1 |
| WESTWOOD MIDDLE SCHOOL | 97 | C | C | NO | YES | N | 02 | 77.6 | 100 |
| ELBERT ELEMENTARY SCHOOL | 98 | C | C | NO | YES | N | 01 | 71.2 | 100 |
| FRED G. GARNER ELEMENTARY SCHOOL | 99 | D | C | NO | YES | N | 01 | 78.3 | 100 |
| INWOOD ELEMENTARY SCHOOL | 99 | D | C | NO | YES | N | 01 | 76.6 | 100 |
| LAKE SHIPP ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 70 | 100 |
| JOHN SNIVELY ELEMENTARY | 100 | D | B | NO | YES | N | 01 | 85 | 100 |
| LAKE ALFRED ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 70 | 100 |
| WAHNETA ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 89.2 | 100 |
| JEWETT MIDDLE ACADEMY MAGNET | 100 | B | B | NO | NO | N | 02 | 59.2 | 60 |
| JEWETT SCHOOL OF THE ARTS | 100 | B | B | NO | NO | N | 04 | 64.3 | 62 |
| FORT MEADE MIDDLE/SENIOR HIGH SCHOOL | 99 | C | B | NO | YES | N | 04 | 65.1 | 96.6 |
| LEWIS ANNA WOODBURY ELEMENTARY SCHOOL | 100 | C | D | NO | YES | N | 01 | 64.4 | 100 |
| AUBURNDALE SENIOR HIGH SCHOOL | 98 | C | C | NO | YES | N | 03 | 50.1 | 70.9 |
| JERE L. STAMBAUGH MIDDLE | 98 | C | C | NO | YES | N | 02 | 54.1 | 100 |
| LENA VISTA ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 50.2 | 100 |
| AUBURNDALE CENTRAL ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 65.4 | 100 |
| WALTER CALDWELL ELEMENTARY SCHOOL | 100 | C | D | NO | YES | N | 01 | 60.1 | 97.9 |
| POLK CITY ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 28.3 | 100 |
| BARTOW SENIOR HIGH SCHOOL | 98 | B | C | NO | NO | N | 03 | 52.8 | 59.6 |
| REAL ACADEMY (REACHING EVERY ADOLESCENT LEARNER) | I | NO | YES | A | 04 | 67.3 | 100 | ||
| BARTOW MIDDLE SCHOOL | 99 | C | C | NO | YES | N | 02 | 53.1 | 97.6 |
| CHAIN OF LAKES ELEMENTARY SCHOOL | 100 | A | A | NO | YES | N | 01 | 54.4 | 75.8 |
| RIDGE COMMUNITY HIGH SCHOOL | 98 | C | C | NO | YES | N | 03 | 79.3 | 68.8 |
| BARTOW ELEMENTARY ACADEMY | 100 | B | A | NO | NO | N | 01 | 38.1 | 45.7 |
| FLORAL AVENUE ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 55 | 100 |
| UNION ACADEMY | 100 | A | A | NO | NO | N | 02 | 44.7 | 41.2 |
| CITRUS RIDGE A CIVICS ACADEMY | 99 | C | C | NO | YES | N | 04 | 75.9 | 85.4 |
| ALTURAS ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 36.6 | 100 |
| TENOROC HIGH SCHOOL | 95 | D | C | NO | YES | N | 03 | 56.9 | 91.8 |
| HIGHLAND CITY ELEMENTARY SCHOOL | 99 | A | C | NO | YES | N | 01 | 39 | 83.6 |
| MULBERRY SENIOR HIGH SCHOOL | 98 | C | B | NO | YES | N | 03 | 55.1 | 81.1 |
| PURCELL ELEMENTARY SCHOOL | 99 | D | C | NO | YES | N | 01 | 53.9 | 100 |
| KINGSFORD ELEMENTARY SCHOOL | 100 | D | C | NO | YES | N | 01 | 74.4 | 100 |
| MULBERRY MIDDLE SCHOOL | 98 | C | B | NO | YES | N | 02 | 58 | 91.7 |
| KATHLEEN SENIOR HIGH SCHOOL | 98 | C | C | NO | YES | N | 03 | 61.8 | 80.8 |
| KATHLEEN MIDDLE SCHOOL | 98 | C | C | NO | YES | N | 02 | 56.4 | 100 |
| KATHLEEN ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 50.2 | 100 |
| GRIFFIN ELEMENTARY SCHOOL | 99 | D | D | NO | YES | N | 01 | 74 | 100 |
| JESSE KEEN ELEMENTARY SCHOOL | 99 | D | C | NO | YES | N | 01 | 82.1 | 100 |
| WINSTON ACADEMY OF ENGINEERING | 100 | A | B | NO | YES | N | 01 | 67.4 | 75.8 |
| SLEEPY HILL ELEMENTARY SCHOOL | 99 | B | C | NO | YES | N | 01 | 72.4 | 100 |
| HIGHLANDS GROVE ELEMENTARY SCHOOL | 100 | B | A | NO | YES | N | 01 | 41.5 | 66.1 |
| MCLAUGHLIN MIDDLE SCHOOL AND FINE ARTS ACADEMY | 99 | D | D | NO | YES | N | 02 | 69 | 100 |
| POLK AVENUE ELEMENTARY SCHOOL | 100 | B | C | YES | YES | N | 01 | 72.5 | 100 |
| HILLCREST ELEMENTARY SCHOOL | 100 | B | B | YES | YES | N | 01 | 50.1 | 89.3 |
| HORIZONS ELEMENTARY SCHOOL | 99 | C | B | NO | YES | N | 01 | 83.8 | 91.3 |
| SPOOK HILL ELEMENTARY SCHOOL | 99 | D | C | NO | YES | N | 01 | 65.2 | 100 |
| JANIE HOWARD WILSON SCHOOL | 100 | C | C | YES | YES | N | 01 | 72.6 | 100 |
| DALE R FAIR BABSON PARK ELEMENTARY | 100 | A | B | YES | YES | N | 01 | 32.4 | 68.9 |
| EDGAR L. PADGETT ELEMENTARY | 100 | C | B | NO | YES | N | 01 | 62 | 95.1 |
| CRYSTAL LAKE MIDDLE SCHOOL | 99 | C | C | NO | YES | N | 02 | 65.6 | 100 |
| OSCAR J. POPE ELEMENTARY SCHOOL | 99 | D | C | NO | YES | N | 01 | 72.4 | 100 |
| BOK ACADEMY | 99 | A | A | YES | YES | N | 02 | 48 | 59.3 |
| LAUREL ELEMENTARY SCHOOL | 99 | D | C | NO | YES | N | 01 | 90.2 | 100 |
| EDWARD W BOK ACADEMY NORTH | 100 | C | YES | YES | N | 02 | 48.5 | 59.2 | |
| LAKE ALFRED POLYTECH ACADEMY | 99 | C | C | NO | YES | N | 02 | 63.4 | 92.2 |
| MCKEEL ACADEMY OF TECHNOLOGY | 100 | A | A | YES | NO | N | 04 | 33.7 | 28 |
| SCOTT LAKE ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 47.8 | 71.5 |
| MCKEEL ELEMENTARY ACADEMY | 100 | A | A | YES | NO | N | 01 | 32.2 | 30.8 |
| SOUTH MCKEEL ACADEMY | 100 | A | A | YES | NO | N | 04 | 30 | 25.7 |
| EAGLE LAKE ELEMENTARY SCHOOL | 99 | C | B | NO | YES | N | 01 | 60.4 | 100 |
| PALMETTO ELEMENTARY SCHOOL | 99 | D | C | NO | YES | N | 01 | 93.1 | 100 |
| GARDEN GROVE ELEMENTARY SCHOOL | 99 | C | B | NO | YES | N | 01 | 50 | 90.7 |
| LAKE WALES SENIOR HIGH SCHOOL | 98 | B | B | YES | YES | N | 03 | 54.2 | 64.1 |
| PINEWOOD ELEMENTARY SCHOOL | 99 | B | C | NO | YES | N | 01 | 61.9 | 100 |
| JAMES E. STEPHENS ELEMENTARY SCHOOL | 99 | D | C | NO | YES | N | 01 | 70.4 | 100 |
| LAKE GIBSON MIDDLE SCHOOL | 98 | C | C | NO | YES | N | 02 | 52.9 | 75.5 |
| LAKE GIBSON SENIOR HIGH SCHOOL | 98 | C | C | NO | NO | N | 03 | 54.5 | 63.7 |
| LAKELAND HIGHLANDS MIDDLE SCHOOL | 99 | B | B | NO | NO | N | 02 | 45 | 58.7 |
| DUNDEE ELEMENTARY ACADEMY | 100 | B | C | NO | YES | N | 01 | 68.8 | 82.5 |
| HAINES CITY SENIOR HIGH SCHOOL | 95 | C | C | NO | YES | N | 03 | 86.4 | 84 |
| FROSTPROOF MIDDLE/SENIOR HIGH | 98 | B | C | NO | YES | N | 04 | 56.8 | 90.4 |
| CLARENCE BOSWELL ELEMENTARY SCHOOL | 99 | B | C | NO | YES | N | 01 | 57.1 | 100 |
| JAMES W. SIKES ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 52.1 | 77.3 |
| LAKE MARION CREEK MIDDLE SCHOOL | 98 | C | D | NO | YES | N | 02 | 90.4 | 100 |
| R. CLEM CHURCHWELL ELEMENTARY SCHOOL | 99 | B | B | NO | YES | N | 01 | 50.1 | 86.5 |
| DR. NE ROBERTS ELEMENTARY SCHOOL | 99 | C | B | NO | YES | N | 01 | 57.8 | 95.3 |
| ROSABELLE W. BLAKE ACADEMY | 99 | B | B | NO | YES | N | 04 | 65.7 | 81.7 |
| WENDELL WATSON ELEMENTARY SCHOOL | 99 | B | B | NO | YES | N | 01 | 44.3 | 72.9 |
| VALLEYVIEW ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 44 | 56.9 |
| SOCRUM ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 43.3 | 99.1 |
| SPESSARD L HOLLAND ELEMENTARY | 99 | C | C | NO | YES | N | 01 | 51.4 | 77.7 |
| BEN HILL GRIFFIN JR ELEMENTARY SCHOOL | 99 | D | C | NO | YES | N | 01 | 58.7 | 100 |
| GEORGE W. JENKINS SENIOR HIGH | 98 | B | B | NO | NO | N | 03 | 46.4 | 49.8 |
| LOUGHMAN OAKS ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 72 | 95.5 |
| BERKLEY ELEMENTARY SCHOOL | 100 | A | A | YES | NO | N | 01 | 22.7 | 37 |
| DISCOVERY ACADEMY OF LAKE ALFRED | 99 | B | B | YES | YES | N | 02 | 59.4 | 76.9 |
| SLEEPY HILL MIDDLE SCHOOL | 98 | C | C | NO | YES | N | 02 | 71.8 | 100 |
| DUNDEE RIDGE MIDDLE ACADEMY | 98 | A | A | NO | YES | N | 02 | 77.3 | 78.7 |
| LAKE REGION HIGH SCHOOL | I | C | NO | YES | N | 03 | 67 | 82.2 | |
| POLK FULL TIME ESCHOOL | I | NO | NO | N | 04 | 38.2 | 33.6 | ||
| POLK PRE-COLLEGIATE ACADEMY | 100 | A | A | YES | NO | N | 03 | 40.8 | 25.8 |
| MAGNOLIA MONTESSORI ACADEMY | 100 | A | A | YES | NO | N | 01 | 40.8 | 0 |
| HARTRIDGE ACADEMY | 96 | A | C | YES | NO | N | 01 | 38.2 | 53.5 |
| POLK STATE COLLEGE COLLEGIATE HIGH SCHOOL | A | A | YES | NO | N | 03 | 36 | 21.1 | |
| CHAIN OF LAKES COLLEGIATE HIGH | A | A | YES | NO | N | 03 | 43.5 | 23.2 | |
| LAKELAND MONTESSORI MIDDLE SCHOOL | 99 | A | A | YES | NO | N | 02 | 35 | 23.3 |
| LAKELAND MONTESSORI SCHOOL HOUSE | 100 | A | A | YES | NO | N | 01 | 34.5 | 7.8 |
| BERKLEY ACCELERATED MIDDLE SCHOOL | 100 | A | A | YES | NO | N | 02 | 30.1 | 38.8 |
| CYPRESS JUNCTION MONTESSORI | 99 | C | C | YES | NO | N | 04 | 32.6 | 12.3 |
| DISCOVERY HIGH SCHOOL | 99 | C | C | YES | YES | N | 03 | 65.1 | 76.4 |
| TRANSITION SCHOOL | I | NO | NO | E | 03 | 58.5 | 7.1 |
