| 2018-19 School Grades | ||||||||||
| School Name | Percent Tested | Grade 2019 | Grade 2018 | Charter School | Title I | Alternative/ESE Center School | School Type | Percent of Minority Students | Percent of Economically Disadvantaged Students | |
| C. L. OVERTURF JR 6TH GRADE CENTER | 99 | C | B | NO | YES | N | 02 | 52.1 | 100 | |
| THE CHILDREN’S READING CENTER | 100 | A | A | YES | YES | N | 01 | 35 | 75.8 | See all Homes for sale in this Zone |
| PUTNAM ACADEMY OF ARTS AND SCIENCES | 100 | C | C | YES | YES | N | 02 | 36.4 | 84.1 | See all Homes for sale in this Zone |
| PUTNAM EDGE HIGH SCHOOL | 96 | F | C | YES | YES | N | 03 | 59.6 | 100 | See all Homes for sale in this Zone |
| MELLON ELEMENTARY SCHOOL | 99 | D | C | NO | YES | N | 01 | 75.5 | 100 | See all Homes for sale in this Zone |
| KELLEY SMITH ELEMENTARY SCHOOL | 100 | C | D | NO | YES | N | 01 | 49.6 | 100 | See all Homes for sale in this Zone |
| INTERLACHEN HIGH SCHOOL | 98 | C | C | NO | YES | N | 03 | 30.8 | 100 | See all Homes for sale in this Zone |
| C. H. PRICE MIDDLE SCHOOL | 98 | C | C | NO | YES | N | 02 | 33.9 | 100 | See all Homes for sale in this Zone |
| MELROSE ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 28.3 | 93.1 | See all Homes for sale in this Zone |
| Q.I. ROBERTS JR. – SR. HIGH SCHOOL | 100 | A | A | NO | YES | N | 04 | 26.6 | 62.1 | See all Homes for sale in this Zone |
| JAMES A. LONG ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 33.5 | 100 | See all Homes for sale in this Zone |
| ROBERT H. JENKINS, JUNIOR MIDDLE | 97 | D | C | NO | YES | N | 02 | 58.2 | 100 | See all Homes for sale in this Zone |
| INTERLACHEN ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 29.9 | 100 | See all Homes for sale in this Zone |
| BROWNING-PEARCE ELEMENTARY SCHOOL | 100 | C | D | NO | YES | N | 01 | 44.4 | 100 | See all Homes for sale in this Zone |
| GEORGE C. MILLER JR. MIDDLE SCHOOL | 99 | C | C | NO | YES | N | 02 | 71 | 100 | See all Homes for sale in this Zone |
| MIDDLETON-BURNEY ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 73.4 | 100 | See all Homes for sale in this Zone |
| CRESCENT CITY HIGH SCHOOL | 97 | C | C | NO | YES | N | 03 | 68.2 | 100 | See all Homes for sale in this Zone |
| PALATKA HIGH SCHOOL | 98 | C | C | NO | YES | N | 03 | 48.6 | 99.9 | See all Homes for sale in this Zone |
| OCHWILLA ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 41.7 | 100 | See all Homes for sale in this Zone |
| WILLIAM D. MOSELEY ELEMENTARY SCHOOL | 99 | C | D | NO | YES | N | 01 | 81.9 | 100 | See all Homes for sale in this Zone |
| PUTNAM VIRTUAL FRANCHISE | 97 | C | F | NO | NO | N | 04 | 12.9 | 63.8 | See all Homes for sale in this Zone |
