| 2018-19 School Grades | |||||||||
| School Name | Percent Tested | Grade 2019 | Grade 2018 | Charter School | Title I | Alternative/ESE Center School | School Type | Percent of Minority Students | Percent of Economically Disadvantaged Students |
| ALTA VISTA ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 79.8 | 87.8 |
| PINE VIEW SCHOOL | 99 | A | A | NO | NO | N | 04 | 33.4 | 11.3 |
| SARASOTA MIDDLE SCHOOL | 99 | A | A | NO | NO | N | 02 | 24 | 26.5 |
| SARASOTA HIGH SCHOOL | 98 | A | B | NO | NO | N | 03 | 39.3 | 43.2 |
| BAY HAVEN SCHOOL OF BASICS PLUS | 100 | A | B | NO | NO | N | 01 | 44.9 | 42.6 |
| SARASOTA MILITARY ACADEMY | 99 | B | B | YES | NO | N | 04 | 42.8 | 44.9 |
| SUNCOAST SCHOOL FOR INNOVATIVE STUDIES | 100 | C | C | YES | YES | N | 04 | 78.7 | 87 |
| SARASOTA SCHOOL OF ARTS/SCIENCES | 100 | A | A | YES | NO | N | 02 | 39.6 | 40.2 |
| BOOKER MIDDLE SCHOOL | 99 | B | B | NO | YES | N | 02 | 76.5 | 78.7 |
| BOOKER HIGH SCHOOL | 98 | B | B | NO | NO | N | 03 | 70.5 | 65.1 |
| ISLAND VILLAGE MONTESSORI SCHOOL | 100 | A | A | YES | NO | N | 04 | 24.2 | 38.7 |
| SARASOTA SUNCOAST ACADEMY | 100 | A | A | YES | NO | N | 04 | 20.4 | 30.5 |
| BRENTWOOD ELEMENTARY SCHOOL | 100 | A | C | NO | YES | N | 01 | 45.5 | 67.6 |
| STUDENT LEADERSHIP ACADEMY | 100 | A | A | YES | NO | N | 02 | 23.3 | 35.1 |
| IMAGINE SCHOOL AT NORTH PORT | 99 | B | B | YES | NO | N | 04 | 28.1 | 49.4 |
| IMAGINE SCHOOL AT PALMER RANCH | 100 | B | A | YES | NO | N | 04 | 42.8 | 12 |
| SKY ACADEMY VENICE | 100 | A | A | YES | NO | N | 02 | 16.9 | 12.8 |
| BROOKSIDE MIDDLE SCHOOL | 99 | A | A | NO | NO | N | 02 | 48.9 | 64.1 |
| SARASOTA ACADEMY OF THE ARTS | 99 | A | A | YES | NO | N | 04 | 29.3 | 44.2 |
| SKY ACADEMY ENGLEWOOD | 100 | A | A | YES | NO | N | 02 | 15 | 20.9 |
| ENGLEWOOD ELEMENTARY SCHOOL | 99 | A | A | NO | NO | N | 01 | 21.6 | 54.8 |
| FRUITVILLE ELEMENTARY SCHOOL | 99 | A | A | NO | YES | N | 01 | 48.9 | 58.5 |
| MCINTOSH MIDDLE SCHOOL | 100 | A | B | NO | NO | N | 02 | 49.2 | 57.6 |
| PHILLIPPI SHORES ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 33.2 | 42.1 |
| RIVERVIEW HIGH SCHOOL | 97 | A | A | NO | NO | N | 03 | 34.7 | 34.7 |
| SOUTHSIDE ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 21.9 | 26.7 |
| TUTTLE ELEMENTARY SCHOOL | 99 | C | B | NO | YES | N | 01 | 86.4 | 88.7 |
| VENICE ELEMENTARY SCHOOL | 98 | A | A | NO | NO | N | 01 | 19.3 | 34.9 |
| VENICE SENIOR HIGH SCHOOL | 99 | A | A | NO | NO | N | 03 | 17.7 | 31.8 |
| GOCIO ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 76.8 | 87.7 |
| GULF GATE ELEMENTARY SCHOOL | 100 | A | B | NO | NO | N | 01 | 37 | 57.4 |
| WILKINSON ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 64 | 81.4 |
| ASHTON ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 27.6 | 23.8 |
| GARDEN ELEMENTARY SCHOOL | 99 | C | B | NO | YES | N | 01 | 24.2 | 57.2 |
| VENICE MIDDLE SCHOOL | 99 | A | A | NO | NO | N | 02 | 22.4 | 39.3 |
| GLENALLEN ELEMENTARY SCHOOL | 100 | A | C | NO | YES | N | 01 | 38.4 | 79.9 |
| LAKEVIEW ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 23.2 | 30.2 |
| TAYLOR RANCH ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 16.4 | 39.4 |
| EMMA E. BOOKER ELEMENTARY SCHOOL | 99 | D | C | NO | YES | N | 01 | 92 | 94.4 |
| LAUREL NOKOMIS SCHOOL | 99 | A | A | NO | NO | N | 04 | 24.1 | 39.8 |
| TOLEDO BLADE ELEMENTARY SCHOOL | 100 | A | C | NO | NO | N | 01 | 31.7 | 54.1 |
| ATWATER ELEMENTARY | 100 | A | B | NO | YES | N | 01 | 37.9 | 67.5 |
| NORTH PORT HIGH SCHOOL | 98 | A | B | NO | NO | N | 03 | 33.6 | 55.7 |
| HERON CREEK MIDDLE SCHOOL | 99 | B | B | NO | NO | N | 02 | 38.2 | 67 |
| CRANBERRY ELEMENTARY SCHOOL | 100 | B | A | NO | YES | N | 01 | 29.8 | 58.9 |
| TATUM RIDGE ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 21.2 | 26.9 |
| WOODLAND MIDDLE SCHOOL | 100 | B | B | NO | NO | N | 02 | 32.7 | 57.2 |
| LAMARQUE ELEMENTARY SCHOOL | 100 | A | A | NO | YES | N | 01 | 33.2 | 68.8 |
| SUNCOAST POLYTECHNICAL HIGH SCHOOL | 99 | A | A | NO | NO | N | 03 | 32.4 | 33.7 |
