| 2018-19 School Grades | |||||||||
| School Name | Percent Tested | Grade 2019 | Grade 2018 | Charter School | Title I | Alternative/ESE Center School | School Type | Percent of Minority Students | Percent of Economically Disadvantaged Students |
| HAMILTON ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 80.3 | 90 |
| BEAR LAKE ELEMENTARY SCHOOL | 100 | B | B | NO | NO | N | 01 | 51.9 | 55.4 |
| ENGLISH ESTATES ELEMENTARY SCHOOL | 99 | C | B | NO | YES | N | 01 | 70.4 | 76.3 |
| GENEVA ELEMENTARY SCHOOL | 98 | B | B | NO | NO | N | 01 | 19 | 47.2 |
| LAKE MARY HIGH SCHOOL | 98 | B | B | NO | NO | N | 03 | 44.3 | 42.6 |
| LAKE MARY ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 45.5 | 49.2 |
| LONGWOOD ELEMENTARY SCHOOL | 100 | A | B | NO | YES | N | 01 | 49.9 | 63.9 |
| MILWEE MIDDLE SCHOOL | 99 | B | B | NO | YES | N | 02 | 57.1 | 66.4 |
| EVANS ELEMENTARY SCHOOL | 98 | A | A | NO | NO | N | 01 | 49.7 | 38.1 |
| LAYER ELEMENTARY SCHOOL | 100 | B | B | NO | NO | N | 01 | 52.5 | 57.4 |
| LAWTON ELEMENTARY SCHOOL | 99 | A | B | NO | NO | N | 01 | 28.2 | 25.3 |
| PINE CREST ELEMENTARY SCHOOL | 99 | C | D | NO | YES | N | 01 | 78.3 | 94.9 |
| SANFORD MIDDLE SCHOOL | 99 | A | B | NO | NO | N | 02 | 63.6 | 50.6 |
| WALKER ELEMENTARY SCHOOL | 99 | A | A | NO | NO | N | 01 | 29.3 | 22.5 |
| SEMINOLE HIGH SCHOOL | 96 | B | B | NO | NO | N | 03 | 64 | 53.3 |
| MILLENNIUM MIDDLE SCHOOL | 99 | C | B | NO | YES | N | 02 | 68.4 | 68.1 |
| SOUTH SEMINOLE MIDDLE SCHOOL | 99 | B | B | NO | YES | N | 02 | 59.8 | 67.5 |
| CASSELBERRY ELEMENTARY SCHOOL | 100 | A | B | NO | YES | N | 01 | 53.6 | 72.8 |
| WILSON ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 43.5 | 27.9 |
| CROOMS ACADEMY OF INFORMATION TECHNOLOGY | 100 | A | A | NO | NO | N | 03 | 43.9 | 38.2 |
| GOLDSBORO ELEMENTARY MAGNET | 100 | B | B | NO | NO | N | 01 | 72.7 | 51.5 |
| JACKSON HEIGHTS MIDDLE SCHOOL | 99 | A | A | NO | NO | N | 02 | 40.3 | 31.5 |
| MIDWAY ELEMENTARY SCHOOL | 98 | C | C | NO | YES | N | 01 | 85.4 | 86.2 |
| HIGHLANDS ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 48.5 | 62.6 |
| RAINBOW ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 41.1 | 35 |
| WINTER SPRINGS ELEMENTARY SCHOOL | 99 | C | A | NO | YES | N | 01 | 54.9 | 75.5 |
| SPRING LAKE ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 76 | 80.2 |
| OVIEDO HIGH SCHOOL | 97 | A | A | NO | NO | N | 03 | 36.2 | 34.1 |
| LYMAN HIGH SCHOOL | 99 | B | B | NO | NO | N | 03 | 49.9 | 53.5 |
| CARILLON ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 40 | 29.1 |
| LAKE BRANTLEY HIGH SCHOOL | 98 | B | B | NO | NO | N | 03 | 49.1 | 45.7 |
| TEAGUE MIDDLE SCHOOL | 100 | B | B | NO | YES | N | 02 | 54.3 | 58 |
| FOREST CITY ELEMENTARY SCHOOL | 100 | C | B | NO | YES | N | 01 | 67.1 | 70.9 |
| RED BUG ELEMENTARY SCHOOL | 98 | B | A | NO | NO | N | 01 | 45.7 | 48.7 |
| IDYLLWILDE ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 78.5 | 85.3 |
| EASTBROOK ELEMENTARY SCHOOL | 100 | C | C | NO | NO | N | 01 | 55.7 | 60.8 |
| TUSKAWILLA MIDDLE SCHOOL | 99 | B | B | NO | NO | N | 02 | 49.4 | 52.1 |
| LAKE HOWELL HIGH SCHOOL | 98 | B | B | NO | NO | N | 03 | 51.2 | 53.6 |
| ALTAMONTE ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 65.2 | 76.1 |
| SABAL POINT ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 40.3 | 34 |
| WOODLANDS ELEMENTARY SCHOOL | 99 | A | B | NO | NO | N | 01 | 33.5 | 32.5 |
| LAKE ORIENTA ELEMENTARY SCHOOL | 99 | B | C | NO | YES | N | 01 | 72.5 | 75 |
| STERLING PARK ELEMENTARY SCHOOL | 99 | B | B | NO | NO | N | 01 | 52.8 | 56 |
| ROCK LAKE MIDDLE SCHOOL | 99 | A | A | NO | NO | N | 02 | 37.3 | 39.5 |
| WEKIVA ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 34 | 34.1 |
| KEETH ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 31.9 | 31.6 |
| GREENWOOD LAKES MIDDLE SCHOOL | 99 | B | B | NO | YES | N | 02 | 56.2 | 66.7 |
| STENSTROM ELEMENTARY SCHOOL | 99 | A | A | NO | NO | N | 01 | 48.7 | 43.4 |
| HEATHROW ELEMENTARY SCHOOL | 99 | A | A | NO | NO | N | 01 | 50.8 | 19.3 |
| PARTIN ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 38.9 | 23.2 |
| INDIAN TRAILS MIDDLE SCHOOL | 99 | A | B | NO | NO | N | 02 | 38.3 | 41.1 |
| CHILES MIDDLE SCHOOL | 99 | A | A | NO | NO | N | 02 | 30.3 | 26.5 |
| MARKHAM WOODS MIDDLE SCHOOL | 99 | B | B | NO | NO | N | 02 | 54.6 | 46.5 |
| BENTLEY ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 70.7 | 63.2 |
| WICKLOW ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 79.2 | 88.5 |
| CRYSTAL LAKE ELEMENTARY SCHOOL | 100 | A | B | NO | NO | N | 01 | 51.6 | 42.7 |
| WINTER SPRINGS HIGH SCHOOL | 97 | B | B | NO | NO | N | 03 | 46.6 | 52.8 |
| HAGERTY HIGH SCHOOL | 98 | A | A | NO | NO | N | 03 | 32.4 | 20.7 |
| SEMINOLE COUNTY VIRTUAL FRANCHISE (SCVS) | 98 | A | A | NO | NO | N | 04 | 47.5 | 19.5 |
| CHOICES IN LEARNING CHARTER | 100 | A | A | YES | NO | N | 01 | 45.7 | 22 |
| GALILEO SCHOOL FOR GIFTED LEARNING | 99 | A | A | YES | NO | N | 04 | 39.2 | 27.5 |
| SEMINOLE SCIENCE CHARTER SCHOOL | 96 | A | A | YES | NO | N | 04 | 62.6 | 29.7 |
