| 2018-19 School Grades | |||||||||
| School Name | Percent Tested | Grade 2019 | Grade 2018 | Charter School | Title I | Alternative/ESE Center School | School Type | Percent of Minority Students | Percent of Economically Disadvantaged Students |
| BLUE LAKE ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 67.3 | 90.4 |
| TOMOKA ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 25.7 | 55.4 |
| CAMPBELL MIDDLE SCHOOL | 97 | C | C | NO | YES | N | 02 | 80.9 | 92.1 |
| PATHWAYS ELEMENTARY SCHOOL | 100 | A | B | NO | NO | N | 01 | 28.3 | 49.9 |
| PINE TRAIL ELEMENTARY SCHOOL | 99 | A | B | NO | NO | N | 01 | 25.9 | 53.9 |
| CHISHOLM ELEMENTARY SCHOOL | 100 | C | B | NO | YES | N | 01 | 28.3 | 66.2 |
| ORMOND BEACH ELEMENTARY SCHOOL | 100 | B | A | NO | YES | N | 01 | 23.5 | 78.7 |
| CORONADO BEACH ELEMENTARY SCHOOL | 98 | A | A | NO | NO | N | 01 | 9.5 | 37.5 |
| DELAND HIGH SCHOOL | I | C | NO | NO | N | 03 | 44.3 | 57.1 | |
| WOODWARD AVENUE ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 43.7 | 72.7 |
| DELAND MIDDLE SCHOOL | 99 | C | B | NO | YES | N | 02 | 47.8 | 67.1 |
| UNIVERSITY HIGH SCHOOL | 97 | B | B | NO | NO | N | 03 | 45.1 | 57.2 |
| LOUISE S. MCINNIS ELEMENTARY SCHOOL | 100 | C | B | NO | YES | N | 01 | 61.1 | 87.5 |
| DELTONA MIDDLE SCHOOL | 99 | C | B | NO | YES | N | 02 | 60.5 | 80 |
| DELTONA LAKES ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 60.4 | 82 |
| ENTERPRISE ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 54.1 | 80.2 |
| OSTEEN ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 39.6 | 73.9 |
| PALM TERRACE ELEMENTARY SCHOOL | 99 | D | D | NO | YES | N | 01 | 87 | 96.1 |
| HOLLY HILL SCHOOL | 99 | C | C | NO | YES | N | 04 | 62.5 | 93.1 |
| CHAMPION ELEMENTARY SCHOOL | 99 | D | D | NO | YES | N | 01 | 58.3 | 82.4 |
| R. J. LONGSTREET ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 35.3 | 72.2 |
| WESTSIDE ELEMENTARY SCHOOL | 100 | D | D | NO | YES | N | 01 | 82.8 | 97.6 |
| SILVER SANDS MIDDLE SCHOOL | 99 | A | A | NO | NO | N | 02 | 28.5 | 61.1 |
| MAINLAND HIGH SCHOOL | 97 | C | C | NO | YES | N | 03 | 56.6 | 70.8 |
| HORIZON ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 42.8 | 64.8 |
| GEORGE W. MARKS ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 38.1 | 68.1 |
| INDIAN RIVER ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 16.6 | 75.3 |
| EDGEWATER PUBLIC SCHOOL | 100 | C | C | NO | YES | N | 01 | 15.6 | 76.7 |
| NEW SMYRNA BEACH HIGH SCHOOL | 97 | B | B | NO | NO | N | 03 | 17.4 | 51 |
| NEW SMYRNA BEACH MIDDLE SCHOOL | 98 | C | B | NO | NO | N | 02 | 20.4 | 62.4 |
| ORANGE CITY ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 36.3 | 79.6 |
| ORMOND BEACH MIDDLE SCHOOL | 99 | B | B | NO | NO | N | 02 | 26.3 | 58.9 |
| ORTONA ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 43.8 | 82.9 |
| SPRUCE CREEK HIGH SCHOOL | 98 | B | A | NO | NO | N | 03 | 25 | 37.9 |
| SPRUCE CREEK ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 27 | 65.3 |
| SUGAR MILL ELEMENTARY SCHOOL | 99 | B | C | NO | YES | N | 01 | 28.5 | 77.2 |
| OSCEOLA ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 25.6 | 71 |
| PIERSON ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 65.7 | 85.9 |
| PORT ORANGE ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 23.8 | 68.6 |
| ATLANTIC HIGH SCHOOL | 98 | B | B | NO | NO | N | 03 | 41.2 | 61.3 |
| SWEETWATER ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 19.2 | 46.9 |
| READ-PATTILLO ELEMENTARY SCHOOL | 97 | B | C | NO | YES | N | 01 | 33 | 76.9 |
| SEABREEZE HIGH SCHOOL | 98 | B | B | NO | NO | N | 03 | 24.8 | 43.4 |
| TURIE T. SMALL ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 84.4 | 98.4 |
| SOUTH DAYTONA ELEMENTARY SCHOOL | 100 | D | C | NO | YES | N | 01 | 50.2 | 83.9 |
| SOUTHWESTERN MIDDLE SCHOOL | 99 | C | C | NO | YES | N | 02 | 49.3 | 74.1 |
| EDITH I. STARKE ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 77.9 | 96.4 |
| T. DEWITT TAYLOR MIDDLE-HIGH SCHOOL | 98 | C | C | NO | YES | N | 04 | 66.1 | 76.5 |
| DISCOVERY ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 54.1 | 86.7 |
| DELTONA HIGH SCHOOL | 98 | B | B | NO | YES | N | 03 | 60.6 | 68 |
| TIMBERCREST ELEMENTARY SCHOOL | 99 | B | B | NO | YES | N | 01 | 57.5 | 72.4 |
| GALAXY MIDDLE SCHOOL | 99 | B | C | NO | YES | N | 02 | 59 | 75.2 |
| SUNRISE ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 57.6 | 80.1 |
| FRIENDSHIP ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 64.7 | 88 |
| VOLUSIA PINES ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 46.7 | 81.4 |
| PINE RIDGE HIGH SCHOOL | 98 | C | C | NO | YES | N | 03 | 55.2 | 69.2 |
| THE READING EDGE ACADEMY | 99 | A | C | YES | NO | N | 01 | 41.8 | 10.1 |
| VOLUSIA ONLINE LEARNING-FLVS (FRANCHISE) | 96 | B | NO | NO | N | 02 | 34.3 | 33.3 | |
| IVY HAWN CHARTER SCHOOL OF THE ARTS | 100 | A | A | YES | NO | N | 04 | 31 | 38.2 |
| BURNS SCIENCE AND TECHNOLOGY CHARTER SCHOOL | 100 | A | A | YES | NO | N | 04 | 11.3 | 50.1 |
| RIVER SPRINGS MIDDLE SCHOOL | 98 | B | B | NO | YES | N | 02 | 33.5 | 61.6 |
| FOREST LAKE ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 48.9 | 76.6 |
| DEBARY ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 23.5 | 44.3 |
| HERITAGE MIDDLE SCHOOL | 99 | B | B | NO | YES | N | 02 | 52.2 | 73.2 |
| FREEDOM ELEMENTARY SCHOOL | 100 | B | C | NO | NO | N | 01 | 44.5 | 57.2 |
| CREEKSIDE MIDDLE SCHOOL | 99 | A | A | NO | NO | N | 02 | 20.3 | 41 |
| DAVID C. HINSON SR. MIDDLE SCHOOL | 99 | B | A | NO | NO | N | 02 | 38.5 | 56.8 |
| SPIRIT ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 56.6 | 81.4 |
| MANATEE COVE ELEMENTARY SCHOOL | 100 | C | B | NO | YES | N | 01 | 38.4 | 72.5 |
| CYPRESS CREEK ELEMENTARY SCHOOL | 99 | B | B | NO | NO | N | 01 | 21.9 | 34.6 |
| PRIDE ELEMENTARY SCHOOL | 100 | C | C | NO | YES | N | 01 | 60.2 | 77.9 |
| SAMSULA ACADEMY | 100 | C | C | YES | NO | N | 01 | 5 | 2.9 |
| CITRUS GROVE ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 38.8 | 70.7 |
