| 2018-19 School Grades | |||||||||
| School Name | Percent Tested | Grade 2019 | Grade 2018 | Charter School | Title I | Alternative/ESE Center School | School Type | Percent of Minority Students | Percent of Economically Disadvantaged Students |
| WEST DEFUNIAK ELEMENTARY SCHOOL | 100 | B | B | NO | YES | N | 01 | 37.9 | 71.9 |
| PAXTON SCHOOL | 99 | B | B | NO | NO | N | 04 | 11.8 | 60.7 |
| FREEPORT SENIOR HIGH SCHOOL | 99 | A | A | NO | NO | N | 03 | 23.3 | 52 |
| FREEPORT MIDDLE SCHOOL | 97 | A | B | NO | NO | N | 04 | 22 | 58.2 |
| VAN R. BUTLER ELEMENTARY SCHOOL | 100 | A | A | NO | NO | N | 01 | 27.8 | 33 |
| EMERALD COAST MIDDLE SCHOOL | 99 | A | A | NO | NO | N | 04 | 23.1 | 27.7 |
| SOUTH WALTON HIGH SCHOOL | 98 | A | A | NO | NO | N | 03 | 19.8 | 26.9 |
| BAY ELEMENTARY SCHOOL | 100 | A | C | NO | NO | N | 01 | 19.3 | 27.7 |
| WALTON MIDDLE SCHOOL | 100 | A | B | NO | YES | N | 02 | 33.6 | 75.7 |
| MOSSY HEAD SCHOOL | 100 | A | C | NO | YES | N | 01 | 19 | 84.5 |
| WALTON HIGH SCHOOL | 99 | A | B | NO | NO | N | 03 | 30.6 | 62.6 |
| MAUDE SAUNDERS ELEMENTARY SCHOOL | 99 | C | C | NO | YES | N | 01 | 36.9 | 90.2 |
| FREEPORT ELEMENTARY SCHOOL | 100 | B | C | NO | YES | N | 01 | 21.8 | 63.7 |
| SEASIDE NEIGHBORHOOD SCHOOL | 98 | A | A | YES | NO | N | 04 | 11.5 | 9.8 |
